Season Summary
Last 5 Games
Game Log (28 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Home | Navy | L 1–12 | 11.57 | 0.200 | 2.29 | 0.167 | 0.533 | 1 |
| Feb 14 | Home | Navy | W 2–1 | 1.00 | 0.333 | 0.67 | 0.214 | 0.655 | 0 |
| Feb 14 | Home | Navy | L 4–12 | 10.29 | 0.286 | 2.71 | 0.194 | 0.608 | 1 |
| Feb 17 | Home | Radford | L 2–11 | 9.00 | 0.250 | 1.89 | 0.182 | 0.523 | 0 |
| Feb 20 | Home | Southern Ill. | W 2–0 | 0.00 | 0.192 | 0.22 | 0.125 | 0.359 | 0 |
| Feb 21 | Home | Southern Ill. | W 9–8 | 5.14 | 0.314 | 2.14 | 0.273 | 1.011 | 4 |
| Feb 22 | Home | N.C. A&T | L 3–6 | 6.75 | 0.265 | 2.25 | 0.219 | 0.515 | 0 |
| Feb 25 | Away | South Carolina | W 9–8 | 9.00 | 0.436 | 2.12 | 0.312 | 0.998 | 2 |
| Feb 27 | Home | Army West Point | L 2–3 | 2.25 | 0.316 | 1.12 | 0.212 | 0.589 | 0 |
| Feb 28 | Home | Army West Point | L 3–4 | 3.00 | 0.303 | 0.78 | 0.207 | 0.613 | 0 |
| Mar 01 | Home | Army West Point | L 2–5 | 3.86 | 0.212 | 1.29 | 0.188 | 0.462 | 0 |
| Mar 04 | Away | NC State | L 2–9 | 6.43 | 0.242 | 1.14 | 0.167 | 0.476 | 0 |
| Mar 06 | Away | Georgia | L 2–12 | 15.43 | 0.281 | 2.00 | 0.179 | 0.531 | 0 |
| Mar 07 | Away | Georgia | L 0–11 | 16.50 | 0.087 | 2.50 | 0.045 | 0.178 | 0 |
| Mar 07 | Away | Georgia | L 5–13 | 16.71 | 0.351 | 2.71 | 0.273 | 0.685 | 0 |
| Mar 08 | Away | Georgia | L 3–14 | 14.40 | 0.286 | 2.40 | 0.130 | 0.590 | 1 |
| Mar 10 | Home | Notre Dame | L 6–11 | 7.71 | 0.316 | 1.86 | 0.235 | 0.639 | 0 |
| Mar 13 | Away | FGCU | L 1–2 | 2.25 | 0.097 | 1.25 | 0.097 | 0.226 | 0 |
| Mar 13 | Away | FGCU | L 0–11 | 16.50 | 0.231 | 2.67 | 0.231 | 0.538 | 0 |
| Mar 14 | Away | FGCU | L 2–4 | 5.14 | 0.243 | 1.86 | 0.222 | 0.577 | 1 |
| Mar 20 | Home | Jacksonville | L 5–17 | 16.88 | 0.316 | 2.88 | 0.188 | 0.722 | 2 |
| Mar 21 | Home | Jacksonville | W 4–1 | 1.12 | 0.432 | 0.88 | 0.344 | 1.089 | 2 |
| Mar 22 | Home | Jacksonville | W 4–3 | 3.38 | 0.364 | 1.62 | 0.300 | 0.864 | 1 |
| Mar 24 | Away | Charlotte | L 1–11 | 12.60 | 0.200 | 1.80 | 0.091 | 0.473 | 1 |
| Mar 27 | Home | West Ga. | L 9–10 | 6.75 | 0.467 | 2.25 | 0.368 | 1.019 | 2 |
| Mar 28 | Home | West Ga. | L 1–7 | 7.88 | 0.270 | 2.00 | 0.206 | 0.506 | 0 |
| Mar 29 | Home | West Ga. | W 9–8 | 7.00 | 0.421 | 1.33 | 0.333 | 1.239 | 3 |
| Mar 31 | Away | Elon | L 7–8 | 5.00 | 0.341 | 1.44 | 0.308 | 0.803 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS | wOBA | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anibal21Rivera, Anibal Rivera | NONE | 22 | 65 | 11 | 21 | 6 | 2 | 2 | 5 | 8 | 26 | 0 | 0.323 | 0.413 | 0.982 | 0.407 | — |
| Avery20Booker, Avery Booker | NONE | 14 | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 0.250 | 0.333 | 0.916 | 0.391 | — |
| Bradley7Brown, Bradley Brown | NONE | 22 | 75 | 12 | 18 | 5 | 1 | 2 | 11 | 7 | 22 | 0 | 0.240 | 0.310 | 0.723 | 0.309 | — |
| Charlie9Marcantel, Charlie Marcantel | NONE | 20 | 57 | 5 | 13 | 3 | 1 | 0 | 3 | 3 | 12 | 0 | 0.228 | 0.274 | 0.590 | 0.255 | — |
| Dylan15Schaefer, Dylan Schaefer | NONE | 27 | 82 | 6 | 13 | 5 | 1 | 0 | 8 | 5 | 38 | 0 | 0.159 | 0.250 | 0.494 | 0.200 | — |
| Gage16Doss, Gage Doss | NONE | 7 | 17 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 0.118 | 0.167 | 0.520 | 0.188 | — |
| Grayson12Childers, Grayson Childers | NONE | 27 | 76 | 14 | 22 | 6 | 1 | 5 | 14 | 21 | 25 | 0 | 0.289 | 0.456 | 1.048 | 0.436 | — |
| Hunter1Huneycutt, Hunter Huneycutt | NONE | 22 | 64 | 11 | 17 | 1 | 0 | 1 | 7 | 15 | 6 | 0 | 0.266 | 0.405 | 0.733 | 0.340 | — |
| Jacob17Grimes, Jacob Grimes | NONE | 13 | 23 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 0 | 0.174 | 0.240 | 0.501 | 0.224 | — |
| Justin35Hudson, Justin Hudson | NONE | 17 | 45 | 2 | 6 | 3 | 0 | 1 | 5 | 0 | 23 | 0 | 0.133 | 0.130 | 0.397 | 0.165 | — |
| Karter4Wong, Karter Wong | NONE | 15 | 42 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 10 | 0 | 0.143 | 0.229 | 0.419 | 0.202 | — |
| Kendall5McDowell, Kendall McDowell | NONE | 8 | 26 | 4 | 7 | 2 | 0 | 1 | 3 | 3 | 9 | 0 | 0.269 | 0.323 | 0.785 | 0.347 | — |
| Lenox14Lively, Lenox Lively | NONE | 23 | 54 | 8 | 10 | 2 | 0 | 3 | 6 | 9 | 16 | 0 | 0.185 | 0.302 | 0.691 | 0.302 | — |
| Logan3Norris, Logan Norris | NONE | 18 | 32 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0.094 | 0.121 | 0.215 | 0.083 | — |
| Matthew33Suppa, Matthew Suppa | NONE | 9 | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.316 | 0.435 | 0.803 | 0.352 | — |
| Michael28Brunetti, Michael Brunetti | NONE | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.200 | 0.385 | 0.585 | 0.224 | — |
| Mitchell23Basterrechea, Mitchell Basterrechea | NONE | 24 | 72 | 9 | 13 | 2 | 0 | 4 | 9 | 4 | 20 | 0 | 0.181 | 0.280 | 0.655 | 0.253 | — |
| Thomas11Mathay, Thomas Mathay | NONE | 24 | 83 | 6 | 24 | 3 | 0 | 1 | 9 | 4 | 18 | 0 | 0.289 | 0.330 | 0.691 | 0.300 | — |
Pitching Staff
| Player | App | GS | W-L | SV | SHO | IP | H | ER | BB | K | ERA | WHIP | K/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian2Quezada, Adrian Quezada | 6 | 0 | 1-3 | — | — | 31.1 | 37 | 21 | 15 | 28 | 6.03 | 1.66 | 8.1 | 0.291 |
| Avery20Booker, Avery Booker | 8 | 0 | 1-1 | — | — | 11.2 | 12 | 7 | 7 | 9 | 5.40 | 1.63 | 7.2 | 0.255 |
| Brayden45Martino, Brayden Martino | 6 | 0 | 0-0 | — | — | 3.1 | 2 | 6 | 10 | 3 | 16.20 | 3.60 | 8.7 | 0.167 |
| Davin44Pollard, Davin Pollard | 12 | 0 | 0-0 | — | — | 7.1 | 8 | 9 | 12 | 3 | 11.05 | 2.73 | 3.8 | 0.286 |
| Gibson26Jones, Gibson Jones | 7 | 0 | 0-1 | — | — | 11.0 | 16 | 19 | 8 | 12 | 15.55 | 2.18 | 9.8 | 0.340 |
| Jack30Clevidence, Jack Clevidence | 6 | 0 | 0-1 | — | — | 7.0 | 7 | 11 | 11 | 4 | 14.14 | 2.57 | 5.1 | 0.259 |
| Jackson13Gowan, Jackson Gowan | 8 | 0 | 1-3 | — | — | 32.2 | 34 | 23 | 16 | 20 | 6.34 | 1.53 | 5.6 | 0.274 |
| Jake27Young, Jake Young | 9 | 0 | 2-1 | 2 | — | 16.0 | 19 | 18 | 8 | 12 | 10.13 | 1.69 | 6.8 | 0.311 |
| Joey22Ruller, Joey Ruller | 7 | 0 | 1-5 | — | — | 42.2 | 44 | 26 | 14 | 33 | 5.48 | 1.36 | 7.0 | 0.284 |
| Johnny47Joseph, Johnny Joseph | 6 | 0 | 0-0 | — | — | 6.0 | 7 | 9 | 8 | 3 | 13.50 | 2.50 | 4.5 | 0.292 |
| Justin35Hudson, Justin Hudson | 4 | 0 | 0-0 | — | — | 3.0 | 6 | 6 | 5 | 3 | 18.00 | 3.67 | 9.0 | 0.462 |
| Kensen37Green, Kensen Green | 9 | 0 | 0-0 | — | — | 5.2 | 3 | 8 | 11 | 7 | 12.71 | 2.47 | 12.1 | 0.167 |
| Matthew36Eagen, Matthew Eagen | 7 | 0 | 1-4 | — | — | 38.0 | 47 | 26 | 10 | 24 | 6.16 | 1.50 | 5.7 | 0.305 |
| Owen18Shipman, Owen Shipman | 11 | 0 | 0-1 | — | — | 18.1 | 21 | 15 | 15 | 16 | 7.36 | 1.96 | 8.0 | 0.288 |
| Sebastian19Neave, Sebastian Neave | 1 | 0 | 0-1 | — | — | 0.2 | 1 | 1 | 1 | 0 | 13.50 | 3.00 | 0.0 | 0.500 |