Season Summary
Last 5 Games
Game Log (27 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Away | High Point | L 7–15 | 10.29 | 0.342 | 2.57 | 0.219 | 0.686 | 1 |
| Feb 14 | Away | High Point | L 0–3 | 2.57 | 0.200 | 1.57 | 0.143 | 0.379 | 0 |
| Feb 14 | Away | High Point | W 6–1 | 1.00 | 0.333 | 1.00 | 0.314 | 0.933 | 3 |
| Feb 19 | Away | Sacramento St. | L 1–4 | 5.14 | 0.212 | 1.57 | 0.133 | 0.379 | 0 |
| Feb 20 | Away | Sacramento St. | W 5–4 | 1.80 | 0.209 | 1.50 | 0.209 | 0.512 | 0 |
| Feb 21 | Away | Sacramento St. | L 2–4 | 2.25 | 0.278 | 0.75 | 0.257 | 0.621 | 1 |
| Feb 22 | Away | Sacramento St. | L 2–21 | 21.60 | 0.278 | 4.60 | 0.212 | 0.551 | 0 |
| Feb 27 | Away | Wofford | L 2–12 | 13.50 | 0.233 | 2.17 | 0.207 | 0.613 | 1 |
| Feb 28 | Away | Wofford | L 6–10 | 7.71 | 0.395 | 1.43 | 0.278 | 0.729 | 0 |
| Mar 01 | Away | Wofford | W 10–6 | 4.50 | 0.405 | 1.00 | 0.375 | 0.905 | 1 |
| Mar 06 | Away | Bucknell | W 2–0 | 0.00 | 0.257 | 0.33 | 0.212 | 0.590 | 0 |
| Mar 07 | Away | Bucknell | L 13–15 | 15.43 | 0.460 | 2.43 | 0.386 | 1.028 | 1 |
| Mar 08 | Home | Bucknell | W 13–3 | 3.00 | 0.511 | 0.78 | 0.425 | 1.236 | 2 |
| Mar 11 | Home | West Chester | L 10–14 | 16.50 | 0.426 | 2.50 | 0.308 | 1.015 | 2 |
| Mar 13 | Away | Richmond | W 11–9 | 7.88 | 0.378 | 1.88 | 0.258 | 0.733 | 1 |
| Mar 14 | Away | Richmond | W 4–3 | 3.86 | 0.316 | 1.71 | 0.235 | 0.639 | 0 |
| Mar 15 | Away | Richmond | W 5–1 | 1.00 | 0.265 | 1.11 | 0.242 | 0.780 | 2 |
| Mar 17 | Away | Delaware | L 0–18 | 12.60 | 0.167 | 3.80 | 0.048 | 0.214 | 0 |
| Mar 20 | Home | George Washington | W 7–4 | 4.50 | 0.333 | 1.50 | 0.267 | 0.767 | 1 |
| Mar 21 | Home | George Washington | W 6–5 | 3.00 | 0.421 | 1.11 | 0.371 | 0.907 | 1 |
| Mar 22 | Home | George Washington | W 7–5 | 2.25 | 0.436 | 1.25 | 0.214 | 0.757 | 1 |
| Mar 24 | Away | Navy | W 3–2 | 1.80 | 0.289 | 0.60 | 0.229 | 0.575 | 0 |
| Mar 25 | Home | Rider | W 11–10 | 11.25 | 0.432 | 2.38 | 0.306 | 1.071 | 3 |
| Mar 27 | Away | Fordham | W 20–0 | 0.00 | 0.528 | 1.38 | 0.432 | 1.142 | 1 |
| Mar 28 | Away | Fordham | W 3–0 | 0.00 | 0.289 | 0.50 | 0.250 | 0.567 | 0 |
| Mar 29 | Away | Fordham | L 6–7 | 5.62 | 0.286 | 1.12 | 0.167 | 0.552 | 1 |
| Mar 31 | Home | Lehigh | W 16–10 | 10.29 | 0.548 | 2.43 | 0.367 | 1.281 | 3 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS | wOBA | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex15Venezia, Alex Venezia | NONE | 19 | 71 | 13 | 14 | 3 | 0 | 4 | 15 | 7 | 26 | 0 | 0.197 | 0.288 | 0.696 | 0.289 | — |
| Alex1Kelsey, Alex Kelsey | NONE | 27 | 104 | 26 | 39 | 8 | 2 | 1 | 16 | 14 | 13 | 0 | 0.375 | 0.488 | 1.007 | 0.419 | — |
| Augie3Maslo, Augie Maslo | NONE | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.143 | 0.143 | 0.286 | 0.126 | — |
| Ben38Peterson, Ben Peterson | NONE | 15 | 48 | 14 | 10 | 3 | 0 | 2 | 6 | 8 | 20 | 0 | 0.208 | 0.356 | 0.752 | 0.315 | — |
| Blake22Primrose, Blake Primrose | NONE | 26 | 100 | 29 | 33 | 8 | 2 | 6 | 20 | 18 | 27 | 0 | 0.330 | 0.426 | 1.056 | 0.443 | — |
| Carson18Applegate, Carson Applegate | NONE | 26 | 86 | 10 | 15 | 1 | 0 | 1 | 8 | 7 | 23 | 0 | 0.174 | 0.284 | 0.505 | 0.210 | — |
| Eric8Cross, Eric Cross | NONE | 10 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0.105 | 0.292 | 0.397 | 0.198 | — |
| Jack17Saker, Jack Saker | NONE | 11 | 35 | 1 | 7 | 2 | 0 | 0 | 4 | 5 | 14 | 0 | 0.200 | 0.310 | 0.567 | 0.260 | — |
| Jason13Janesko, Jason Janesko | NONE | 27 | 104 | 25 | 31 | 4 | 1 | 4 | 19 | 12 | 36 | 0 | 0.298 | 0.388 | 0.859 | 0.363 | — |
| Joey11Gale, Joey Gale | NONE | 15 | 61 | 10 | 19 | 3 | 0 | 1 | 10 | 4 | 17 | 0 | 0.311 | 0.373 | 0.783 | 0.333 | — |
| Joey9Pagano, Joey Pagano | NONE | 26 | 98 | 16 | 27 | 2 | 1 | 3 | 19 | 14 | 19 | 0 | 0.276 | 0.363 | 0.771 | 0.341 | — |
| Richard31Beggy, Richard Beggy | NONE | 23 | 89 | 17 | 33 | 3 | 3 | 2 | 30 | 11 | 11 | 0 | 0.371 | 0.437 | 0.976 | 0.420 | — |
| Ryan23Price, Ryan Price | NONE | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.571 | 0.971 | 0.410 | — |
| Tim16Dickinson, Tim Dickinson | NONE | 26 | 87 | 10 | 17 | 1 | 1 | 2 | 15 | 14 | 22 | 0 | 0.195 | 0.327 | 0.626 | 0.277 | — |
Pitching Staff
| Player | App | GS | W-L | SV | SHO | IP | H | ER | BB | K | ERA | WHIP | K/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew44Gaines, Andrew Gaines | 11 | 0 | 3-0 | 4 | — | 16.0 | 7 | 1 | 5 | 25 | 0.56 | 0.75 | 14.1 | 0.137 |
| Carson40Magill, Carson Magill | 6 | 0 | 0-0 | — | — | 9.1 | 9 | 5 | 6 | 11 | 4.82 | 1.61 | 10.9 | 0.250 |
| Christian24Coppola, Christian Coppola | 8 | 0 | 0-1 | — | — | 24.0 | 15 | 6 | 7 | 47 | 2.25 | 0.92 | 17.6 | 0.174 |
| Cole27Fehrman, Cole Fehrman | 7 | 0 | 1-3 | — | — | 33.2 | 28 | 19 | 16 | 43 | 5.08 | 1.31 | 11.7 | 0.233 |
| Drew34DeSanto, Drew DeSanto | 1 | 0 | 0-0 | — | — | 1.0 | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 9.0 | 0.250 |
| Duke2McCarron, Duke McCarron | 7 | 0 | 2-2 | — | — | 29.1 | 33 | 22 | 16 | 31 | 6.75 | 1.67 | 9.6 | 0.287 |
| Ethan41Bowen, Ethan Bowen | 4 | 0 | 0-0 | — | — | 2.1 | 4 | 5 | 4 | 1 | 19.29 | 3.43 | 4.3 | 0.364 |
| Jackson43Campbell, Jackson Campbell | 7 | 0 | 0-0 | — | — | 9.2 | 16 | 10 | 9 | 6 | 9.31 | 2.59 | 5.9 | 0.410 |
| Justin25Sweeney, Justin Sweeney | 7 | 0 | 1-1 | — | — | 7.1 | 10 | 6 | 10 | 5 | 7.36 | 2.73 | 6.3 | 0.313 |
| Logan52Franks, Logan Franks | 2 | 0 | 0-0 | — | — | 2.0 | 2 | 0 | 2 | 2 | 0.00 | 2.00 | 9.0 | 0.250 |
| Luke14Parise, Luke Parise | 7 | 0 | 3-1 | — | — | 33.0 | 31 | 19 | 13 | 25 | 5.18 | 1.33 | 6.8 | 0.248 |
| Matt28Speicher, Matt Speicher | 6 | 0 | 3-0 | 1 | — | 13.1 | 9 | 7 | 4 | 17 | 4.73 | 0.98 | 11.7 | 0.180 |
| Matt47Fitzgibbon, Matt Fitzgibbon | 8 | 0 | 1-1 | — | — | 16.1 | 14 | 10 | 8 | 22 | 5.51 | 1.35 | 12.3 | 0.230 |
| Micah5Wells, Micah Wells | 5 | 0 | 0-0 | — | — | 9.1 | 19 | 16 | 8 | 12 | 15.43 | 2.89 | 11.9 | 0.396 |
| Patrick33Veintimilla, Patrick Veintimilla | 4 | 0 | 0-0 | — | — | 5.1 | 11 | 12 | 5 | 9 | 20.25 | 3.00 | 15.9 | 0.393 |
| Peter30Bashore, Peter Bashore | 6 | 0 | 1-0 | — | — | 9.0 | 15 | 8 | 2 | 8 | 8.00 | 1.89 | 8.0 | 0.341 |
| Sam37Greer, Sam Greer | 6 | 0 | 1-1 | — | — | 13.0 | 12 | 7 | 8 | 9 | 4.85 | 1.54 | 6.2 | 0.240 |