Season Summary
Last 5 Games
Game Log (27 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Away | Virginia Tech | L 2–9 | 10.12 | 0.188 | 2.25 | 0.188 | 0.469 | 1 |
| Feb 14 | Away | Virginia Tech | L 2–8 | 9.00 | 0.257 | 2.71 | 0.161 | 0.451 | 0 |
| Feb 14 | Away | Virginia Tech | L 7–8 | 6.75 | 0.357 | 2.25 | 0.289 | 0.857 | 2 |
| Feb 20 | Home | Binghamton | L 8–9 | 6.75 | 0.343 | 2.12 | 0.303 | 0.888 | 2 |
| Feb 21 | Home | Binghamton | W 10–5 | 5.62 | 0.488 | 1.88 | 0.389 | 1.099 | 0 |
| Feb 21 | Home | Binghamton | W 5–4 | 2.00 | 0.382 | 1.11 | 0.250 | 0.704 | 0 |
| Feb 27 | Home | Lafayette | W 10–3 | 3.38 | 0.294 | 1.50 | 0.172 | 0.604 | 1 |
| Feb 28 | Home | Lafayette | W 12–6 | 6.75 | 0.462 | 1.75 | 0.364 | 1.068 | 1 |
| Mar 01 | Home | Lafayette | W 12–5 | 5.14 | 0.400 | 1.71 | 0.333 | 0.761 | 0 |
| Mar 03 | Away | VCU | L 2–9 | 9.00 | 0.289 | 1.86 | 0.182 | 0.471 | 0 |
| Mar 06 | Away | Campbell | L 2–9 | 10.29 | 0.188 | 1.86 | 0.133 | 0.354 | 0 |
| Mar 07 | Away | Campbell | L 1–6 | 5.62 | 0.152 | 1.12 | 0.152 | 0.364 | 0 |
| Mar 08 | Away | Campbell | L 5–8 | 7.71 | 0.250 | 1.86 | 0.206 | 0.721 | 2 |
| Mar 10 | Away | Virginia | L 7–9 | 5.14 | 0.317 | 1.71 | 0.176 | 0.611 | 1 |
| Mar 11 | Home | East Carolina | L 3–24 | 22.50 | 0.344 | 4.50 | 0.276 | 0.758 | 1 |
| Mar 13 | Away | Georgetown | L 5–6 | 5.14 | 0.317 | 1.71 | 0.222 | 0.623 | 0 |
| Mar 14 | Away | Georgetown | W 8–2 | 1.12 | 0.342 | 1.38 | 0.265 | 0.754 | 1 |
| Mar 15 | Away | Georgetown | W 7–3 | 2.00 | 0.351 | 1.00 | 0.250 | 0.851 | 2 |
| Mar 17 | Away | Longwood | L 6–8 | 10.29 | 0.297 | 2.00 | 0.235 | 0.797 | 2 |
| Mar 20 | Home | N.C. A&T | W 9–5 | 4.00 | 0.425 | 1.33 | 0.324 | 0.984 | 2 |
| Mar 21 | Home | N.C. A&T | W 6–5 | 5.62 | 0.395 | 1.75 | 0.281 | 0.738 | 0 |
| Mar 22 | Home | N.C. A&T | W 11–10 | 9.00 | 0.444 | 2.75 | 0.286 | 0.930 | 2 |
| Mar 24 | Away | Old Dominion | W 6–3 | 3.86 | 0.375 | 1.86 | 0.286 | 0.661 | 0 |
| Mar 27 | Away | UNCW | L 3–5 | 2.57 | 0.316 | 1.00 | 0.297 | 0.748 | 1 |
| Mar 28 | Away | UNCW | L 1–22 | 40.50 | 0.192 | 5.00 | 0.045 | 0.374 | 1 |
| Mar 29 | Away | UNCW | W 9–8 | 7.71 | 0.400 | 1.57 | 0.351 | 0.941 | 2 |
| Mar 31 | Home | VMI | L 3–10 | 9.00 | 0.297 | 2.57 | 0.235 | 0.738 | 2 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS | wOBA | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony25Greco, Anthony Greco | NONE | 16 | 21 | 5 | 5 | 0 | 0 | 3 | 4 | 3 | 8 | 0 | 0.238 | 0.333 | 1.000 | 0.405 | — |
| Charlie24Iriotakis, Charlie Iriotakis | NONE | 26 | 91 | 16 | 26 | 3 | 2 | 5 | 14 | 8 | 19 | 0 | 0.286 | 0.337 | 0.864 | 0.366 | — |
| Chase7Ecker, Chase Ecker | NONE | 26 | 93 | 16 | 23 | 1 | 1 | 0 | 11 | 13 | 27 | 0 | 0.247 | 0.345 | 0.625 | 0.287 | — |
| Connor5Chavez, Connor Chavez | NONE | 24 | 60 | 8 | 10 | 0 | 1 | 0 | 7 | 11 | 16 | 0 | 0.167 | 0.333 | 0.533 | 0.242 | — |
| Corey2Adams, Corey Adams | NONE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0.880 | — |
| Daisuke37Miyama, Daisuke Miyama | NONE | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.000 | 0.200 | 0.200 | 0.078 | — |
| Jackson1Woolwine, Jackson Woolwine | NONE | 21 | 39 | 7 | 5 | 1 | 0 | 0 | 3 | 8 | 7 | 0 | 0.128 | 0.320 | 0.474 | 0.220 | — |
| Jamie4Laskofski, Jamie Laskofski | NONE | 27 | 100 | 32 | 36 | 5 | 3 | 4 | 21 | 22 | 13 | 0 | 0.360 | 0.475 | 1.065 | 0.452 | — |
| Jett9Humphreys, Jett Humphreys | NONE | 9 | 27 | 4 | 10 | 4 | 0 | 0 | 7 | 1 | 10 | 0 | 0.370 | 0.379 | 0.898 | 0.391 | — |
| Joey15Chitla, Joey Chitla | NONE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Justin18Summers, Justin Summers | NONE | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.091 | 0.167 | 0.258 | 0.132 | — |
| Kevin6Francella, Kevin Francella | NONE | 17 | 45 | 5 | 7 | 2 | 0 | 1 | 5 | 1 | 12 | 0 | 0.156 | 0.220 | 0.487 | 0.188 | — |
| Liam35O'Neil, Liam O'Neil | NONE | 11 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0.105 | 0.190 | 0.453 | 0.201 | — |
| Louie22Bartletti, Louie Bartletti | NONE | 22 | 61 | 11 | 11 | 3 | 1 | 0 | 7 | 11 | 19 | 0 | 0.180 | 0.306 | 0.568 | 0.266 | — |
| Matthew10Kosuda, Matthew Kosuda | NONE | 27 | 94 | 17 | 23 | 3 | 1 | 5 | 22 | 5 | 39 | 0 | 0.245 | 0.288 | 0.745 | 0.312 | — |
| Ryan19Santangelo, Ryan Santangelo | NONE | 12 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0.167 | 0.231 | 0.398 | 0.147 | — |
| Sam27Kaczmarek, Sam Kaczmarek | NONE | 15 | 34 | 7 | 9 | 2 | 0 | 1 | 3 | 6 | 7 | 0 | 0.265 | 0.405 | 0.817 | 0.348 | — |
| Trey3Christman, Trey Christman | NONE | 27 | 105 | 20 | 29 | 4 | 0 | 5 | 21 | 11 | 32 | 0 | 0.276 | 0.353 | 0.810 | 0.345 | — |
| Witt17Scafidi, Witt Scafidi | NONE | 21 | 57 | 10 | 22 | 3 | 0 | 1 | 11 | 8 | 10 | 0 | 0.386 | 0.486 | 0.977 | 0.417 | — |
Pitching Staff
| Player | App | GS | W-L | SV | SHO | IP | H | ER | BB | K | ERA | WHIP | K/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad16Yates, Chad Yates | 1 | 0 | 0-0 | — | — | 1.0 | 0 | 1 | 5 | 1 | 9.00 | 5.00 | 9.0 | 0.000 |
| Charlie48Richwine, Charlie Richwine | 8 | 0 | 2-1 | — | — | 18.0 | 19 | 9 | 14 | 14 | 4.50 | 1.83 | 7.0 | 0.284 |
| Charlie49Seneker, Charlie Seneker | 8 | 0 | 1-1 | — | — | 19.1 | 26 | 18 | 11 | 13 | 8.38 | 1.91 | 6.1 | 0.317 |
| Connor39Jernigan, Connor Jernigan | 8 | 0 | 0-2 | 1 | — | 7.1 | 8 | 10 | 10 | 5 | 12.27 | 2.45 | 6.3 | 0.296 |
| Daniel45Lingle, Daniel Lingle | 13 | 0 | 0-1 | 1 | — | 11.1 | 11 | 4 | 10 | 8 | 3.18 | 1.85 | 6.5 | 0.275 |
| Derek20Baker, Derek Baker | 6 | 0 | 0-0 | — | — | 5.0 | 12 | 13 | 9 | 5 | 23.40 | 4.20 | 9.0 | 0.429 |
| Dylan40McCarthy, Dylan McCarthy | 4 | 0 | 0-0 | — | — | 6.1 | 7 | 6 | 3 | 2 | 8.53 | 1.58 | 3.0 | 0.292 |
| Hank46Lippman, Hank Lippman | 9 | 0 | 1-2 | — | — | 19.1 | 24 | 19 | 12 | 27 | 8.84 | 1.86 | 12.7 | 0.296 |
| Jack30Pye, Jack Pye | 9 | 0 | 0-1 | — | — | 25.0 | 36 | 25 | 13 | 21 | 9.00 | 1.96 | 7.6 | 0.336 |
| Jack36Weight, Jack Weight | 7 | 0 | 1-1 | 1 | — | 9.0 | 8 | 7 | 11 | 15 | 7.00 | 2.11 | 15.0 | 0.235 |
| Jett9Humphreys, Jett Humphreys | 8 | 0 | 2-0 | — | — | 9.2 | 6 | 7 | 9 | 8 | 6.52 | 1.55 | 7.8 | 0.171 |
| Luke42Calveric, Luke Calveric | 9 | 0 | 0-3 | — | — | 22.2 | 22 | 20 | 27 | 23 | 7.94 | 2.16 | 9.3 | 0.262 |
| Noah14Hertzler, Noah Hertzler | 7 | 0 | 1-0 | — | — | 10.1 | 11 | 10 | 12 | 13 | 8.71 | 2.23 | 11.6 | 0.268 |
| Owen33Pierce, Owen Pierce | 1 | 0 | 0-0 | — | — | 1.0 | 1 | 2 | 1 | 1 | 18.00 | 2.00 | 9.0 | 0.250 |
| Stephen11Christopher, Stephen Christopher | 10 | 0 | 1-0 | — | — | 17.0 | 15 | 9 | 11 | 14 | 4.76 | 1.53 | 7.4 | 0.238 |
| Tom41Bourque, Tom Bourque | 9 | 0 | 2-1 | 1 | — | 21.1 | 11 | 12 | 13 | 26 | 5.06 | 1.13 | 11.1 | 0.143 |
| Zach32Boyd, Zach Boyd | 8 | 0 | 1-2 | — | — | 22.2 | 25 | 18 | 11 | 19 | 7.15 | 1.59 | 7.7 | 0.284 |
| Zack28Potts, Zack Potts | 1 | 0 | 0-0 | — | — | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 9.0 | 0.000 |