UFC › Fighter Stats › Chris Weidman
Career Averages Per round · UFC
13.0
Sig. Strikes
45.1%
Str. Accuracy
0.9
Takedowns
42.3%
TD Accuracy
1:21
Ctrl Time
0.2
Sub Attempts
48
Rounds Fought
20
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | EAEryk Anders | KO/TKO Ground | 2 | Dec 7, 2024 | -112 |
| W | BSBruno Silva | Decision Unanimous | 3 | Mar 30, 2024 | +145 |
| L | BTBrad Tavares | Decision Unanimous | 3 | Aug 19, 2023 | +170 |
| L | UHUriah Hall | KO/TKO to Leg Injury | 1 | Apr 24, 2021 | -160 |
| W | OAOmari Akhmedov | Decision Unanimous | 3 | Aug 8, 2020 | -141 |
| L | DRDominick Reyes | KO/TKO Ground | 1 | Oct 18, 2019 | +170 |
| L | JSJacare Souza | KO/TKO Standing | 3 | Nov 3, 2018 | -160 |
| W | KGKelvin Gastelum | Submission Arm Triangle Ground | 3 | Jul 22, 2017 | +135 |
| L | GMGegard Mousasi | KO/TKO Knee to Head Clinch | 2 | Apr 8, 2017 | -105 |
| L | YRYoel Romero | KO/TKO Flying Knee Head | 3 | Nov 12, 2016 | -220 |
| L | LRLuke Rockhold | KO/TKO Half Guard | 4 | Dec 12, 2015 | -150 |
| W | VBVitor Belfort | KO/TKO Punches to Mount | 1 | May 23, 2015 | -420 |
| W | LMLyoto Machida | Decision Unanimous | 5 | Jul 5, 2014 | -185 |
| W | ASAnderson Silva | KO/TKO to Leg Injury | 2 | Dec 28, 2013 | +165 |
| W | ASAnderson Silva | KO/TKO Standing | 2 | Jul 6, 2013 | +210 |
| W | MMMark Munoz | KO/TKO Elbow to Head Standing | 2 | Jul 11, 2012 | -140 |
| W | DMDemian Maia | Decision Unanimous | 3 | Jan 28, 2012 | -152 |
| W | TLTom Lawlor | Submission D'Arce Choke Ground T… | 1 | Nov 19, 2011 | -330 |
| W | JBJesse Bongfeldt | Submission Guillotine Choke Standing | 1 | Jun 11, 2011 | -475 |
| W | ASAlessio Sakara | Decision Unanimous | 3 | Mar 3, 2011 | -230 |
Betting History
20
Fights w/ Odds
4
Wins as Dog
6
Losses as Fav
