UFC › Fighter Stats › Frank Mir
Career Averages Per round · UFC
7.9
Sig. Strikes
47.0%
Str. Accuracy
0.5
Takedowns
40.4%
TD Accuracy
0:55
Ctrl Time
0.5
Sub Attempts
43
Rounds Fought
27
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | MHMark Hunt | KO/TKO Standing | 1 | Mar 19, 2016 | +130 |
| L | AAAndrei Arlovski | Decision Unanimous | 3 | Sep 5, 2015 | +135 |
| W | TDTodd Duffee | KO/TKO Clinch | 1 | Jul 15, 2015 | +165 |
| W | ASAntonio Silva | KO/TKO Standing | 1 | Feb 22, 2015 | +145 |
| L | AOAlistair Overeem | Decision Unanimous | 3 | Feb 1, 2014 | +375 |
| L | JBJosh Barnett | KO/TKO Knee to Head Clinch | 1 | Aug 31, 2013 | +167 |
| L | DCDaniel Cormier | Decision Unanimous | 3 | Apr 20, 2013 | +335 |
| L | JDJunior Dos Santos | KO/TKO Standing | 2 | May 26, 2012 | +420 |
| W | ARAntonio Rodrigo Nogueira | Submission Kimura From Side Control … | 1 | Dec 10, 2011 | |
| W | RNRoy Nelson | Decision Unanimous | 3 | May 28, 2011 | -120 |
| W | MFMirko Filipovic | KO/TKO Knee to Head Clinch | 3 | Sep 25, 2010 | |
| L | SCShane Carwin | KO/TKO Ground | 1 | Mar 27, 2010 | -150 |
| W | CKCheick Kongo | Submission Guillotine Choke From Bottom… | 1 | Dec 12, 2009 | |
| L | BLBrock Lesnar | KO/TKO Ground | 2 | Jul 11, 2009 | |
| W | ARAntonio Rodrigo Nogueira | KO/TKO Standing | 2 | Dec 27, 2008 | |
| W | BLBrock Lesnar | Submission Kneebar From Inoki-Ali Posit… | 1 | Feb 2, 2008 | |
| W | AHAntoni Hardonk | Submission Kimura From Side Control | 1 | Aug 25, 2007 | |
| L | BVBrandon Vera | KO/TKO From Side Control | 1 | Nov 18, 2006 | |
| W | DCDan Christison | Decision Unanimous | 3 | Jul 8, 2006 | |
| L | MCMarcio Cruz | KO/TKO Half Guard | 1 | Feb 4, 2006 | |
| W | TSTim Sylvia | Submission Armbar From Bottom Guard … | 1 | Jun 19, 2004 | |
| W | WSWes Sims | KO/TKO Standing | 2 | Jan 31, 2004 | |
| W | WSWes Sims | DQ Stomps to Head by Sims | 1 | Jun 6, 2003 | |
| W | DADavid Abbott | Submission Toe Hold From Bottom | 1 | Feb 28, 2003 | |
| L | IFIan Freeman | KO/TKO to Fatigue | 1 | Jul 13, 2002 | |
| W | PWPete Williams | Submission Other - Lock From Bottom Gua… | 1 | Mar 22, 2002 | |
| W | RTRoberto Traven | Submission Armbar After Drop to Ground | 1 | Nov 2, 2001 |
Betting History
10
Fights w/ Odds
2
Wins as Dog
1
Losses as Fav
