UFC › Fighter Stats › Jeremy Stephens
Career Averages Per round · UFC
14.2
Sig. Strikes
40.8%
Str. Accuracy
0.3
Takedowns
38.5%
TD Accuracy
0:48
Ctrl Time
0.1
Sub Attempts
90
Rounds Fought
36
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | KGKing Green | Submission | 1 | May 9, 2026 | +320 |
| L | MJMason Jones | Decision Unanimous | 3 | May 3, 2025 | +470 |
| L | MGMateusz Gamrot | Submission Kimura From Side Control | 1 | Jul 17, 2021 | +220 |
| L | CKCalvin Kattar | KO/TKO Elbow to Head Standing | 2 | May 9, 2020 | +210 |
| L | YRYair Rodriguez | Decision Unanimous | 3 | Oct 18, 2019 | +120 |
| L | YRYair Rodriguez | Could Not Continue Eye Poke by Rodriguez | 1 | Sep 21, 2019 | |
| L | ZMZabit Magomedsharipov | Decision Unanimous | 3 | Mar 2, 2019 | +260 |
| L | JAJose Aldo | KO/TKO Punches to Body Standing | 1 | Jul 28, 2018 | -120 |
| W | JEJosh Emmett | KO/TKO Clinch | 2 | Feb 24, 2018 | -130 |
| W | DCDooho Choi | KO/TKO Standing | 2 | Jan 14, 2018 | +145 |
| W | GMGilbert Melendez | Decision Unanimous | 3 | Sep 9, 2017 | -115 |
| L | RMRenato Moicano | Decision Split | 3 | Apr 15, 2017 | -170 |
| L | FEFrankie Edgar | Decision Unanimous | 3 | Nov 12, 2016 | +265 |
| W | RBRenan Barao | Decision Unanimous | 3 | May 29, 2016 | +130 |
| L | MHMax Holloway | Decision Unanimous | 3 | Dec 12, 2015 | +360 |
| W | DBDennis Bermudez | KO/TKO Flying Knee Head | 3 | Jul 11, 2015 | +205 |
| L | COCharles Oliveira | Decision Unanimous | 3 | Dec 12, 2014 | -185 |
| L | CSCub Swanson | Decision Unanimous | 5 | Jun 28, 2014 | +205 |
| W | DEDarren Elkins | Decision Unanimous | 3 | Jan 25, 2014 | -115 |
| W | RJRony Jason | KO/TKO Kick to Head Standing | 1 | Nov 9, 2013 | +170 |
| W | EPEstevan Payan | Decision Unanimous | 3 | May 25, 2013 | -170 |
| L | YEYves Edwards | KO/TKO Standing | 1 | Dec 8, 2012 | -240 |
| L | DCDonald Cerrone | Decision Unanimous | 3 | May 15, 2012 | +200 |
| L | APAnthony Pettis | Decision Split | 3 | Oct 8, 2011 | +255 |
| W | DDDanny Downes | Decision Unanimous | 3 | Jun 4, 2011 | -360 |
| W | MDMarcus Davis | KO/TKO Standing | 3 | Jan 1, 2011 | -300 |
| L | MGMelvin Guillard | Decision Split | 3 | Sep 25, 2010 | -105 |
| W | SSSam Stout | Decision Split | 3 | May 8, 2010 | +175 |
| W | JBJustin Buchholz | TKO Facial Cuts | 1 | Sep 16, 2009 | |
| L | GTGleison Tibau | Decision Unanimous | 3 | Apr 1, 2009 | |
| L | JLJoe Lauzon | Submission Armbar Mount | 2 | Feb 7, 2009 | |
| W | RDRafael Dos Anjos | KO/TKO Standing | 3 | Nov 15, 2008 | |
| L | SFSpencer Fisher | Decision Unanimous | 3 | Jun 21, 2008 | |
| W | CMCole Miller | KO/TKO Elbows to Head Ground | 2 | Jan 23, 2008 | |
| W | DSDiego Saraiva | Decision Unanimous | 3 | Sep 22, 2007 | |
| L | DTDin Thomas | Submission Armbar From Bottom Guard | 2 | May 26, 2007 |
Betting History
27
Fights w/ Odds
5
Wins as Dog
5
Losses as Fav
