UFC › Fighter Stats › Josh Koscheck
Career Averages Per round · UFC
8.2
Sig. Strikes
36.2%
Str. Accuracy
0.8
Takedowns
48.2%
TD Accuracy
1:46
Ctrl Time
0.1
Sub Attempts
52
Rounds Fought
25
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | ESErick Silva | Submission Guillotine Choke Standing | 1 | Mar 21, 2015 | +365 |
| L | JEJake Ellenberger | Submission North-South Choke | 2 | Feb 28, 2015 | +130 |
| L | TWTyron Woodley | KO/TKO Standing | 1 | Nov 16, 2013 | +100 |
| L | RLRobbie Lawler | KO/TKO Ground | 1 | Feb 23, 2013 | -310 |
| L | JHJohny Hendricks | Decision Split | 3 | May 5, 2012 | +123 |
| W | MPMike Pierce | Decision Split | 3 | Feb 4, 2012 | -270 |
| W | MHMatt Hughes | KO/TKO Ground | 1 | Sep 24, 2011 | -395 |
| L | GSGeorges St-Pierre | Decision Unanimous | 5 | Dec 11, 2010 | +390 |
| W | PDPaul Daley | Decision Unanimous | 3 | May 8, 2010 | -250 |
| W | AJAnthony Johnson | Submission Rear Naked Choke | 2 | Nov 21, 2009 | |
| W | FTFrank Trigg | KO/TKO Standing | 1 | Sep 19, 2009 | |
| L | PTPaulo Thiago | KO/TKO Standing | 1 | Feb 21, 2009 | |
| W | YYYoshiyuki Yoshida | KO/TKO Standing | 1 | Dec 10, 2008 | |
| L | TAThiago Alves | Decision Unanimous | 3 | Oct 25, 2008 | |
| W | CLChris Lytle | Decision Unanimous | 3 | Jul 5, 2008 | |
| W | DHDustin Hazelett | KO/TKO Kick to Head Standing | 2 | Mar 1, 2008 | |
| L | GSGeorges St-Pierre | Decision Unanimous | 3 | Aug 25, 2007 | |
| W | DSDiego Sanchez | Decision Unanimous | 3 | Apr 7, 2007 | |
| W | JJJeff Joslin | Decision Unanimous | 3 | Dec 13, 2006 | |
| W | JGJonathan Goulet | KO/TKO Back Submission to St… | 1 | Aug 17, 2006 | |
| W | DMDave Menne | Decision Unanimous | 3 | Jun 28, 2006 | |
| W | ACAnsar Chalangov | Submission Rear Naked Choke | 1 | Apr 6, 2006 | |
| L | DFDrew Fickett | Submission Rear Naked Choke | 3 | Oct 3, 2005 | |
| W | PSPete Spratt | Submission Rear Naked Choke | 1 | Aug 6, 2005 | |
| W | CSChris Sanford | KO/TKO Half Guard | 1 | Apr 9, 2005 |
Betting History
9
Fights w/ Odds
0
Wins as Dog
1
Losses as Fav
