UFC › Fighter Stats › Nikita Krylov
Career Averages Per round · UFC
17.2
Sig. Strikes
54.4%
Str. Accuracy
0.5
Takedowns
37.0%
TD Accuracy
1:27
Ctrl Time
0.3
Sub Attempts
37
Rounds Fought
22
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | RWRobert Whittaker | KO/TKO | 3 | Jul 11, 2026 | |
| W | MBModestas Bukauskas | KO/TKO Standing | 3 | Jan 24, 2026 | |
| L | BGBogdan Guskov | KO/TKO Ground | 1 | Jul 26, 2025 | +164 |
| L | DRDominick Reyes | KO/TKO Standing | 1 | Apr 12, 2025 | -196 |
| W | RSRyan Spann | Submission Triangle Choke From Bottom G… | 1 | Mar 11, 2023 | -168 |
| W | VOVolkan Oezdemir | Decision Unanimous | 3 | Oct 22, 2022 | -190 |
| W | AGAlexander Gustafsson | KO/TKO Clinch | 1 | Jul 23, 2022 | -200 |
| L | PCPaul Craig | Submission Triangle Choke From Bottom G… | 1 | Mar 19, 2022 | -200 |
| L | MAMagomed Ankalaev | Decision Unanimous | 3 | Feb 27, 2021 | +250 |
| W | JWJohnny Walker | Decision Unanimous | 3 | Mar 14, 2020 | +127 |
| L | GTGlover Teixeira | Decision Split | 3 | Sep 14, 2019 | -105 |
| W | OSOvince Saint Preux | Submission Rear Naked Choke | 2 | Apr 13, 2019 | -135 |
| L | JBJan Blachowicz | Submission Arm Triangle Back | 2 | Sep 15, 2018 | -145 |
| L | MCMisha Cirkunov | Submission Guillotine Choke Ground | 1 | Dec 10, 2016 | -115 |
| W | EHEd Herman | KO/TKO Kick to Head Standing | 2 | Jul 30, 2016 | -240 |
| W | FBFrancimar Barroso | Submission Rear Naked Choke | 2 | May 8, 2016 | -200 |
| W | MRMarcos Rogerio de Lima | Submission Rear Naked Choke | 1 | Aug 23, 2015 | +130 |
| W | SNStanislav Nedkov | Submission Guillotine Choke Standing | 1 | Jan 24, 2015 | -130 |
| W | CDCody Donovan | KO/TKO Back | 1 | Jul 19, 2014 | -125 |
| L | OSOvince Saint Preux | Submission Von Flue Choke From Side Con… | 1 | Mar 15, 2014 | +435 |
| W | WHWalt Harris | KO/TKO Kick to Head Standing | 1 | Jan 25, 2014 | +355 |
| L | SPSoa Palelei | KO/TKO Mount | 3 | Aug 31, 2013 | -130 |
Betting History
20
Fights w/ Odds
3
Wins as Dog
6
Losses as Fav
