UFC › Fighter Stats › Ryan Bader
Career Averages Per round · UFC
12.3
Sig. Strikes
43.3%
Str. Accuracy
1.0
Takedowns
44.2%
TD Accuracy
1:38
Ctrl Time
0.1
Sub Attempts
47
Rounds Fought
20
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| W | RNRogerio Nogueira | KO/TKO Half Guard | 3 | Nov 19, 2016 | -340 |
| W | ILIlir Latifi | KO/TKO Knee to Head Standing | 2 | Sep 3, 2016 | -170 |
| L | AJAnthony Johnson | KO/TKO Back | 1 | Jan 30, 2016 | +210 |
| W | RERashad Evans | Decision Unanimous | 3 | Oct 3, 2015 | +115 |
| W | PDPhil Davis | Decision Split | 3 | Jan 24, 2015 | +175 |
| W | OSOvince Saint Preux | Decision Unanimous | 5 | Aug 16, 2014 | -185 |
| W | RCRafael Cavalcante | Decision Unanimous | 3 | Jun 14, 2014 | |
| W | APAnthony Perosh | Decision Unanimous | 3 | Dec 6, 2013 | -525 |
| L | GTGlover Teixeira | KO/TKO Clinch | 1 | Sep 4, 2013 | +300 |
| W | VMVladimir Matyushenko | Submission Guillotine Choke After Drop … | 1 | Jan 26, 2013 | -525 |
| L | LMLyoto Machida | KO/TKO Standing | 2 | Aug 4, 2012 | +250 |
| W | QJQuinton Jackson | Decision Unanimous | 3 | Feb 25, 2012 | |
| W | JBJason Brilz | KO/TKO Standing | 1 | Nov 19, 2011 | -385 |
| L | TOTito Ortiz | Submission Guillotine Choke | 1 | Jul 2, 2011 | -600 |
| L | JJJon Jones | Submission Guillotine Choke Half Guard | 2 | Feb 5, 2011 | +258 |
| W | RNRogerio Nogueira | Decision Unanimous | 3 | Sep 25, 2010 | -170 |
| W | KJKeith Jardine | KO/TKO Standing | 3 | Feb 20, 2010 | |
| W | ESEric Schafer | Decision Unanimous | 3 | Oct 24, 2009 | |
| W | CMCarmelo Marrero | Decision Unanimous | 3 | Apr 1, 2009 | |
| W | VMVinny Magalhaes | KO/TKO Standing | 1 | Dec 13, 2008 |
Betting History
14
Fights w/ Odds
2
Wins as Dog
1
Losses as Fav
