Rank Team Record Win % Conf SRS
98 VCU 35-24 59.3% 22-10 +0.66
130 Richmond 33-22 60.0% 20-10 -0.53
141 Saint Joseph's 34-18 65.4% 25-5 -0.61
157 Dayton 31-23 57.4% 15-15 -0.96
201 George Mason 28-25 52.8% 18-13 -1.54
202 Rhode Island 24-30 44.4% 17-15 -1.90
237 Fordham 25-30 45.5% 15-15 -2.88
246 La Salle 24-31 43.6% 8-22 -2.81
248 Davidson 25-27 48.1% 16-15 -2.80
258 Saint Louis 20-34 37.0% 11-19 -3.16
274 George Washington 18-35 34.0% 9-21 -3.67
283 St. Bonaventure 13-37 26.0% 7-23 -4.20
The Lab Analytics · 2026 · Privacy Policy · Disclaimer