Rank Team Record Win % Conf SRS
23 UC Santa Barbara 39-18 68.4% 22-8 +4.10
56 Cal Poly 38-23 62.3% 24-8 +2.78
65 Hawaii 27-23 54.0% 16-15 +2.08
71 UC Irvine 25-27 48.1% 14-16 +2.16
90 Cal St. Fullerton 24-30 44.4% 16-15 +1.99
123 CSUN 25-28 47.2% 12-18 +1.12
131 UC San Diego 24-28 46.2% 18-14 +1.38
140 UC Davis 26-28 48.1% 14-16 +0.82
200 Long Beach St. 17-35 32.7% 11-20 -0.04
217 CSU Bakersfield 23-32 41.8% 12-19 -0.31
284 UC Riverside 15-37 28.8% 10-20 -2.69
The Lab Analytics · 2026 · Privacy Policy · Disclaimer