Rank Team Record Win % Conf SRS
132 Yale 28-16 63.6% 15-7 -0.73
144 Penn 20-21 48.8% 14-8 -0.39
185 Brown 22-18 55.0% 14-8 -1.57
218 Columbia 15-25 37.5% 10-12 -1.12
240 Harvard 11-26 29.7% 9-12 -2.23
244 Dartmouth 15-25 37.5% 7-14 -3.45
272 Princeton 15-27 35.7% 8-13 -2.80
288 Cornell 11-26 29.7% 8-13 -4.68
The Lab Analytics · 2026 · Privacy Policy · Disclaimer