Rank Team Record Win % Conf SRS
77 San Diego St. 33-23 58.9% 16-11 +1.31
110 Air Force 26-26 50.0% 16-9 +1.81
117 New Mexico 29-23 55.8% 13-12 +0.60
128 Washington St. 29-27 51.8% 16-9 +1.51
137 UNLV 30-25 54.5% 11-14 +0.78
154 Grand Canyon 21-30 41.2% 11-13 +0.83
158 Nevada 24-27 47.1% 13-12 +0.76
166 San Jose St. 24-27 47.1% 15-13 +0.19
241 Fresno St. 14-39 26.4% 3-23 -0.66
The Lab Analytics · 2026 · Privacy Policy · Disclaimer