2026 Slash Line
AVG
0.360
OBP
0.477
SLG
0.436
OPS
0.908
Counting Stats
G
48
AB
125
H
45
HR
1
RBI
25
BB
28
SO
16
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.360
96th
OBP
0.477
99th
SLG
0.436
58th
OPS
0.908
70th
Last 10 Games
0H · 2BB @ Bethune-Cookma2H @ Bethune-Cookma3H · BB @ Bethune-Cookma1H · 2BB vs Grambling0H · 2BB vs Grambling0H vs Grambling1H · BB @ Jackson St.1H @ Jackson St.2H @ Jackson St.0H · 1BB @ Bethune-Cookma
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/20 | @ Bethune-Cookman | W | 2 | 0 | 0 | 1 | 1 | 0 |
| 5/16 | @ Jackson St. | L | 5 | 0 | 2 | 1 | 0 | 0 |
| 5/15 | @ Jackson St. | L | 3 | 0 | 1 | 1 | 0 | 0 |
| 5/14 | @ Jackson St. | W | 4 | 1 | 1 | 0 | 1 | 0 |
| 5/9 | vs Grambling | L | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | vs Grambling | W | 2 | 1 | 0 | 1 | 2 | 0 |
| 5/8 | vs Grambling | W | 2 | 3 | 1 | 1 | 2 | 0 |
| 5/2 | @ Bethune-Cookman | W | 4 | 2 | 3 | 2 | 1 | 0 |
| 5/1 | @ Bethune-Cookman | L | 4 | 1 | 2 | 0 | 0 | 0 |
| 5/1 | @ Bethune-Cookman | L | 2 | 1 | 0 | 0 | 2 | 0 |
| 4/26 | @ Southern U. | L | 4 | 2 | 2 | 3 | 1 | 0 |
| 4/25 | @ Southern U. | L | 3 | 1 | 1 | 0 | 0 | 0 |
| 4/24 | @ Southern U. | L | 4 | 0 | 0 | 1 | 0 | 0 |
| 4/19 | vs Texas Southern | W | 2 | 0 | 1 | 1 | 1 | 0 |
| 4/18 | vs Texas Southern | L | 3 | 0 | 2 | 0 | 0 | 0 |
