2026 Slash Line
AVG
0.281
OBP
0.372
SLG
0.834
OPS
1.219
Counting Stats
G
50
AB
171
H
48
HR
21
RBI
50
BB
25
SO
49
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.281
57th
OBP
0.372
62th
SLG
0.834
91th
OPS
1.219
89th
Last 10 Games
0H vs Maine2H · BB vs Maine1H vs Maine1H @ UAlbany2H @ UAlbany1H @ UAlbany0H vs UMass Lowell2H vs UMass Lowell0H @ West Virginia0H · 1BB vs Wake Forest
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/30 | vs Wake Forest | L | 2 | 0 | 0 | 1 | 1 | 1 |
| 5/29 | @ West Virginia | L | 4 | 0 | 0 | 0 | 0 | 4 |
| 5/16 | vs UMass Lowell | W | 5 | 1 | 2 | 4 | 0 | 0 |
| 5/15 | vs UMass Lowell | W | 4 | 1 | 0 | 1 | 0 | 0 |
| 5/10 | @ UAlbany | L | 5 | 2 | 1 | 3 | 0 | 0 |
| 5/10 | @ UAlbany | W | 3 | 1 | 2 | 0 | 0 | 0 |
| 5/8 | @ UAlbany | W | 5 | 1 | 1 | 3 | 0 | 0 |
| 5/3 | vs Maine | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 5/2 | vs Maine | W | 5 | 1 | 2 | 2 | 1 | 0 |
| 5/1 | vs Maine | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/28 | @ Le Moyne | W | 3 | 2 | 2 | 7 | 0 | 0 |
| 4/26 | vs Longwood | L | 2 | 1 | 2 | 1 | 2 | 0 |
| 4/24 | vs Longwood | L | 3 | 1 | 2 | 2 | 1 | 0 |
| 4/24 | vs Longwood | W | 5 | 0 | 2 | 1 | 0 | 0 |
| 4/21 | vs Cornell | L | 2 | 1 | 1 | 1 | 1 | 0 |
