2026 Slash Line
AVG
0.313
OBP
0.345
SLG
0.120
OPS
0.274
Counting Stats
G
28
AB
83
H
26
HR
0
RBI
0
BB
4
SO
13
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.313
79th
OBP
0.345
42th
SLG
0.120
11th
OPS
0.274
9th
Last 10 Games
0H · 1BB @ Oklahoma St.0H @ Arkansas St.0H @ Austin Peay0H @ Austin Peay1H @ Austin Peay1H @ Memphis1H vs Stetson
Game Log
Last 7 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/19 | vs Stetson | W | 4 | 0 | 1 | 0 | 0 | 0 |
| 5/5 | @ Memphis | L | 3 | 1 | 1 | 0 | 0 | 0 |
| 5/3 | @ Austin Peay | W | 5 | 0 | 1 | 0 | 0 | 0 |
| 5/2 | @ Austin Peay | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/1 | @ Austin Peay | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/21 | @ Arkansas St. | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 2/24 | @ Oklahoma St. | L | 2 | 0 | 0 | 0 | 1 | 0 |
