2026 Slash Line
AVG
0.292
OBP
0.364
SLG
0.419
OPS
0.790
Counting Stats
G
55
AB
185
H
54
HR
1
RBI
18
BB
21
SO
41
SB
21
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.292
65th
OBP
0.364
55th
SLG
0.419
54th
OPS
0.790
54th
Last 10 Games
1H @ UNC-Wilmington0H @ Elon3H @ Elon2H @ Elon2H @ Ga. Southern2H vs William & Mary1H vs William & Mary0H vs William & Mary0H vs Hofstra1H vs Monmouth
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/21 | vs Monmouth | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/20 | vs Hofstra | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/16 | vs William & Mary | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/15 | vs William & Mary | W | 4 | 0 | 1 | 0 | 0 | 0 |
| 5/14 | vs William & Mary | W | 4 | 2 | 2 | 1 | 0 | 0 |
| 5/12 | @ Ga. Southern | L | 4 | 0 | 2 | 0 | 0 | 0 |
| 5/10 | @ Elon | W | 5 | 2 | 2 | 1 | 0 | 0 |
| 5/9 | @ Elon | W | 4 | 1 | 3 | 1 | 0 | 0 |
| 5/8 | @ Elon | W | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/3 | @ UNC-Wilmington | W | 3 | 1 | 1 | 0 | 0 | 0 |
| 5/2 | @ UNC-Wilmington | L | 3 | 1 | 0 | 0 | 1 | 0 |
| 5/1 | @ UNC-Wilmington | W | 3 | 1 | 1 | 0 | 1 | 0 |
| 4/26 | vs Campbell | L | 3 | 1 | 1 | 0 | 1 | 0 |
| 4/25 | vs Campbell | L | 4 | 1 | 1 | 0 | 1 | 0 |
| 4/24 | vs Campbell | L | 1 | 1 | 1 | 0 | 1 | 0 |
