2026 Slash Line
AVG
0.281
OBP
0.379
SLG
0.420
OPS
0.817
Counting Stats
G
19
AB
57
H
16
HR
1
RBI
13
BB
9
SO
10
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.281
57th
OBP
0.379
66th
SLG
0.420
54th
OPS
0.817
58th
Last 10 Games
0H vs UMES2H vs UMES4H vs UMBC1H @ Le Moyne2H · BB @ Le Moyne2H · 2BB @ Le Moyne0H · 1BB @ Towson1H @ Norfolk St.1H @ Norfolk St.0H vs Towson
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 4/7 | vs Towson | L | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/3 | @ Norfolk St. | L | 2 | 0 | 1 | 1 | 0 | 0 |
| 4/2 | @ Norfolk St. | L | 6 | 0 | 1 | 0 | 0 | 0 |
| 3/31 | @ Towson | L | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/29 | @ Le Moyne | L | 3 | 1 | 2 | 2 | 2 | 0 |
| 3/29 | @ Le Moyne | W | 5 | 2 | 2 | 3 | 1 | 0 |
| 3/28 | @ Le Moyne | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 3/24 | vs UMBC | L | 6 | 2 | 4 | 5 | 0 | 0 |
| 3/22 | vs UMES | W | 4 | 0 | 2 | 1 | 0 | 0 |
| 3/21 | vs UMES | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/20 | vs UMES | L | 3 | 0 | 0 | 0 | 1 | 0 |
| 3/15 | @ FDU | L | 3 | 0 | 0 | 0 | 2 | 0 |
| 3/14 | @ FDU | L | 4 | 0 | 2 | 1 | 0 | 0 |
| 3/13 | @ FDU | L | 2 | 1 | 0 | 0 | 1 | 0 |
| 3/9 | @ Richmond | L | 2 | 0 | 0 | 0 | 0 | 0 |
Teammates
Top 12 by playing timeA. Garcia
1B · #29
.305AVG
Angel Garcia
1B · #29
.305AVG
Nelson Grajales
DH · #99
.290AVG
N. Grajales
C · #99
.290AVG
E. Feliciano
2B/SS · #6
.250AVG
Emilio Feliciano
SS · #6
.250AVG
Noah Hogan
CF · #7
.172AVG
N. Hogan
CF · #7
.172AVG
Pedro Agosto
LF · #19
.266AVG
P. Agosto
LF · #19
.266AVG
A. Hurtado
LF · #2
.288AVG
Armando Hurtado
C · #2
.288AVG
