2026 Slash Line
AVG
0.212
OBP
0.343
SLG
0.323
OPS
0.672
Counting Stats
G
52
AB
170
H
36
HR
3
RBI
25
BB
34
SO
34
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.212
16th
OBP
0.343
41th
SLG
0.323
34th
OPS
0.672
38th
Last 10 Games
0H · 2BB @ Grambling2H @ Grambling1H @ Grambling1H · BB @ Alabama A&M0H @ Alabama A&M1H @ Alabama A&M0H vs Texas Southern1H vs Texas Southern3H · BB vs Texas Southern1H · BB vs Texas Southern
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/20 | vs Texas Southern | W | 4 | 1 | 1 | 0 | 1 | 0 |
| 5/16 | vs Texas Southern | W | 6 | 2 | 3 | 1 | 1 | 0 |
| 5/15 | vs Texas Southern | W | 4 | 0 | 1 | 2 | 0 | 0 |
| 5/14 | vs Texas Southern | W | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | @ Alabama A&M | W | 3 | 1 | 1 | 1 | 0 | 0 |
| 5/9 | @ Alabama A&M | W | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/7 | @ Alabama A&M | W | 4 | 1 | 1 | 0 | 1 | 0 |
| 5/3 | @ Grambling | L | 3 | 0 | 1 | 1 | 0 | 0 |
| 5/2 | @ Grambling | L | 4 | 1 | 2 | 0 | 0 | 0 |
| 5/2 | @ Grambling | L | 3 | 0 | 0 | 1 | 2 | 0 |
| 4/26 | vs Bethune-Cookman | W | 2 | 2 | 0 | 1 | 3 | 0 |
| 4/25 | vs Bethune-Cookman | L | 3 | 0 | 1 | 1 | 1 | 0 |
| 4/24 | vs Bethune-Cookman | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/19 | vs Mississippi Val. | W | 3 | 2 | 1 | 2 | 1 | 0 |
| 4/18 | vs Mississippi Val. | W | 3 | 1 | 1 | 2 | 1 | 0 |
