2026 Slash Line
AVG
0.270
OBP
0.368
SLG
0.500
OPS
0.851
Counting Stats
G
50
AB
174
H
47
HR
7
RBI
35
BB
27
SO
47
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.270
49th
OBP
0.368
59th
SLG
0.500
70th
OPS
0.851
63th
Last 10 Games
1H @ Delaware1H @ Delaware1H @ Delaware0H vs Fla. Gulf Coas2H · BB vs Middle Tenn.1H · BB vs Middle Tenn.2H vs Middle Tenn.0H · 1BB @ New Mexico St.1H · 2BB @ New Mexico St.5H @ New Mexico St.
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ New Mexico St. | W | 7 | 4 | 5 | 5 | 0 | 0 |
| 5/15 | @ New Mexico St. | L | 3 | 0 | 1 | 0 | 2 | 0 |
| 5/14 | @ New Mexico St. | W | 4 | 1 | 0 | 1 | 1 | 0 |
| 5/10 | vs Middle Tenn. | W | 5 | 2 | 2 | 3 | 0 | 0 |
| 5/9 | vs Middle Tenn. | W | 3 | 2 | 1 | 1 | 1 | 0 |
| 5/8 | vs Middle Tenn. | L | 4 | 1 | 2 | 3 | 1 | 0 |
| 5/6 | vs Fla. Gulf Coast | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/3 | @ Delaware | L | 5 | 1 | 1 | 2 | 0 | 0 |
| 5/2 | @ Delaware | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/1 | @ Delaware | L | 5 | 0 | 1 | 3 | 0 | 0 |
| 4/28 | vs Bethune-Cookman | W | 4 | 0 | 1 | 1 | 0 | 0 |
| 4/26 | vs DBU | W | 4 | 2 | 1 | 2 | 1 | 0 |
| 4/25 | vs DBU | L | 4 | 2 | 3 | 3 | 0 | 0 |
| 4/24 | vs DBU | L | 3 | 1 | 1 | 0 | 0 | 0 |
| 4/21 | @ Fla. Gulf Coast | L | 4 | 1 | 0 | 0 | 1 | 0 |
Teammates
Top 12 by playing timeA. Ildefonso
LF · #30
.290AVG
Andrew Ildefonso
LF · #30
.290AVG
C. Rasmussen
2B · #13
.295AVG
Cooper Rasmussen
3B · #13
.295AVG
M. Trivella
SS · #26
.287AVG
Samuel Fischer
2B · #14
.271AVG
Mario Trivella
SS · #26
.287AVG
S. Fischer
3B · #14
.271AVG
A. Cohall
1B · #5
.270AVG
Cole Cleveland
CF · #9
.232AVG
C. Cleveland
CF · #9
.232AVG
Luca Reyes
LF · #6
.211AVG
