2026 Slash Line
AVG
0.317
OBP
0.388
SLG
0.219
OPS
0.543
Counting Stats
G
55
AB
224
H
71
HR
0
RBI
2
BB
26
SO
27
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.317
82th
OBP
0.388
72th
SLG
0.219
19th
OPS
0.543
24th
Last 10 Games
1H · BB @ Rutgers1H · 2BB @ Columbia1H · BB @ La Salle4H @ La Salle0H @ Rhode Island2H @ Rhode Island1H @ Rhode Island4H @ St. Bonaventur1H · BB @ St. Bonaventur3H @ St. Bonaventur
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ St. Bonaventure | W | 6 | 1 | 3 | 2 | 0 | 0 |
| 5/15 | @ St. Bonaventure | W | 5 | 1 | 1 | 0 | 1 | 0 |
| 5/14 | @ St. Bonaventure | L | 4 | 1 | 4 | 1 | 0 | 0 |
| 5/3 | @ Rhode Island | L | 4 | 1 | 1 | 0 | 0 | 0 |
| 5/2 | @ Rhode Island | L | 4 | 0 | 2 | 0 | 0 | 0 |
| 5/1 | @ Rhode Island | W | 4 | 0 | 0 | 1 | 0 | 0 |
| 4/18 | @ La Salle | W | 6 | 1 | 4 | 1 | 0 | 0 |
| 4/18 | @ La Salle | W | 3 | 2 | 1 | 0 | 1 | 0 |
| 4/8 | @ Columbia | L | 3 | 1 | 1 | 0 | 2 | 0 |
| 3/11 | @ Rutgers | W | 4 | 1 | 1 | 0 | 1 | 0 |
| 3/1 | @ Stetson | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 2/28 | @ Stetson | W | 4 | 1 | 1 | 1 | 1 | 0 |
| 2/28 | @ Stetson | L | 5 | 1 | 2 | 1 | 0 | 0 |
| 2/22 | @ UNC-Wilmington | L | 3 | 0 | 1 | 0 | 1 | 0 |
| 2/21 | @ UNC-Wilmington | L | 3 | 0 | 0 | 0 | 0 | 0 |
