2026 Slash Line
AVG
0.235
OBP
0.289
SLG
0.250
OPS
0.500
Counting Stats
G
55
AB
187
H
44
HR
0
RBI
0
BB
14
SO
39
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.235
27th
OBP
0.289
14th
SLG
0.250
24th
OPS
0.500
21th
Last 10 Games
0H · 1BB @ Rutgers1H @ Columbia0H @ La Salle1H @ La Salle2H @ Rhode Island0H · 2BB @ Rhode Island0H @ Rhode Island1H @ St. Bonaventur2H · BB @ St. Bonaventur0H · 1BB @ St. Bonaventur
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ St. Bonaventure | W | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/15 | @ St. Bonaventure | W | 3 | 1 | 2 | 0 | 1 | 0 |
| 5/14 | @ St. Bonaventure | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/3 | @ Rhode Island | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/2 | @ Rhode Island | L | 2 | 2 | 0 | 0 | 2 | 0 |
| 5/1 | @ Rhode Island | W | 4 | 1 | 2 | 1 | 0 | 0 |
| 4/18 | @ La Salle | W | 4 | 1 | 1 | 0 | 0 | 0 |
| 4/18 | @ La Salle | W | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/8 | @ Columbia | L | 3 | 0 | 1 | 1 | 0 | 0 |
| 3/11 | @ Rutgers | W | 3 | 0 | 0 | 0 | 1 | 0 |
| 3/1 | @ Stetson | L | 3 | 0 | 1 | 1 | 0 | 0 |
| 2/28 | @ Stetson | W | 3 | 1 | 1 | 0 | 0 | 0 |
| 2/28 | @ Stetson | L | 4 | 1 | 1 | 0 | 0 | 0 |
| 2/22 | @ UNC-Wilmington | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | @ UNC-Wilmington | L | 2 | 0 | 0 | 0 | 0 | 0 |
