2026 Slash Line
AVG
0.237
OBP
0.333
SLG
0.433
OPS
0.813
Counting Stats
G
49
AB
160
H
38
HR
1
RBI
8
BB
23
SO
40
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.237
28th
OBP
0.333
35th
SLG
0.433
57th
OPS
0.813
58th
Last 10 Games
1H · 3BB @ Rutgers1H @ Columbia2H @ La Salle2H @ La Salle0H · 2BB @ Rhode Island0H · 2BB @ Rhode Island0H @ Rhode Island1H · 2BB @ St. Bonaventur0H @ St. Bonaventur1H @ St. Bonaventur
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ St. Bonaventure | W | 5 | 0 | 1 | 0 | 0 | 0 |
| 5/15 | @ St. Bonaventure | W | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/14 | @ St. Bonaventure | L | 3 | 1 | 1 | 0 | 2 | 0 |
| 5/3 | @ Rhode Island | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/2 | @ Rhode Island | L | 2 | 0 | 0 | 1 | 2 | 0 |
| 5/1 | @ Rhode Island | W | 3 | 1 | 0 | 0 | 2 | 0 |
| 4/18 | @ La Salle | W | 5 | 1 | 2 | 2 | 0 | 0 |
| 4/18 | @ La Salle | W | 4 | 0 | 2 | 0 | 0 | 0 |
| 4/8 | @ Columbia | L | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/11 | @ Rutgers | W | 2 | 2 | 1 | 2 | 3 | 0 |
| 3/1 | @ Stetson | L | 3 | 0 | 1 | 1 | 1 | 0 |
| 2/28 | @ Stetson | W | 5 | 0 | 1 | 0 | 0 | 0 |
| 2/28 | @ Stetson | L | 3 | 1 | 1 | 0 | 1 | 0 |
| 2/22 | @ UNC-Wilmington | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | @ UNC-Wilmington | L | 2 | 0 | 1 | 0 | 0 | 0 |
