2026 Slash Line
AVG
0.275
OBP
0.396
SLG
0.286
OPS
0.698
Counting Stats
G
16
AB
40
H
11
HR
0
RBI
6
BB
8
SO
8
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.275
52th
OBP
0.396
76th
SLG
0.286
29th
OPS
0.698
42th
Last 10 Games
1H @ Col. of Charle2H · BB @ Col. of Charle0H @ Col. of Charle0H · 2BB vs Rider0H vs New Haven2H · 2BB @ UNC-Wilmington1H @ UNC-Wilmington1H · BB @ NJIT1H vs Towson0H @ Stony Brook
Game Log
Last 10 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ Stony Brook | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/3 | vs Towson | W | 3 | 0 | 1 | 0 | 0 | 0 |
| 4/21 | @ NJIT | W | 4 | 1 | 1 | 1 | 1 | 0 |
| 4/18 | @ UNC-Wilmington | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 4/17 | @ UNC-Wilmington | W | 3 | 2 | 2 | 1 | 2 | 0 |
| 3/17 | vs New Haven | W | 1 | 2 | 0 | 1 | 0 | 0 |
| 3/11 | vs Rider | W | 2 | 1 | 0 | 1 | 2 | 0 |
| 3/8 | @ Col. of Charleston | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | @ Col. of Charleston | W | 3 | 2 | 2 | 1 | 1 | 0 |
| 3/6 | @ Col. of Charleston | L | 4 | 0 | 1 | 1 | 0 | 0 |
