2026 Slash Line
AVG
0.270
OBP
0.372
SLG
0.405
OPS
0.790
Counting Stats
G
34
AB
111
H
30
HR
1
RBI
15
BB
18
SO
18
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.270
49th
OBP
0.372
62th
SLG
0.405
52th
OPS
0.790
54th
Last 10 Games
1H · BB vs Cornell2H @ Princeton2H @ Princeton1H @ Princeton2H · 2BB @ Harvard0H @ Harvard0H · 1BB @ Harvard0H vs Brown3H vs Brown1H · BB vs Brown
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/2 | vs Brown | W | 3 | 2 | 1 | 1 | 1 | 0 |
| 5/2 | vs Brown | W | 5 | 2 | 3 | 2 | 0 | 0 |
| 5/1 | vs Brown | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/26 | @ Harvard | W | 3 | 1 | 0 | 0 | 1 | 0 |
| 4/25 | @ Harvard | W | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/25 | @ Harvard | W | 3 | 1 | 2 | 1 | 2 | 0 |
| 4/18 | @ Princeton | L | 5 | 1 | 1 | 0 | 0 | 0 |
| 4/18 | @ Princeton | W | 4 | 2 | 2 | 0 | 0 | 0 |
| 4/17 | @ Princeton | L | 4 | 1 | 2 | 1 | 0 | 0 |
| 4/12 | vs Cornell | W | 2 | 2 | 1 | 1 | 1 | 0 |
| 4/11 | vs Cornell | W | 2 | 1 | 1 | 3 | 1 | 0 |
| 4/11 | vs Cornell | W | 4 | 1 | 2 | 2 | 0 | 0 |
| 3/31 | @ Delaware St. | W | 3 | 0 | 0 | 1 | 2 | 0 |
| 3/22 | vs Dartmouth | W | 3 | 2 | 1 | 0 | 0 | 0 |
| 3/21 | vs Dartmouth | W | 3 | 2 | 1 | 0 | 1 | 0 |
Teammates
Top 12 by playing timeGavin Degnan
CF · #32
.306AVG
Degnan
CF · #32
.306AVG
Nick Spaventa
1B · #44
.293AVG
Spaventa
1B · #44
.293AVG
J Pokrovsky
RF · #8
.307AVG
J. Pokrovsky
RF · #8
.307AVG
Jarrett Pokrovsky
RF · #8
.307AVG
Pokrovsky
RF · #8
.307AVG
Ryan Taylor
2B · #5
.253AVG
Jay Secretarski
SS · #24
.278AVG
James Secretarski
SS · #24
.278AVG
Taylor
2B · #5
.253AVG
