2026 Slash Line
AVG
0.225
OBP
0.299
SLG
0.442
OPS
0.838
Counting Stats
G
51
AB
178
H
40
HR
1
RBI
10
BB
19
SO
12
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.225
22th
OBP
0.299
17th
SLG
0.442
59th
OPS
0.838
62th
Last 10 Games
0H @ UC Riverside1H @ UC Riverside1H · BB @ Cal Poly0H · 1BB @ Cal Poly3H @ Nevada2H @ CSUN1H · 2BB @ CSUN1H @ CSUN3H @ Stanford0H @ California
Game Log
Last 11 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 4/29 | @ California | W | 4 | 0 | 0 | 0 | 0 | 3 |
| 4/27 | @ Stanford | L | 6 | 1 | 3 | 2 | 0 | 0 |
| 4/19 | @ CSUN | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/18 | @ CSUN | L | 2 | 0 | 1 | 0 | 2 | 0 |
| 4/17 | @ CSUN | W | 5 | 2 | 2 | 2 | 0 | 0 |
| 4/7 | @ Nevada | W | 5 | 1 | 3 | 1 | 0 | 0 |
| 3/22 | @ Cal Poly | L | 2 | 1 | 0 | 0 | 1 | 0 |
| 3/21 | @ Cal Poly | L | 4 | 1 | 1 | 2 | 1 | 0 |
| 3/8 | @ UC Riverside | W | 5 | 0 | 1 | 2 | 0 | 0 |
| 3/7 | @ UC Riverside | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/6 | @ UC Riverside | W | 4 | 1 | 2 | 1 | 1 | 0 |
