2026 Slash Line
AVG
0.229
OBP
0.324
SLG
0.354
OPS
0.685
Counting Stats
G
51
AB
179
H
41
HR
1
RBI
14
BB
25
SO
45
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.229
24th
OBP
0.324
29th
SLG
0.354
41th
OPS
0.685
40th
Last 10 Games
1H vs Samford1H · BB vs Samford0H · 1BB vs Samford0H · 1BB @ Wake Forest0H · 1BB vs Davidson0H vs VMI0H vs VMI1H vs VMI0H · 1BB @ Virginia Tech3H @ ETSU
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/20 | @ ETSU | W | 4 | 1 | 3 | 1 | 0 | 0 |
| 5/9 | @ Virginia Tech | W | 3 | 1 | 0 | 0 | 1 | 0 |
| 5/3 | vs VMI | W | 4 | 1 | 1 | 0 | 0 | 0 |
| 5/2 | vs VMI | W | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/1 | vs VMI | W | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/28 | vs Davidson | W | 2 | 1 | 0 | 0 | 1 | 0 |
| 4/21 | @ Wake Forest | L | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/19 | vs Samford | L | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/18 | vs Samford | L | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/17 | vs Samford | L | 5 | 0 | 1 | 0 | 0 | 0 |
| 4/14 | vs Campbell | L | 4 | 1 | 2 | 1 | 1 | 0 |
| 4/7 | @ Campbell | W | 2 | 1 | 1 | 1 | 0 | 0 |
| 3/24 | @ Liberty | W | 4 | 1 | 0 | 0 | 1 | 0 |
| 3/22 | vs ETSU | L | 3 | 1 | 1 | 0 | 2 | 0 |
| 3/21 | vs ETSU | L | 4 | 1 | 1 | 0 | 0 | 0 |
