Season Summary
Season Pace
Recent Form
Game Log (54 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | @ | Georgia Tech | L 5-11 | 14.14 | 0.357 | 2.86 | 0.250 | 0.718 | 1 |
| 02-14-2026 | @ | Georgia Tech | L 4-27 | 21.00 | 0.316 | 4.83 | 0.235 | 0.669 | 0 |
| 02-14-2026 | @ | Georgia Tech | L 2-12 | 16.20 | 0.308 | 4.20 | 0.182 | 0.490 | 0 |
| 02-20-2026 | @ | Western Caro. | L 3-4 | 2.57 | 0.235 | 1.57 | 0.212 | 0.660 | 1 |
| 02-21-2026 | @ | Western Caro. | W 6-5 | 5.00 | 0.350 | 1.56 | 0.297 | 0.836 | 1 |
| 02-21-2026 | @ | Western Caro. | L 0-5 | 7.50 | 0.156 | 2.00 | 0.100 | 0.290 | 0 |
| 02-25-2026 | @ | Cincinnati | L 1-11 | 18.00 | 0.259 | 3.25 | 0.231 | 0.490 | 0 |
| 02-27-2026 | @ | Samford | W 7-1 | 1.12 | 0.333 | 2.00 | 0.282 | 0.872 | 2 |
| 02-28-2026 | @ | Samford | L 4-7 | 7.71 | 0.316 | 1.71 | 0.257 | 0.687 | 1 |
| 03-01-2026 | @ | Samford | L 2-11 | 13.50 | 0.297 | 2.50 | 0.235 | 0.680 | 1 |
| 03-06-2026 | @ | Kent St. | L 1-8 | 10.29 | 0.161 | 1.86 | 0.133 | 0.428 | 1 |
| 03-07-2026 | @ | Kent St. | W 7-2 | 2.00 | 0.294 | 0.78 | 0.226 | 0.584 | 0 |
| 03-08-2026 | @ | Kent St. | L 1-13 | 1.80 | 0.087 | 1.80 | 0.087 | 0.304 | 1 |
| 03-10-2026 | @ | Dayton | W 9-5 | 3.38 | 0.455 | 1.25 | 0.314 | 0.969 | 1 |
| 03-13-2026 | @ | Miami (OH) | L 5-8 | 3.86 | 0.229 | 1.14 | 0.182 | 0.562 | 1 |
| 03-14-2026 | @ | Miami (OH) | W 10-0 | 0.00 | 0.415 | 1.12 | 0.333 | 0.831 | 0 |
| 03-15-2026 | @ | Miami (OH) | L 7-13 | 12.86 | 0.282 | 2.43 | 0.200 | 0.739 | 2 |
| 03-20-2026 | vs | Ohio | W 7-0 | 0.00 | 0.290 | 0.67 | 0.241 | 0.773 | 1 |
| 03-21-2026 | vs | Ohio | L 5-8 | 7.88 | 0.286 | 1.88 | 0.219 | 0.629 | 1 |
| 03-22-2026 | vs | Ohio | L 3-7 | 5.14 | 0.357 | 1.57 | 0.250 | 0.663 | 0 |
| 03-24-2026 | vs | Tiffin | W 7-6 | 6.75 | 0.385 | 2.00 | 0.273 | 0.809 | 1 |
| 03-25-2026 | vs | Findlay | L 7-12 | 13.50 | 0.381 | 3.67 | 0.257 | 0.724 | 1 |
| 03-27-2026 | @ | NIU | W 5-4 | 4.00 | 0.229 | 1.67 | 0.206 | 0.611 | 0 |
| 03-28-2026 | @ | NIU | L 0-5 | 3.86 | 0.107 | 1.29 | 0.038 | 0.146 | 0 |
| 03-29-2026 | @ | NIU | L 8-12 | 9.00 | 0.429 | 2.17 | 0.400 | 1.029 | 0 |
| 04-02-2026 | vs | Akron | W 6-2 | 1.00 | 0.526 | 1.00 | 0.379 | 1.044 | 1 |
| 04-03-2026 | vs | Akron | W 9-6 | 5.14 | 0.444 | 1.86 | 0.310 | 0.824 | 0 |
| 04-03-2026 | vs | Akron | W 9-8 | 10.29 | 0.333 | 2.29 | 0.250 | 0.802 | 2 |
| 04-07-2026 | @ | Ohio St. | W 9-3 | 3.38 | 0.282 | 0.88 | 0.243 | 0.714 | 1 |
| 04-08-2026 | vs | Lourdes | W 13-4 | 4.50 | 0.543 | 1.00 | 0.432 | 1.192 | 2 |
| 04-10-2026 | vs | Central Mich. | W 5-4 | 3.38 | 0.333 | 1.50 | 0.267 | 0.600 | 0 |
| 04-11-2026 | vs | Central Mich. | L 0-5 | 5.00 | 0.176 | 0.78 | 0.097 | 0.306 | 0 |
| 04-12-2026 | vs | Central Mich. | L 13-21 | 11.57 | 0.419 | 1.71 | 0.359 | 1.213 | 4 |
| 04-14-2026 | vs | Dayton | L 6-19 | 23.40 | 0.379 | 3.60 | 0.357 | 1.058 | 2 |
| 04-15-2026 | @ | Canisius | W 9-3 | 2.25 | 0.364 | 1.12 | 0.300 | 1.139 | 6 |
| 04-17-2026 | @ | Massachusetts | L 4-5 | 6.43 | 0.361 | 1.29 | 0.281 | 0.642 | 0 |
| 04-18-2026 | @ | Massachusetts | L 1-2 | 0.00 | 0.256 | 0.50 | 0.179 | 0.487 | 0 |
| 04-18-2026 | @ | Massachusetts | L 5-6 | 4.50 | 0.333 | 0.50 | 0.257 | 0.590 | 0 |
| 04-22-2026 | @ | Michigan | L 6-9 | 10.29 | 0.297 | 2.43 | 0.235 | 0.621 | 1 |
| 04-24-2026 | vs | Toledo | W 9-5 | 2.25 | 0.389 | 1.50 | 0.333 | 1.025 | 3 |
| 04-25-2026 | vs | Toledo | L 1-3 | 3.38 | 0.188 | 1.00 | 0.103 | 0.291 | 0 |
| 04-26-2026 | vs | Toledo | L 4-6 | 6.75 | 0.342 | 2.00 | 0.265 | 0.636 | 0 |
| 04-28-2026 | @ | Butler | L 0-3 | 3.38 | 0.219 | 1.50 | 0.138 | 0.357 | 0 |
| 05-01-2026 | @ | Eastern Mich. | L 1-6 | 5.14 | 0.212 | 1.00 | 0.103 | 0.316 | 0 |
| 05-02-2026 | @ | Eastern Mich. | W 2-1 | 0.00 | 0.281 | 0.67 | 0.179 | 0.496 | 0 |
| 05-03-2026 | @ | Eastern Mich. | L 3-7 | 7.71 | 0.368 | 1.71 | 0.273 | 0.762 | 1 |
| 05-05-2026 | @ | Michigan St. | L 4-12 | 7.50 | 0.282 | 1.67 | 0.222 | 0.560 | 0 |
| 05-08-2026 | vs | Western Mich. | W 5-2 | 1.12 | 0.286 | 0.62 | 0.219 | 0.661 | 1 |
| 05-09-2026 | vs | Western Mich. | L 1-7 | 6.75 | 0.182 | 1.75 | 0.156 | 0.369 | 0 |
| 05-10-2026 | vs | Western Mich. | W 7-5 | 1.12 | 0.371 | 0.88 | 0.290 | 0.759 | 1 |
| 05-12-2026 | @ | Toledo | L 5-15 | 9.00 | 0.333 | 2.33 | 0.290 | 0.817 | 1 |
| 05-14-2026 | @ | Ball St. | L 3-6 | 6.43 | 0.368 | 1.57 | 0.294 | 0.692 | 0 |
| 05-15-2026 | @ | Ball St. | L 2-10 | 6.75 | 0.243 | 2.50 | 0.152 | 0.455 | 0 |
| 05-15-2026 | @ | Ball St. | L 5-6 | 6.75 | 0.257 | 1.50 | 0.212 | 0.590 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew DiLodovico | C | 43 | 154 | 28 | 41 | 6 | 1 | 7 | 21 | 10 | 37 | 4 | 0.266 | 0.356 | 0.811 | 0.401 |
| Anthony Mitta | INF | 50 | 191 | 23 | 57 | 11 | 1 | 4 | 24 | 19 | 45 | 6 | 0.298 | 0.370 | 0.799 | 0.412 |
| Brayden Curlis | INF | 34 | 104 | 18 | 27 | 7 | 1 | 3 | 17 | 10 | 25 | 0 | 0.260 | 0.366 | 0.799 | 0.411 |
| Sam Seidel | INF | 47 | 180 | 28 | 43 | 12 | 0 | 7 | 27 | 28 | 46 | 18 | 0.239 | 0.363 | 0.785 | 0.413 |
| Pauly Mancino | OF | 30 | 89 | 20 | 23 | 1 | 1 | 3 | 17 | 14 | 30 | 8 | 0.258 | 0.376 | 0.769 | 0.376 |
| Zack Horky | C/OF | 48 | 163 | 26 | 41 | 8 | 2 | 6 | 25 | 12 | 69 | 10 | 0.252 | 0.311 | 0.747 | 0.396 |
| Brady Birchmeier | INF | 10 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 3 | 10 | 1 | 0.257 | 0.350 | 0.721 | 0.348 |
| Lance Vickers | C | 34 | 112 | 17 | 30 | 3 | 0 | 1 | 13 | 15 | 31 | 11 | 0.268 | 0.390 | 0.711 | 0.335 |
| Vinny Salvione | INF | 39 | 140 | 17 | 35 | 8 | 1 | 4 | 22 | 6 | 28 | 3 | 0.250 | 0.287 | 0.694 | 0.372 |
| Carter Mottice | OF | 44 | 148 | 17 | 36 | 6 | 1 | 2 | 19 | 18 | 26 | 7 | 0.243 | 0.354 | 0.692 | 0.344 |
| TJ Takats | 1B/OF | 44 | 162 | 26 | 37 | 6 | 1 | 5 | 26 | 16 | 39 | 6 | 0.228 | 0.311 | 0.681 | 0.351 |
| Griffin Scheiderer | INF | 47 | 149 | 26 | 33 | 7 | 1 | 0 | 11 | 17 | 41 | 3 | 0.221 | 0.350 | 0.632 | 0.308 |
| Alex Laird | INF | 26 | 58 | 9 | 10 | 1 | 0 | 0 | 4 | 13 | 23 | 18 | 0.172 | 0.333 | 0.523 | 0.270 |
| Jaxon Brown | C | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.125 | 0.125 | 0.375 | 0.265 |
| Cooper McKenzie | C | 19 | 36 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 14 | 1 | 0.083 | 0.267 | 0.350 | 0.187 |
| Chase Chopin | OF | 15 | 34 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 13 | 0 | 0.029 | 0.150 | 0.268 | 0.148 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Stade | 14 | 10 | 3-4 | 1 | 0 | 4 | 64.0 | 53 | 31 | 20 | 103 | 4.36 | 1.14 | 14.5 | 0.220 |
| Ty Roder | 22 | 0 | 3-3 | 2 | 0 | 0 | 38.1 | 46 | 19 | 14 | 38 | 4.46 | 1.57 | 9.0 | 0.297 |
| Jacob Turner | 5 | 5 | 1-3 | 0 | 0 | 0 | 24.1 | 31 | 13 | 5 | 19 | 4.81 | 1.48 | 7.1 | 0.320 |
| Nate Kress | 7 | 4 | 3-2 | 0 | 0 | 0 | 28.1 | 32 | 16 | 9 | 28 | 5.08 | 1.45 | 9.0 | 0.283 |
| Ethan Papacek | 17 | 0 | 0-0 | 0 | 0 | 0 | 26.2 | 29 | 16 | 12 | 22 | 5.40 | 1.54 | 7.6 | 0.279 |
| Jackson Miller | 14 | 10 | 1-2 | 0 | 0 | 0 | 44.2 | 48 | 29 | 23 | 48 | 5.84 | 1.59 | 9.8 | 0.279 |
| Andrew Heffernan | 15 | 10 | 3-7 | 0 | 0 | 1 | 60.1 | 76 | 40 | 12 | 42 | 5.97 | 1.46 | 6.3 | 0.309 |
| Luke Krouse | 18 | 6 | 1-3 | 0 | 0 | 0 | 34.2 | 53 | 27 | 20 | 25 | 7.01 | 2.11 | 6.6 | 0.353 |
| Carrson Sova | 14 | 6 | 1-3 | 0 | 0 | 0 | 38.2 | 50 | 33 | 25 | 41 | 7.68 | 1.94 | 9.7 | 0.329 |
| Titus Lotz | 18 | 0 | 1-4 | 2 | 0 | 0 | 22.1 | 29 | 21 | 17 | 38 | 8.46 | 2.06 | 15.5 | 0.296 |
| Micah Smith | 11 | 2 | 0-0 | 0 | 0 | 0 | 12.2 | 14 | 12 | 11 | 14 | 8.53 | 1.97 | 10.3 | 0.280 |
| Kade Arn | 17 | 0 | 1-2 | 1 | 0 | 0 | 20.0 | 34 | 19 | 7 | 24 | 8.55 | 2.05 | 10.8 | 0.386 |
| CJ Boudreaux | 19 | 0 | 1-1 | 0 | 0 | 0 | 22.2 | 25 | 24 | 15 | 17 | 9.53 | 1.76 | 6.9 | 0.281 |
| Chase Clatur | 8 | 0 | 0-0 | 0 | 0 | 0 | 5.1 | 10 | 6 | 7 | 6 | 10.13 | 3.19 | 10.6 | 0.370 |
| Joey Buchanan | 11 | 1 | 0-1 | 0 | 0 | 0 | 12.0 | 23 | 19 | 10 | 15 | 14.25 | 2.75 | 11.2 | 0.404 |