Season Summary
Recent Form
Game Log (21 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | @ | Texas St. | L 0-13 | 10.50 | 0.133 | 1.83 | 0.103 | 0.306 | 0 |
| 02-14-2026 | @ | Texas St. | L 3-11 | 2.57 | 0.306 | 1.00 | 0.242 | 0.669 | 1 |
| 02-15-2026 | @ | Texas St. | L 0-11 | 9.00 | 0.281 | 1.83 | 0.207 | 0.488 | 0 |
| 02-20-2026 | @ | Old Dominion | L 4-5 | 5.62 | 0.222 | 0.88 | 0.200 | 0.594 | 1 |
| 02-21-2026 | @ | Old Dominion | L 4-5 | 2.57 | 0.419 | 1.57 | 0.306 | 0.724 | 0 |
| 02-21-2026 | @ | Old Dominion | L 5-8 | 6.00 | 0.325 | 1.50 | 0.270 | 0.649 | 0 |
| 02-27-2026 | @ | Portland | L 5-8 | 10.29 | 0.289 | 2.14 | 0.250 | 0.623 | 0 |
| 02-28-2026 | @ | Portland | L 1-3 | 3.86 | 0.212 | 1.57 | 0.161 | 0.373 | 0 |
| 03-01-2026 | @ | Portland | W 3-1 | 1.29 | 0.297 | 0.86 | 0.188 | 0.610 | 1 |
| 03-07-2026 | @ | Merrimack | W 4-0 | 0.00 | 0.342 | 0.67 | 0.324 | 0.693 | 0 |
| 03-07-2026 | @ | Merrimack | L 7-8 | 10.50 | 0.450 | 2.33 | 0.312 | 0.950 | 1 |
| 03-08-2026 | @ | Merrimack | L 4-6 | 4.50 | 0.366 | 2.00 | 0.278 | 0.644 | 0 |
| 03-13-2026 | @ | NJIT | W 6-3 | 3.00 | 0.415 | 1.00 | 0.294 | 0.856 | 1 |
| 03-14-2026 | @ | NJIT | W 7-4 | 4.00 | 0.366 | 2.00 | 0.257 | 0.709 | 0 |
| 03-15-2026 | @ | NJIT | W 8-6 | 5.14 | 0.383 | 1.29 | 0.326 | 0.848 | 1 |
| 03-20-2026 | @ | Siena | W 3-2 | 2.57 | 0.206 | 1.29 | 0.129 | 0.335 | 0 |
| 03-21-2026 | @ | Siena | W 9-6 | 6.75 | 0.447 | 2.00 | 0.381 | 0.899 | 0 |
| 03-21-2026 | @ | Siena | L 9-10 | 7.00 | 0.413 | 2.22 | 0.325 | 0.813 | 0 |
| 03-27-2026 | vs | Iona | W 3-2 | 2.25 | 0.361 | 1.88 | 0.303 | 0.846 | 1 |
| 03-28-2026 | vs | Iona | L 3-9 | 6.00 | 0.278 | 1.56 | 0.257 | 0.649 | 1 |
| 03-29-2026 | vs | Iona | W 3-2 | 2.25 | 0.312 | 1.25 | 0.312 | 0.656 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rees Kozar | 21 | 87 | 13 | 29 | 5 | 1 | 2 | 14 | 7 | 18 | 0 | 0.333 | 0.383 | 0.866 | 0.448 | |
| Noah Konings | 21 | 95 | 16 | 33 | 5 | 0 | 1 | 11 | 3 | 15 | 0 | 0.347 | 0.380 | 0.812 | 0.401 | |
| Shawn Cameron | 10 | 23 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.304 | 0.448 | 0.752 | 0.345 | |
| Nick Cote | 19 | 62 | 2 | 17 | 5 | 0 | 0 | 4 | 8 | 6 | 0 | 0.274 | 0.366 | 0.721 | 0.382 | |
| Tyler ViVacqua | 20 | 68 | 10 | 18 | 2 | 1 | 0 | 8 | 11 | 15 | 0 | 0.265 | 0.378 | 0.702 | 0.349 | |
| Jacob Brooks | 21 | 90 | 11 | 29 | 2 | 0 | 0 | 9 | 4 | 9 | 0 | 0.322 | 0.347 | 0.691 | 0.328 | |
| Elijha Hammill | 19 | 71 | 9 | 18 | 3 | 0 | 0 | 4 | 12 | 11 | 0 | 0.254 | 0.369 | 0.665 | 0.337 | |
| Curtis McKay | 21 | 68 | 13 | 15 | 3 | 0 | 1 | 11 | 10 | 18 | 0 | 0.221 | 0.317 | 0.626 | 0.332 | |
| Carmen Panaro | 11 | 30 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 9 | 0 | 0.167 | 0.265 | 0.598 | 0.331 | |
| Jason Green | 20 | 70 | 5 | 14 | 3 | 0 | 2 | 7 | 7 | 26 | 0 | 0.200 | 0.266 | 0.595 | 0.323 | |
| Carter Aarts | 7 | 21 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 10 | 0 | 0.143 | 0.217 | 0.503 | 0.260 | |
| Nate Milk | 14 | 40 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 0 | 0.100 | 0.217 | 0.342 | 0.172 | |
| Matthew Ganschow | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Baumgart | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | 0.0 | 0.000 |
| Nate Bennett | 5 | 0 | 2-0 | 0 | 0 | 25.0 | 17 | 5 | 11 | 32 | 1.80 | 1.12 | 11.5 | 0.200 |
| Johnny Montgomery | 3 | 0 | 0-0 | 0 | 0 | 6.2 | 4 | 2 | 0 | 3 | 2.70 | 0.60 | 4.4 | 0.160 |
| Andrew Damiani | 14 | 0 | 1-3 | 6 | 0 | 21.0 | 13 | 7 | 9 | 26 | 3.00 | 1.05 | 11.1 | 0.173 |
| Nathan Harb | 7 | 0 | 0-0 | 0 | 0 | 11.1 | 10 | 4 | 7 | 9 | 3.18 | 1.50 | 7.3 | 0.227 |
| Reuben Malamed | 3 | 0 | 0-0 | 0 | 0 | 4.1 | 2 | 2 | 9 | 8 | 4.15 | 2.54 | 17.6 | 0.143 |
| Gage Wheaton | 7 | 0 | 1-1 | 0 | 0 | 31.2 | 27 | 19 | 25 | 25 | 5.40 | 1.64 | 7.2 | 0.235 |
| Luke Glenn | 10 | 0 | 0-1 | 1 | 0 | 13.1 | 20 | 10 | 4 | 11 | 6.75 | 1.80 | 7.6 | 0.377 |
| Carter Fink | 7 | 0 | 1-3 | 0 | 0 | 32.2 | 43 | 26 | 11 | 27 | 7.16 | 1.65 | 7.5 | 0.319 |
| Rece Allensworth | 6 | 0 | 0-1 | 0 | 0 | 7.0 | 7 | 7 | 8 | 6 | 9.00 | 2.14 | 7.7 | 0.280 |
| Hayden Morrison | 5 | 0 | 3-0 | 0 | 0 | 9.2 | 10 | 10 | 4 | 14 | 9.31 | 1.45 | 13.7 | 0.256 |
| Jack Dickinson | 4 | 0 | 0-1 | 0 | 0 | 3.2 | 2 | 4 | 6 | 2 | 9.82 | 2.18 | 5.6 | 0.167 |
| Eddie Dolansky | 8 | 0 | 1-1 | 0 | 0 | 8.1 | 12 | 10 | 10 | 11 | 10.80 | 2.64 | 12.2 | 0.316 |
| CJ Hurley | 2 | 0 | 0-1 | 0 | 0 | 0.2 | 1 | 1 | 2 | 0 | 13.50 | 4.50 | 0.0 | 1.000 |
| John Ondus | 2 | 0 | 0-0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 27.00 | 4.50 | 0.0 | 0.500 |