← Back to Rankings
SFA (28-26)
Southland | Rank #182 | SRS -1.79

Season Summary

Overall Performance
28-26
Record
16-16
Southland Record
52%
Win %
-1.79
SRS
183
RPI
Offensive Production
-0.0
Run Margin
168th in D1
6.5
BaseRuns/G
144th in D1
6.2
Runs/Game
190th in D1
0.278
Team AVG
149th in D1
0.368
Team OBP
120th in D1
0.338
Team wOBA
194th in D1
33
Home Runs
264th in D1
0.61
HR/Game
280th in D1
410
LOB
92nd in D1
Pitching Performance
6.3
RA/Game
133rd in D1
5.09
Team ERA
116th in D1
3.94
Team FIP
59th in D1
1.54
Team WHIP
125th in D1
8.0
K/9
258th in D1
3.6
BB/9
47th in D1
63.4%
Strike %
36th in D1
Defense & Fielding
1.17
Errors/Game
197th in D1
0.967
Fielding %
192nd in D1
1.19
SB Allowed/G
52nd in D1
0.04
PB/Game
4th in D1

Season Pace

Recent Form

6-4 LAST 10
L1
04/26
W
11-8
+3
04/28
W
5-2
+3
05/02
L
1-6
-5
05/02
W
7-4
+3
05/03
L
1-7
-6
05/07
W
4-2
+2
@ UIW
05/08
L
8-9
-1
@ UIW
05/09
W
9-6
+3
@ UIW
05/14
W
2-0
+2
05/17
L
0-11
-11

Game Log (54 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Mississippi Val. W 17-2 2.57 0.526 1.43 0.400 1.060 0
02-13-2026 vs Mississippi Val. W 15-3 3.86 0.619 1.71 0.515 1.255 0
02-14-2026 vs Mississippi Val. W 14-5 2.25 0.568 1.12 0.387 1.052 0
02-15-2026 vs Mississippi Val. W 10-0 0.00 0.564 0.29 0.452 1.403 2
02-17-2026 vs Huston-Tillotson W 8-0 0.00 0.400 0.56 0.250 0.869 1
02-20-2026 @ Ark.-Pine Bluff L 3-6 5.14 0.270 1.29 0.182 0.452 0
02-21-2026 @ Ark.-Pine Bluff W 2-1 1.12 0.161 1.12 0.133 0.328 0
02-21-2026 @ Ark.-Pine Bluff L 3-4 0.00 0.366 1.33 0.212 0.669 0
02-22-2026 @ Ark.-Pine Bluff W 11-5 2.57 0.409 2.00 0.278 0.798 0
02-24-2026 @ Baylor L 8-9 10.29 0.415 1.86 0.314 0.815 1
02-27-2026 @ New Orleans W 6-5 4.50 0.488 1.75 0.389 0.961 0
02-28-2026 @ New Orleans W 3-1 0.00 0.273 1.00 0.226 0.628 1
03-01-2026 @ New Orleans L 6-12 7.50 0.366 1.83 0.333 0.930 2
03-04-2026 @ Abilene Christian L 10-20 10.80 0.421 1.60 0.333 1.057 2
03-06-2026 vs Lamar University W 6-4 4.00 0.421 0.78 0.312 0.734 0
03-06-2026 vs Lamar University L 3-11 2.25 0.265 1.38 0.167 0.465 0
03-08-2026 vs Lamar University W 14-11 10.50 0.488 2.17 0.389 1.044 1
03-10-2026 @ Texas A&M L 1-14 12.60 0.192 1.80 0.125 0.442 1
03-13-2026 @ Southeastern La. L 1-8 9.00 0.156 2.12 0.100 0.356 0
03-14-2026 @ Southeastern La. L 7-8 7.88 0.350 1.88 0.257 0.836 2
03-15-2026 @ Southeastern La. W 3-2 2.00 0.341 1.00 0.250 0.619 0
03-17-2026 @ UT Arlington W 4-1 1.50 0.316 1.50 0.257 0.630 0
03-20-2026 vs Tarleton St. L 8-9 10.12 0.395 1.88 0.281 0.895 2
03-21-2026 vs Tarleton St. L 6-7 1.12 0.350 0.88 0.278 0.711 0
03-22-2026 vs Tarleton St. L 1-3 3.38 0.161 1.38 0.161 0.419 1
03-25-2026 vs Abilene Christian L 4-9 5.14 0.325 2.00 0.206 0.619 0
03-27-2026 vs Houston Christian W 8-5 5.00 0.429 1.89 0.286 0.929 1
03-28-2026 vs Houston Christian L 3-4 3.38 0.231 1.25 0.091 0.322 0
03-29-2026 vs Houston Christian W 5-2 1.29 0.303 1.43 0.233 0.736 1
03-31-2026 vs Prairie View W 15-3 3.00 0.632 2.00 0.481 1.372 1
04-02-2026 @ A&M-Corpus Christi W 8-3 1.00 0.366 1.22 0.350 0.941 2
04-03-2026 @ A&M-Corpus Christi W 13-9 10.12 0.432 2.00 0.342 0.879 0
04-04-2026 @ A&M-Corpus Christi L 3-8 6.43 0.282 1.57 0.222 0.560 0
04-08-2026 @ Texas St. L 0-10 10.80 0.192 2.20 0.045 0.238 0
04-10-2026 vs UTRGV W 7-2 2.00 0.432 0.78 0.276 0.812 0
04-11-2026 vs UTRGV W 5-3 3.38 0.351 1.62 0.250 0.695 0
04-12-2026 vs UTRGV L 3-9 9.00 0.333 2.14 0.294 0.686 0
04-14-2026 @ Prairie View W 13-7 4.50 0.400 1.88 0.270 1.022 3
04-15-2026 vs Alcorn W 16-8 3.38 0.500 1.12 0.359 1.090 2
04-17-2026 vs Nicholls L 4-9 7.88 0.343 1.62 0.233 0.576 0
04-18-2026 vs Nicholls L 3-24 34.20 0.393 5.00 0.292 0.893 1
04-19-2026 vs Nicholls L 0-5 6.43 0.188 1.71 0.103 0.291 0
04-24-2026 @ Northwestern St. L 8-11 10.29 0.395 2.29 0.395 0.814 0
04-25-2026 @ Northwestern St. L 1-2 1.29 0.188 0.86 0.133 0.421 1
04-26-2026 @ Northwestern St. W 11-8 7.71 0.479 2.14 0.390 0.943 1
04-28-2026 vs Houston W 5-2 2.57 0.361 1.86 0.324 0.743 0
05-02-2026 vs McNeese L 1-6 6.00 0.206 1.33 0.182 0.418 0
05-02-2026 vs McNeese W 7-4 3.38 0.410 1.12 0.343 1.010 3
05-03-2026 vs McNeese L 1-7 5.62 0.273 1.00 0.273 0.576 0
05-07-2026 @ UIW W 4-2 2.00 0.278 1.11 0.212 0.520 0
05-08-2026 @ UIW L 8-9 6.30 0.340 1.80 0.267 0.673 0
05-09-2026 @ UIW W 9-6 6.00 0.364 1.67 0.349 0.875 0
05-14-2026 @ Lamar University W 2-0 0.00 0.265 1.00 0.194 0.620 1
05-17-2026 vs Lamar University L 0-11 16.20 0.367 3.20 0.345 0.780 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

SFA D1 Average Below Avg
Offensive Production
AVG 0.278avg 0.269
OBP 0.368avg 0.352
SLG 0.382avg 0.420
OPS 0.750avg 0.772
HR/Game 0.61avg 1.00
Runs/Game 6.2avg 6.3
Pitching & Defense
ERA 5.09avg 6.13
WHIP 1.54avg 1.70
K/9 8.0avg 9.6
BB/9 3.6avg 4.6
Strike % 63.4%avg 59.0%
Err/Game 1.17avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer