California

17-7 (ACC) PPG: 77.8 Off. Rating: 112.7
17-7
Record
0.708
Win %
77.8
PPG
44.6%
FG%
37.3%
3P%
78.5%
FT%
34.6
RPG
13.8
APG
+1.1
TO Margin
112.7
Off. Rating
Recent Form
Last 10: 5-5 L1
L
W
W
W
L
W
L
L
W
L
Scouting Report
Data through games of Wednesday, April 01
Category Offense Defense D-I Avg
Adj. Efficiency 112.7 104.1 105.0
Adj. Tempo 68.8 68.5
Four Factors
Effective FG% 52.4 48.9 51.0
Turnover % 15.0 16.0 17.5
Off. Reb. % 25.6 30.8 31.0
FTA/FGA 39.5 34.6 35.0
Shooting
3P% 37.3 30.6 34.0
2P% 49.9 51.0 51.0
FT% 78.5 66.5 71.0
Game Log (34 Games)
Date Loc Opponent Result Score Diff
11/04/25 vs Cal State Bakersfield W 87-60 +27
11/07/25 vs Wright State W 77-67 +10
11/11/25 vs Cal State Fullerton W 93-65 +28
11/14/25 @ Kansas State L 96-99 -3
11/19/25 vs Presbyterian W 67-57 +10
11/22/25 vs Sacramento State W 91-67 +24
11/26/25 N UCLA W 80-72 +8
12/03/25 vs Utah W 79-72 +7
12/06/25 vs Pacific W 67-61 +6
12/10/25 vs Dominican (CA) W 93-71 +22
12/13/25 vs Northwestern State W 79-70 +9
12/20/25 vs Morgan State W 97-50 +47
12/21/25 vs Columbia W 74-56 +18
12/31/25 vs Louisville L 70-90 -20
01/03/26 vs Notre Dame W 72-71 +1
01/08/26 @ Virginia L 60-84 -24
01/10/26 @ Virginia Tech L 75-78 -3
01/15/26 vs Duke L 56-71 -15
01/17/26 vs North Carolina W 84-78 +6
01/25/26 @ Stanford W 78-66 +12
01/29/26 @ Florida State L 61-63 -2
01/31/26 @ Miami W 86-85 +1
02/05/26 vs Georgia Tech W 90-85 +5
02/08/26 vs Clemson L 55-77 -22
02/12/26 @ Syracuse L 100-107 -7
02/14/26 @ Boston College W 86-75 +11
02/21/26 vs Stanford W 72-66 +6
02/26/26 vs SMU W 73-69 +4
02/28/26 vs Pittsburgh L 56-72 -16
03/05/26 @ Georgia Tech W 76-65 +11
03/07/26 @ Wake Forest L 73-80 -7
03/11/26 N Florida State L 89-95 -6
03/19/26 vs UIC W 91-73 +18
03/23/26 vs Saint Joseph's L 75-76 -1
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Dai Dai Ames G 24 31.4 17.0 1.8 2.3 47.6% 41.0% 84.7% 54.2% 0.587 26.3%
John Camden F 24 30.6 13.9 4.5 1.5 46.1% 42.0% 81.4% 59.7% 0.635 20.2%
Justin Pippen G 22 31.1 15.2 3.9 4.3 38.2% 35.8% 81.6% 46.8% 0.551 26.6%
Chris Bell F 24 26.8 13.0 2.7 0.7 44.0% 35.9% 87.5% 53.7% 0.606 23.2%
Lee Dort F 20 23.8 8.2 7.7 1.1 59.2% 0.0% 69.4% 59.2% 0.633 16.2%
Milos Ilic F 24 15.8 3.0 4.0 1.2 51.1% 50.0% 72.7% 52.1% 0.593 11.0%
Semetri Carr G 22 17.0 4.1 2.8 2.1 34.2% 24.1% 78.0% 38.8% 0.484 15.2%
Nolan Dorsey G 21 12.0 1.8 1.6 0.4 32.5% 23.3% 66.7% 41.3% 0.434 10.6%
DeJuan Campbell G 14 15.3 3.3 2.1 0.9 37.8% 46.7% 41.7% 45.6% 0.457 14.3%
Rytis Petraitis F 7 16.7 5.3 4.0 1.0 56.0% 33.3% 53.8% 60.0% 0.602 14.7%
Mantas Kocanas C 16 6.8 1.6 1.6 0.1 52.4% 33.3% 33.3% 57.1% 0.550 16.3%
Dhiaukuei Manyiel Dut F 10 4.2 0.5 1.1 0.1 40.0% 0.0% 50.0% 40.0% 0.425 9.5%
BJ Fisher G 6 1.5 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 16.3%
Luke Butler G 6 1.2 0.0 0.3 0.0 0.0% 0.0% 0.0% 0.0% 0.000 7.0%
Stephon Marbury II G 4 1.2 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 28.9%
Points Per Game
77.8 76.0
Opp Points Per Game
71.5 74.6
FG%
44.6 45.0
3P%
37.3 33.8
FT%
78.5 72.0
Rebounds Per Game
34.6 35.5
Assists Per Game
13.8 14.1
Turnovers Per Game
10.2 11.9
Off. Rating
112.7 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer