Howard

15-10 (MEAC) PPG: 75.2 Off. Rating: 107.6
15-10
Record
0.600
Win %
75.2
PPG
44.7%
FG%
33.5%
3P%
71.9%
FT%
36.0
RPG
15.5
APG
+1.4
TO Margin
107.6
Off. Rating
Recent Form
Last 10: 8-2 L1
L
W
W
W
W
W
W
W
W
L
Scouting Report
Data through games of Wednesday, April 01
Category Offense Defense D-I Avg
Adj. Efficiency 107.6 98.9 105.0
Adj. Tempo 68.9 68.5
Four Factors
Effective FG% 50.3 47.8 51.0
Turnover % 20.0 22.0 17.5
Off. Reb. % 33.9 32.8 31.0
FTA/FGA 43.5 43.9 35.0
Shooting
3P% 33.5 31.3 34.0
2P% 50.4 48.3 51.0
FT% 71.9 71.0 71.0
Game Log (35 Games)
Date Loc Opponent Result Score Diff
11/04/25 vs Missouri L 67-88 -21
11/07/25 vs District Of Columbia W 103-71 +32
11/09/25 vs Grambling L 70-73 -3
11/14/25 vs Alcorn State W 72-64 +8
11/20/25 @ Stetson L 60-64 -4
11/22/25 N Niagara W 80-70 +10
11/23/25 @ Duke L 56-93 -37
11/26/25 vs St. Mary's (MD) W 115-61 +54
11/29/25 @ Mount St. Mary's L 75-79 -4
12/06/25 vs Bowie State W 85-69 +16
12/10/25 vs North Carolina A&T W 73-69 +4
12/13/25 N Hampton W 61-57 +4
12/16/25 @ Drexel W 74-66 +8
12/20/25 @ UNC Wilmington W 67-66 +1
12/30/25 @ Northwestern L 60-80 -20
01/03/26 @ South Carolina State L 57-58 -1
01/10/26 @ Maryland Eastern Shore L 57-69 -12
01/13/26 vs Delaware State W 84-58 +26
01/17/26 @ North Carolina Central W 83-69 +14
01/19/26 vs Morehouse W 78-69 +9
01/24/26 vs Morgan State L 77-78 -1
01/27/26 @ Coppin State W 0-0 0
01/31/26 vs Norfolk State W 88-60 +28
02/02/26 @ Coppin State W 72-53 +19
02/07/26 vs South Carolina State W 85-57 +28
02/10/26 vs Yale L 81-87 -6
02/14/26 vs Maryland Eastern Shore W 79-53 +26
02/17/26 @ Delaware State W 91-59 +32
02/21/26 vs North Carolina Central W 100-67 +33
02/28/26 @ Morgan State W 84-59 +25
03/03/26 vs Coppin State W 90-70 +20
03/05/26 @ Norfolk State W 84-76 +8
03/13/26 N South Carolina State W 78-61 +17
03/14/26 N North Carolina Central W 70-63 +7
03/17/26 N UMBC L 83-86 -3
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Bryce Harris G 25 31.6 17.4 6.9 2.4 46.9% 34.1% 79.4% 51.9% 0.598 26.7%
Cam Gillus G 24 31.7 9.9 3.7 4.4 41.5% 37.9% 75.0% 51.2% 0.572 17.2%
Ose Okojie G 25 24.6 9.8 3.8 1.5 55.6% 45.5% 53.6% 58.5% 0.589 19.3%
Alex Cotton G 23 24.9 8.0 3.0 1.1 36.1% 35.2% 74.1% 49.7% 0.520 16.9%
Danas Kazakevicius C 24 18.2 5.0 2.9 1.2 50.0% 25.0% 80.0% 50.5% 0.563 15.6%
Cedric Taylor III G 14 31.1 16.6 6.9 3.1 43.4% 29.8% 82.9% 48.3% 0.557 28.6%
Travelle Bryson F 21 20.4 8.8 3.6 0.8 43.5% 20.8% 79.5% 46.6% 0.513 23.0%
Isaiah Brown G 23 11.8 2.8 1.0 1.7 35.8% 46.2% 83.3% 41.5% 0.503 16.6%
Ed Holland III G 19 10.4 2.0 2.2 0.4 40.0% 25.0% 61.9% 41.7% 0.484 11.7%
Calvin Robins Jr. F 23 6.7 2.0 1.5 0.1 64.5% 0.0% 29.4% 64.5% 0.585 15.4%
Jeremiah Johnson G 16 8.2 1.6 0.9 0.4 26.5% 22.2% 42.9% 32.4% 0.337 15.0%
BJ Powell G 16 4.7 1.6 0.3 0.3 39.1% 50.0% 60.0% 43.5% 0.474 20.8%
Julian Johnson F 10 4.8 1.8 1.0 0.1 53.8% 0.0% 50.0% 53.8% 0.545 19.6%
Stefan Isailovic F 10 3.0 0.7 0.5 0.0 50.0% 0.0% 60.0% 50.0% 0.565 11.7%
River Smith G 8 2.6 0.1 0.4 0.1 0.0% 0.0% 25.0% nan% 0.284 15.6%
Shane Frazier G 8 2.5 1.1 0.1 0.1 50.0% 33.3% 50.0% 58.3% 0.580 20.9%
Points Per Game
75.2 76.0
Opp Points Per Game
69.1 74.6
FG%
44.7 45.0
3P%
33.5 33.8
FT%
71.9 72.0
Rebounds Per Game
36.0 35.5
Assists Per Game
15.5 14.1
Turnovers Per Game
13.8 11.9
Off. Rating
107.6 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer