Boston University

10-15 (Patriot) PPG: 75.7 Off. Rating: 114.5
10-15
Record
0.400
Win %
75.7
PPG
48.5%
FG%
38.4%
3P%
70.9%
FT%
32.5
RPG
14.6
APG
-2.6
TO Margin
114.5
Off. Rating
Recent Form
Last 10: 8-2 L1
W
W
W
W
L
W
W
W
W
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 114.5 115.1 105.0
Adj. Tempo 60.4 68.5
Four Factors
Effective FG% 57.1 54.7 51.0
Turnover % 18.0 14.0 17.5
Off. Reb. % 26.7 28.1 31.0
FTA/FGA 32.7 31.9 35.0
Shooting
3P% 38.4 37.6 34.0
2P% 56.6 53.6 51.0
FT% 70.9 71.8 71.0
Game Log (34 Games)
Date Loc Opponent Result Score Diff
11/04/25 @ Northeastern W 76-75 +1
11/07/25 @ Northwestern L 52-76 -24
11/13/25 vs Brown W 90-77 +13
11/15/25 vs Merrimack L 79-91 -12
11/19/25 @ Columbia L 49-54 -5
11/22/25 N Harvard W 75-74 +1
11/26/25 @ Penn State L 87-96 -9
11/29/25 @ Northern Kentucky L 65-74 -9
12/03/25 vs Vermont State - Johnson W 104-57 +47
12/07/25 @ New Hampshire L 82-88 -6
12/11/25 vs Maine L 59-69 -10
12/13/25 @ Dartmouth L 64-77 -13
12/21/25 vs UMass Lowell W 88-76 +12
12/31/25 @ Navy L 77-82 -5
01/03/26 vs American University L 62-64 -2
01/08/26 @ Lafayette W 83-67 +16
01/10/26 vs Army W 100-91 +9
01/14/26 vs Lehigh L 91-93 -2
01/17/26 @ Loyola Maryland L 57-74 -17
01/21/26 vs Lafayette W 77-73 +4
01/24/26 @ Colgate L 79-80 -1
01/29/26 vs Navy L 50-58 -8
01/31/26 @ Bucknell L 97-103 -6
02/03/26 @ Holy Cross W 72-64 +8
02/07/26 vs Loyola Maryland W 78-69 +9
02/11/26 @ Army W 85-68 +17
02/14/26 vs Bucknell W 82-69 +13
02/16/26 vs Colgate W 85-58 +27
02/22/26 @ Lehigh L 67-70 -3
02/26/26 vs Holy Cross W 78-63 +15
02/28/26 @ American University W 68-65 +3
03/06/26 vs American University W 75-73 +2
03/08/26 @ Navy W 73-72 +1
03/11/26 @ Lehigh L 60-74 -14
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Michael McNair G 25 35.7 16.4 4.8 2.2 47.8% 45.8% 70.7% 61.8% 0.637 23.4%
Chance Gladden G 24 32.2 13.9 3.3 4.5 46.8% 31.4% 88.7% 51.5% 0.597 26.2%
Sam Hughes F 25 30.6 9.7 3.2 1.5 40.1% 37.7% 75.0% 53.4% 0.552 19.0%
Azmar Abdullah G 25 28.3 8.3 2.7 1.3 37.8% 35.8% 85.2% 49.7% 0.526 19.2%
Ben Defty F 24 29.0 14.5 7.2 1.7 69.3% 0.0% 64.1% 69.3% 0.701 25.4%
Donte Tisinger Jr. G 19 18.4 5.7 2.0 1.8 46.7% 35.0% 55.0% 54.4% 0.552 19.7%
Ben Roy G 12 26.8 6.4 1.5 2.5 53.7% 45.8% 53.3% 63.9% 0.635 12.8%
Malcolm Chimezie F 14 21.4 5.2 5.5 1.1 62.0% 0.0% 50.0% 62.0% 0.612 13.3%
Quinn Nielsen F 20 8.0 1.5 2.3 0.1 62.5% 0.0% 52.6% 62.5% 0.616 12.7%
Ethan Okwuosa G 8 19.2 4.4 3.8 1.0 33.3% 25.0% 66.7% 39.3% 0.404 17.3%
Andrew Bhesania F 3 10.3 7.7 2.3 0.0 57.1% 44.4% 100.0% 71.4% 0.751 27.1%
Peter Carr G 3 5.0 0.7 0.7 0.3 33.3% 0.0% 0.0% 33.3% 0.258 22.3%
Kyrone Alexander G 1 11.0 1.0 2.0 0.0 0.0% 0.0% 50.0% 0.0% 0.174 22.9%
Points Per Game
75.7 76.0
Opp Points Per Game
76.1 74.6
FG%
48.5 45.0
3P%
38.4 33.8
FT%
70.9 72.0
Rebounds Per Game
32.5 35.5
Assists Per Game
14.6 14.1
Turnovers Per Game
11.8 11.9
Off. Rating
114.5 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer