Cleveland State

10-15 (Horizon) PPG: 80.4 Off. Rating: 113.9
10-15
Record
0.400
Win %
80.4
PPG
45.3%
FG%
38.0%
3P%
75.1%
FT%
34.2
RPG
15.7
APG
-2.4
TO Margin
113.9
Off. Rating
Recent Form
Last 10: 2-8 L1
W
L
L
L
L
L
L
L
W
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 113.9 119.1 105.0
Adj. Tempo 70.6 68.5
Four Factors
Effective FG% 54.7 53.3 51.0
Turnover % 19.0 16.0 17.5
Off. Reb. % 31.3 36.3 31.0
FTA/FGA 39.6 33.9 35.0
Shooting
3P% 38.0 33.1 34.0
2P% 52.5 56.4 51.0
FT% 75.1 76.6 71.0
Game Log (33 Games)
Date Loc Opponent Result Score Diff
11/04/25 @ Loyola Chicago L 88-91 -3
11/07/25 vs Capital W 71-70 +1
11/11/25 @ Northwestern L 63-110 -47
11/15/25 N Kent State L 95-102 -7
11/16/25 N Radford W 87-82 +5
11/20/25 vs Valparaiso L 75-90 -15
11/22/25 @ Kent State L 71-91 -20
11/26/25 vs Waynesburg W 109-56 +53
11/28/25 @ Missouri L 59-86 -27
12/04/25 @ Northern Kentucky L 80-95 -15
12/06/25 vs Detroit Mercy L 59-71 -12
12/14/25 vs Oakland City W 96-52 +44
12/18/25 @ UAB L 77-101 -24
12/21/25 vs Milwaukee L 71-81 -10
12/30/25 vs IU Indianapolis W 99-86 +13
01/04/26 @ Purdue Fort Wayne L 71-74 -3
01/10/26 @ Oakland L 72-97 -25
01/11/26 @ Detroit Mercy L 84-94 -10
01/16/26 vs Green Bay L 73-88 -15
01/17/26 vs Youngstown State W 80-78 +2
01/22/26 @ Wright State W 85-79 +6
01/31/26 @ Green Bay W 89-82 +7
02/01/26 @ Milwaukee W 90-88 +2
02/05/26 vs Oakland W 91-78 +13
02/07/26 @ IU Indianapolis L 74-82 -8
02/13/26 vs Robert Morris L 68-85 -17
02/15/26 vs Wright State L 90-102 -12
02/18/26 @ Youngstown State L 82-106 -24
02/22/26 vs Purdue Fort Wayne L 86-92 -6
02/26/26 vs Northern Kentucky L 70-81 -11
02/28/26 @ Robert Morris L 64-83 -19
03/03/26 vs IU Indianapolis W 101-93 +8
03/05/26 @ Wright State L 61-90 -29
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Tre Beard PG 22 30.7 14.1 3.4 3.3 43.4% 43.8% 87.5% 59.9% 0.645 19.6%
Dayan Nessah F 24 27.9 16.0 6.7 2.3 55.2% 33.3% 75.1% 57.0% 0.642 26.9%
Jaidon Lipscomb G 25 26.1 11.5 2.9 3.0 44.4% 42.0% 81.8% 61.7% 0.652 20.0%
Foster Wonders G 24 22.8 5.8 2.3 0.8 38.9% 34.7% 70.0% 52.8% 0.537 12.8%
Preist Ryan G 24 22.2 6.5 3.7 1.4 45.8% 35.3% 68.3% 48.3% 0.537 16.0%
Chevalier Emery G 25 20.8 11.7 1.1 2.0 45.3% 37.1% 76.5% 54.2% 0.600 27.8%
Josiah Harris F 16 26.1 9.1 6.8 1.9 37.9% 31.3% 81.1% 46.4% 0.517 19.5%
Holden Pierre-Louis F 22 16.2 3.2 2.8 1.1 54.5% 0.0% 45.8% 54.5% 0.541 13.1%
David Giddens G 17 11.5 4.8 1.5 0.5 42.6% 32.0% 70.0% 54.4% 0.559 20.7%
Kamari Jones G 15 8.9 3.6 0.7 0.5 36.4% 33.3% 81.3% 46.6% 0.529 20.3%
Manny Hill ATH 13 7.3 2.2 1.2 0.8 39.3% 25.0% 85.7% 41.1% 0.467 19.9%
Ivan Spirov F 13 6.6 1.7 1.6 0.2 45.5% 40.0% 0.0% 50.0% 0.500 16.1%
Kevo St. Hilaire F 13 5.2 1.1 1.2 0.1 55.6% 0.0% 40.0% 55.6% 0.522 11.2%
Lucas Burton F 8 6.0 3.0 1.5 0.4 58.8% 0.0% 57.1% 58.8% 0.598 20.2%
Points Per Game
80.4 76.0
Opp Points Per Game
84.2 74.6
FG%
45.3 45.0
3P%
38.0 33.8
FT%
75.1 72.0
Rebounds Per Game
34.2 35.5
Assists Per Game
15.7 14.1
Turnovers Per Game
13.5 11.9
Off. Rating
113.9 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer