Delaware State

6-17 (MEAC) PPG: 64.0 Off. Rating: 96.0
6-17
Record
0.261
Win %
64.0
PPG
39.5%
FG%
30.8%
3P%
68.9%
FT%
32.2
RPG
11.5
APG
+0.7
TO Margin
96.0
Off. Rating
Recent Form
Last 10: 2-8 L1
L
L
L
L
L
L
L
W
W
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 96.0 109.9 105.0
Adj. Tempo 62.8 68.5
Four Factors
Effective FG% 43.9 53.5 51.0
Turnover % 21.0 22.0 17.5
Off. Reb. % 30.6 24.9 31.0
FTA/FGA 30.5 36.5 35.0
Shooting
3P% 30.8 35.4 34.0
2P% 43.0 53.7 51.0
FT% 68.9 70.1 71.0
Game Log (32 Games)
Date Loc Opponent Result Score Diff
11/06/25 @ Temple L 65-83 -18
11/08/25 @ Syracuse L 43-83 -40
11/10/25 @ Niagara L 57-68 -11
11/15/25 @ New Haven L 52-65 -13
11/19/25 vs Cheyney (PA) W 88-70 +18
11/21/25 vs Kean W 66-64 +2
11/23/25 @ Miami L 41-97 -56
11/26/25 N Virginia St L 58-62 -4
11/29/25 @ UMBC L 57-71 -14
12/04/25 vs Navy L 59-66 -7
12/06/25 vs Delaware W 75-72 +3
12/13/25 @ Longwood W 81-76 +5
12/19/25 @ Saint Joseph's L 51-67 -16
12/21/25 vs Holy Family University W 73-61 +12
12/30/25 @ Rutgers L 50-65 -15
01/03/26 vs Coppin State L 51-53 -2
01/10/26 vs Norfolk State L 64-66 -2
01/13/26 @ Howard L 58-84 -26
01/17/26 vs Morgan State L 79-80 -1
01/24/26 @ North Carolina Central W 0-0 0
01/26/26 @ South Carolina State L 64-70 -6
01/31/26 vs Maryland Eastern Shore W 65-57 +8
02/07/26 @ Coppin State L 47-65 -18
02/10/26 @ North Carolina Central L 63-72 -9
02/14/26 @ Norfolk State L 58-75 -17
02/17/26 vs Howard L 59-91 -32
02/21/26 @ Morgan State L 68-82 -14
02/28/26 vs North Carolina Central L 60-74 -14
03/03/26 vs South Carolina State L 59-61 -2
03/06/26 @ Maryland Eastern Shore W 57-56 +1
03/11/26 N Morgan State W 75-70 +5
03/14/26 N North Carolina Central L 53-59 -6
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Ponce James G 20 32.4 14.6 2.8 3.5 39.0% 35.1% 84.5% 45.7% 0.512 26.6%
Corey Perkins G 22 28.8 8.1 2.7 3.4 41.8% 36.4% 66.1% 45.8% 0.500 19.6%
Miles Webb F 19 28.6 9.6 6.3 0.8 55.9% 37.5% 45.9% 58.0% 0.574 18.5%
Bessanty Saragba F 20 22.1 2.7 3.3 0.3 41.8% 0.0% 44.4% 41.8% 0.429 8.8%
Ademar Santos F 22 19.7 7.3 2.4 0.5 38.0% 31.3% 76.0% 44.6% 0.473 23.6%
Zion Bethea G 21 17.0 6.5 2.6 0.8 34.5% 29.0% 78.3% 41.5% 0.447 25.8%
Rahmir Moore G 18 18.9 5.1 2.6 0.8 31.0% 28.1% 79.5% 36.3% 0.455 17.2%
Muazibini Adamu C 18 13.4 1.7 3.7 0.2 39.4% 0.0% 33.3% 39.4% 0.391 11.9%
Cyril Obasogie C 16 11.5 2.1 2.9 0.2 41.7% 0.0% 42.9% 41.7% 0.422 13.0%
Dean Shepherd G 19 9.5 2.6 1.2 0.2 31.0% 10.0% 64.7% 32.1% 0.430 18.2%
Jalen St Clair G 18 9.7 1.9 0.3 0.9 26.2% 15.4% 64.7% 28.6% 0.354 18.5%
Camian Shell G 7 23.9 8.0 1.9 1.9 45.7% 50.0% 66.7% 50.0% 0.532 21.8%
Kareem Watson F 13 11.9 4.5 1.8 0.3 43.3% 0.0% 70.0% 43.3% 0.458 27.0%
John Clemmons G 20 6.0 2.3 0.9 0.1 23.8% 19.0% 88.0% 28.6% 0.434 26.6%
Omar Stephen F 4 1.8 0.5 0.5 0.0 33.3% 0.0% 0.0% 33.3% 0.333 22.8%
Points Per Game
64.0 76.0
Opp Points Per Game
73.5 74.6
FG%
39.5 45.0
3P%
30.8 33.8
FT%
68.9 72.0
Rebounds Per Game
32.2 35.5
Assists Per Game
11.5 14.1
Turnovers Per Game
13.8 11.9
Off. Rating
96.0 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer