Gardner-Webb

3-22 (Big South) PPG: 67.4 Off. Rating: 99.1
3-22
Record
0.120
Win %
67.4
PPG
42.0%
FG%
30.5%
3P%
68.9%
FT%
31.2
RPG
10.0
APG
-3.3
TO Margin
99.1
Off. Rating
Recent Form
Last 10: 1-9 L1
L
L
L
L
L
L
L
L
W
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 99.1 126.2 105.0
Adj. Tempo 68.1 68.5
Four Factors
Effective FG% 47.9 57.4 51.0
Turnover % 21.0 16.0 17.5
Off. Reb. % 28.9 30.1 31.0
FTA/FGA 31.4 35.1 35.0
Shooting
3P% 30.5 36.3 34.0
2P% 49.2 59.5 51.0
FT% 68.9 71.5 71.0
Game Log (33 Games)
Date Loc Opponent Result Score Diff
11/04/25 @ Minnesota L 60-87 -27
11/08/25 @ Clemson L 59-97 -38
11/11/25 vs North Greenville L 81-92 -11
11/16/25 @ Elon L 84-95 -11
11/19/25 @ DePaul L 62-93 -31
11/23/25 @ Richmond L 67-102 -35
11/26/25 N Navy L 51-84 -33
11/28/25 N SE Louisiana L 68-76 -8
11/29/25 @ UNC Wilmington L 62-88 -26
12/04/25 @ Queens University L 74-107 -33
12/06/25 vs Georgia Southern L 84-88 -4
12/13/25 vs Brevard W 77-63 +14
12/16/25 vs Wofford L 57-83 -26
12/18/25 vs Toccoa Falls W 105-65 +40
12/21/25 @ Tennessee L 52-94 -42
12/31/25 vs Charleston Southern L 79-89 -10
01/03/26 @ Winthrop L 77-88 -11
01/08/26 @ High Point L 49-104 -55
01/15/26 vs Radford L 80-89 -9
01/17/26 vs Presbyterian L 55-92 -37
01/22/26 @ Longwood L 56-91 -35
01/24/26 vs South Carolina Upstate W 67-65 +2
01/29/26 @ UNC Asheville L 50-69 -19
02/05/26 vs Longwood L 66-86 -20
02/07/26 @ Presbyterian L 62-68 -6
02/13/26 vs Winthrop L 85-103 -18
02/14/26 vs High Point L 87-112 -25
02/17/26 @ Charleston Southern L 66-75 -9
02/20/26 @ Radford L 70-82 -12
02/27/26 vs UNC Asheville L 71-77 -6
02/28/26 @ South Carolina Upstate L 61-71 -10
03/05/26 N South Carolina Upstate W 65-64 +1
03/06/26 N High Point L 59-81 -22
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Colin Hawkins G 23 28.4 8.7 1.7 2.2 43.9% 24.2% 59.6% 46.1% 0.488 20.1%
Spence Sims G 24 25.2 10.5 2.2 0.9 47.9% 45.5% 81.8% 62.5% 0.640 20.0%
Ace Talbert G 24 24.5 6.5 2.0 1.4 34.6% 23.5% 67.7% 42.1% 0.449 16.5%
Jacob Hogarth F 25 23.4 10.7 6.8 0.9 55.9% 45.5% 68.5% 57.3% 0.611 23.8%
Curtis Williams III G 23 22.9 6.8 3.2 0.7 36.2% 29.0% 70.7% 43.0% 0.470 17.9%
Jacob Hudson G 21 24.6 8.7 4.0 1.9 41.1% 22.2% 60.3% 43.0% 0.476 22.0%
DJ Jefferson G 21 17.2 8.0 2.8 0.4 40.3% 33.3% 68.8% 49.0% 0.515 26.8%
Jamias Ferere G 24 14.5 5.2 2.5 0.5 39.6% 20.8% 77.8% 42.0% 0.493 22.4%
NaVuan Peterson F 19 13.4 3.4 2.5 0.9 31.8% 26.1% 90.9% 40.9% 0.452 16.1%
Riek Riek F 19 10.9 1.5 1.4 0.5 39.3% 25.0% 66.7% 46.4% 0.477 10.7%
Julius Clark G 8 17.0 7.2 2.0 0.5 48.6% 23.1% 73.1% 52.7% 0.599 19.3%
Bo Barber G 14 9.4 1.3 0.7 0.8 28.6% 0.0% 90.9% 28.6% 0.478 12.0%
Ahmadou Ndiaye G 10 4.7 0.3 0.7 0.1 20.0% 50.0% 0.0% 30.0% 0.276 14.6%
Cameron Gales G 10 1.7 0.3 0.2 0.1 14.3% 25.0% 0.0% 21.4% 0.214 23.1%
Paul Lindberg G 8 1.6 0.2 0.5 0.1 16.7% 0.0% 0.0% 16.7% 0.167 22.8%
Isaiah Hicks G 4 2.0 0.0 0.5 0.5 0.0% 0.0% 0.0% 0.0% 0.000 31.2%
Points Per Game
67.4 76.0
Opp Points Per Game
86.2 74.6
FG%
42.0 45.0
3P%
30.5 33.8
FT%
68.9 72.0
Rebounds Per Game
31.2 35.5
Assists Per Game
10.0 14.1
Turnovers Per Game
14.2 11.9
Off. Rating
99.1 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer