Montana State

14-11 (Big Sky) PPG: 77.6 Off. Rating: 115.1
14-11
Record
0.560
Win %
77.6
PPG
46.0%
FG%
36.3%
3P%
76.2%
FT%
33.6
RPG
11.2
APG
+1.4
TO Margin
115.1
Off. Rating
Recent Form
Last 10: 5-5 L1
L
W
L
W
L
L
W
W
W
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 115.1 104.8 105.0
Adj. Tempo 66.5 68.5
Four Factors
Effective FG% 54.2 50.1 51.0
Turnover % 15.0 17.0 17.5
Off. Reb. % 29.4 27.9 31.0
FTA/FGA 30.5 28.0 35.0
Shooting
3P% 36.3 33.1 34.0
2P% 54.1 50.3 51.0
FT% 76.2 76.9 71.0
Game Log (32 Games)
Date Loc Opponent Result Score Diff
11/04/25 @ Colorado L 78-84 -6
11/06/25 vs Northwest Indian W 114-44 +70
11/09/25 vs Denver L 73-75 -2
11/13/25 @ Stanford L 68-77 -9
11/15/25 @ Boise State L 58-62 -4
11/20/25 vs Nobel W 92-55 +37
11/22/25 @ Long Beach State W 78-72 +6
11/29/25 @ Utah State L 81-84 -3
12/04/25 vs St. Thomas-Minnesota W 82-74 +8
12/07/25 @ Oral Roberts L 68-72 -4
12/13/25 @ Oregon State L 57-67 -10
12/17/25 @ Cal Poly W 83-80 +3
12/22/25 vs Northwest University W 93-54 +39
01/02/26 vs Northern Colorado W 89-75 +14
01/04/26 vs Northern Arizona W 77-68 +9
01/09/26 @ Eastern Washington W 68-64 +4
01/10/26 @ Idaho L 89-92 -3
01/18/26 vs Montana W 76-67 +9
01/20/26 @ Northern Colorado W 73-68 +5
01/23/26 vs Idaho State W 74-62 +12
01/25/26 vs Weber State W 91-88 +3
01/30/26 @ Sacramento State L 80-83 -3
01/31/26 @ Portland State L 54-63 -9
02/06/26 vs Idaho W 73-66 +7
02/08/26 vs Eastern Washington L 71-72 -1
02/15/26 @ Montana W 82-71 +11
02/20/26 @ Weber State L 79-82 -3
02/21/26 @ Idaho State L 76-91 -15
02/27/26 vs Portland State W 84-69 +15
02/28/26 vs Sacramento State W 82-61 +21
03/03/26 @ Northern Arizona W 76-65 +11
03/09/26 N Idaho L 74-78 -4
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Jed Miller G 25 33.6 14.4 5.4 2.5 47.2% 41.7% 85.3% 61.4% 0.652 18.8%
Patrick McMahon G 24 29.6 13.5 4.5 2.0 47.0% 25.0% 70.0% 49.2% 0.541 25.4%
Chris Hodges F 25 24.3 5.4 4.6 1.0 55.8% 0.0% 47.6% 55.8% 0.555 13.4%
Jeremiah Davis G 24 23.3 8.3 2.3 1.1 47.6% 34.9% 77.6% 55.1% 0.593 18.3%
Christian King F 21 25.7 12.2 4.5 1.0 39.5% 35.1% 82.7% 48.4% 0.527 26.6%
Davian Brown G 21 25.0 12.7 3.4 1.8 46.0% 43.0% 83.7% 59.8% 0.634 23.7%
Jaden Steppe F 25 14.5 4.6 2.5 0.6 51.7% 24.1% 73.9% 55.6% 0.585 18.0%
Seth Amunrud G 17 20.6 6.7 2.4 0.7 43.7% 35.3% 100.0% 54.0% 0.595 15.9%
Cavin Holden G 8 25.9 8.4 2.6 1.8 37.7% 31.0% 80.0% 48.4% 0.512 19.1%
Howie Keene G 18 8.8 1.9 1.1 0.3 32.4% 30.0% 100.0% 44.6% 0.454 13.9%
Waka Mbatch F 11 12.4 4.7 3.0 0.6 58.1% 0.0% 76.2% 58.1% 0.646 19.4%
Grayson Gaddis F 3 4.3 3.0 1.0 0.7 33.3% 14.3% 100.0% 38.9% 0.455 41.5%
Calum Rutherfurd F 3 4.3 1.7 1.7 0.3 100.0% 0.0% 50.0% 100.0% 0.868 18.6%
Points Per Game
77.6 76.0
Opp Points Per Game
70.7 74.6
FG%
46.0 45.0
3P%
36.3 33.8
FT%
76.2 72.0
Rebounds Per Game
33.6 35.5
Assists Per Game
11.2 14.1
Turnovers Per Game
10.3 11.9
Off. Rating
115.1 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer