UIC

13-12 (MVC) PPG: 74.6 Off. Rating: 109.5
13-12
Record
0.520
Win %
74.6
PPG
44.4%
FG%
31.1%
3P%
73.2%
FT%
36.2
RPG
14.0
APG
+1.9
TO Margin
109.5
Off. Rating
Recent Form
Last 10: 6-4 L2
W
W
W
L
W
L
W
W
L
L
Scouting Report
Data through games of Sunday, April 12
Category Offense Defense D-I Avg
Adj. Efficiency 109.5 103.6 105.0
Adj. Tempo 66.0 68.5
Four Factors
Effective FG% 49.5 49.9 51.0
Turnover % 18.0 21.0 17.5
Off. Reb. % 36.6 33.9 31.0
FTA/FGA 38.5 34.1 35.0
Shooting
3P% 31.1 32.2 34.0
2P% 51.0 51.2 51.0
FT% 73.2 74.3 71.0
Game Log (35 Games)
Date Loc Opponent Result Score Diff
11/04/25 vs Detroit Mercy W 91-71 +20
11/08/25 @ Oregon State L 73-76 -3
11/12/25 vs St. Francis (IL) W 98-55 +43
11/15/25 @ Chicago State W 67-63 +4
11/20/25 N High Point L 80-90 -10
11/22/25 N Southern Indiana W 84-73 +11
11/26/25 @ Robert Morris L 74-88 -14
12/03/25 vs Arkansas-Pine Bluff L 62-63 -1
12/07/25 @ Yale L 66-80 -14
12/13/25 @ Belmont L 84-87 -3
12/17/25 vs Northern Iowa L 54-60 -6
12/21/25 @ Charlotte L 76-88 -12
12/29/25 vs Illinois Tech W 102-64 +38
01/02/26 vs Murray State L 77-81 -4
01/04/26 @ Valparaiso L 59-66 -7
01/08/26 vs Southern Illinois W 70-57 +13
01/10/26 @ Illinois State W 63-59 +4
01/14/26 @ Northern Iowa W 69-61 +8
01/17/26 vs Drake W 74-67 +7
01/21/26 vs Evansville W 76-49 +27
01/25/26 @ Bradley W 85-70 +15
01/28/26 vs Indiana State W 76-74 +2
02/01/26 @ Southern Illinois W 68-66 +2
02/04/26 @ Murray State L 74-81 -7
02/07/26 vs Belmont L 62-68 -6
02/13/26 @ Drake W 80-70 +10
02/15/26 vs Illinois State W 83-56 +27
02/19/26 @ Evansville W 84-46 +38
02/21/26 vs Valparaiso L 67-71 -4
02/25/26 vs Bradley W 93-86 +7
03/01/26 @ Indiana State L 63-79 -16
03/06/26 N Murray State W 92-79 +13
03/07/26 N Drake W 72-51 +21
03/08/26 N Northern Iowa L 69-84 -15
03/19/26 @ California L 73-91 -18
Player Statistics
Player Pos GP MPG PPG RPG APG FG% 3P% FT% eFG% TS% Usg%
Andy Johnson G 25 28.4 11.7 3.4 1.9 37.2% 33.0% 88.0% 45.1% 0.541 21.6%
Mekhi Lowery G 25 25.6 8.1 5.8 2.0 50.0% 0.0% 63.6% 50.0% 0.534 18.3%
Ahmad Henderson II G 25 23.0 12.8 1.6 2.3 39.2% 29.2% 86.6% 45.6% 0.530 32.0%
Rashund Washington Jr. G 25 22.8 7.8 4.9 0.9 50.0% 31.6% 72.5% 56.4% 0.600 17.3%
Abdul Momoh F 25 22.5 7.9 3.6 0.8 60.4% 0.0% 52.2% 60.4% 0.602 17.2%
Sam Silverstein G 25 21.7 2.8 4.4 1.8 42.4% 0.0% 51.7% 42.4% 0.451 10.2%
Jayce Nathaniel F 25 21.2 7.2 4.8 1.0 41.0% 23.8% 69.1% 44.1% 0.486 19.8%
Josiah Hammons G 25 16.0 7.1 1.2 0.6 37.6% 36.5% 82.9% 52.5% 0.566 21.1%
Elijah Crawford G 13 22.8 11.7 2.3 3.7 46.6% 29.7% 73.8% 51.3% 0.557 29.3%
Ante Beljan F 17 8.0 3.6 1.1 0.1 61.5% 0.0% 65.0% 61.5% 0.638 21.3%
Tai Walters-Whitaker G 11 6.2 1.0 0.7 1.1 29.4% 25.0% 0.0% 32.4% 0.324 13.1%
Carlos Harris III G 3 6.7 1.3 0.3 1.3 66.7% 0.0% 0.0% 66.7% 0.667 9.7%
Points Per Game
74.6 76.0
Opp Points Per Game
70.3 74.6
FG%
44.4 45.0
3P%
31.1 33.8
FT%
73.2 72.0
Rebounds Per Game
36.2 35.5
Assists Per Game
14.0 14.1
Turnovers Per Game
12.3 11.9
Off. Rating
109.5 110.5
The Lab Analytics · 2026 · Privacy Policy · Disclaimer