UFCFighter Stats › Dan Ige
Career Averages Per round · UFC
16.7
Sig. Strikes
45.2%
Str. Accuracy
0.2
Takedowns
22.0%
TD Accuracy
0:33
Ctrl Time
0
Sub Attempts
56
Rounds Fought
21
UFC Bouts
Fight History
ResultOpponentMethodRdDateOdds
L MCMelquizael Costa KO/TKO Spinning Back Kick Head 1 Feb 21, 2026
L PFPatricio Freire Decision Unanimous 3 Jul 19, 2025
W SWSean Woodson KO/TKO Ground 3 Apr 12, 2025 +139
L LMLerone Murphy Decision Unanimous 3 Oct 26, 2024 +270
L DLDiego Lopes Decision Unanimous 3 Jun 29, 2024 +240
W AFAndre Fili KO/TKO Standing 1 Feb 10, 2024 -185
L BMBryce Mitchell Decision Unanimous 3 Sep 23, 2023 +185
W NLNate Landwehr Decision Unanimous 3 Jun 10, 2023 -270
W DJDamon Jackson KO/TKO Standing 2 Jan 14, 2023 -135
L MEMovsar Evloev Decision Unanimous 3 Jun 4, 2022 +310
L JEJosh Emmett Decision Unanimous 3 Dec 11, 2021 +110
L CSChan Sung Jung Decision Unanimous 5 Jun 19, 2021 -162
W GTGavin Tucker KO/TKO Standing 1 Mar 13, 2021 -190
L CKCalvin Kattar Decision Unanimous 5 Jul 15, 2020 +220
W EBEdson Barboza Decision Split 3 May 16, 2020 +112
W MBMirsad Bektic Decision Split 3 Feb 8, 2020 +105
W KAKevin Aguilar Decision Unanimous 3 Jun 22, 2019 +120
W DHDanny Henry Submission Rear Naked Choke 1 Mar 16, 2019 -140
W JGJordan Griffin Decision Unanimous 3 Dec 15, 2018 -165
W MSMike Santiago KO/TKO Back 1 Jun 9, 2018 -110
L JAJulio Arce Decision Unanimous 3 Jan 20, 2018 +120
Betting History
19
Fights w/ Odds
4
Wins as Dog
1
Losses as Fav