UFC › Fighter Stats › Edson Barboza
Career Averages Per round · UFC
18.7
Sig. Strikes
44.7%
Str. Accuracy
0.1
Takedowns
50.0%
TD Accuracy
0:17
Ctrl Time
0
Sub Attempts
85
Rounds Fought
32
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | JTJalin Turner | KO/TKO Standing | 1 | Dec 6, 2025 | |
| L | DKDrakkar Klose | Decision Unanimous | 3 | Aug 16, 2025 | +106 |
| L | LMLerone Murphy | Decision Unanimous | 5 | May 18, 2024 | +130 |
| W | SYSodiq Yusuff | Decision Unanimous | 5 | Oct 14, 2023 | +160 |
| W | BQBilly Quarantillo | KO/TKO Knee to Head Standing | 1 | Apr 15, 2023 | +146 |
| L | BMBryce Mitchell | Decision Unanimous | 3 | Mar 5, 2022 | +150 |
| L | GCGiga Chikadze | KO/TKO Standing | 3 | Aug 28, 2021 | -125 |
| W | SBShane Burgos | KO/TKO Standing | 3 | May 15, 2021 | +127 |
| W | MAMakwan Amirkhani | Decision Unanimous | 3 | Oct 10, 2020 | -286 |
| L | DIDan Ige | Decision Split | 3 | May 16, 2020 | -132 |
| L | PFPaul Felder | Decision Split | 3 | Sep 7, 2019 | -120 |
| L | JGJustin Gaethje | KO/TKO Standing | 1 | Mar 30, 2019 | -120 |
| W | DHDan Hooker | KO/TKO Punches to Body Standing | 3 | Dec 15, 2018 | -105 |
| L | KLKevin Lee | TKO Doctor Stoppage | 5 | Apr 21, 2018 | +145 |
| L | KNKhabib Nurmagomedov | Decision Unanimous | 3 | Dec 30, 2017 | +330 |
| W | BDBeneil Dariush | KO/TKO Flying Knee Head | 2 | Mar 11, 2017 | -160 |
| W | GMGilbert Melendez | Decision Unanimous | 3 | Jul 23, 2016 | -255 |
| W | APAnthony Pettis | Decision Unanimous | 3 | Apr 23, 2016 | +165 |
| L | TFTony Ferguson | Submission D'Arce Choke Ground | 2 | Dec 11, 2015 | +130 |
| W | PFPaul Felder | Decision Unanimous | 3 | Jul 25, 2015 | -155 |
| L | MJMichael Johnson | Decision Unanimous | 3 | Feb 22, 2015 | -135 |
| W | KGKing Green | Decision Unanimous | 3 | Nov 22, 2014 | |
| W | EDEvan Dunham | KO/TKO Kick to Body Standing | 1 | Jul 16, 2014 | -320 |
| L | DCDonald Cerrone | Submission Rear Naked Choke | 1 | Apr 19, 2014 | -170 |
| W | DCDanny Castillo | Decision Majority | 3 | Dec 14, 2013 | -280 |
| W | RORafaello Oliveira | KO/TKO Kicks to Leg Standing | 2 | Jul 6, 2013 | -600 |
| W | LMLucas Martins | KO/TKO Ground Submission to … | 1 | Jan 19, 2013 | -320 |
| L | JVJamie Varner | KO/TKO Clinch | 1 | May 26, 2012 | -540 |
| W | TETerry Etim | KO/TKO Kick to Head Standing … | 3 | Jan 14, 2012 | -305 |
| W | RPRoss Pearson | Decision Split | 3 | Aug 27, 2011 | -270 |
| W | ANAnthony Njokuani | Decision Unanimous | 3 | Mar 19, 2011 | -260 |
| W | MLMike Lullo | KO/TKO Kicks to Leg Standing | 3 | Nov 20, 2010 | -445 |
Betting History
30
Fights w/ Odds
4
Wins as Dog
7
Losses as Fav
