UFCFighter Stats › Ross Pearson
Career Averages Per round · UFC
16.9
Sig. Strikes
40.3%
Str. Accuracy
0.2
Takedowns
35.7%
TD Accuracy
0:19
Ctrl Time
0
Sub Attempts
66
Rounds Fought
26
UFC Bouts
Fight History
ResultOpponentMethodRdDateOdds
L DGDesmond Green KO/TKO Ground 1 Mar 30, 2019 +450
L JMJohn Makdessi Decision Unanimous 3 Jul 28, 2018 +195
W MHMizuto Hirota Decision Unanimous 3 Feb 10, 2018 -160
L DHDan Hooker KO/TKO Knee to Head Clinch 2 Jun 10, 2017 +125
L SRStevie Ray Decision Split 3 Nov 19, 2016 -105
L JMJorge Masvidal Decision Unanimous 3 Jul 30, 2016 +225
L WBWill Brooks Decision Unanimous 3 Jul 8, 2016 +305
W CLChad Laprise Decision Split 3 Mar 19, 2016 -105
L FTFrancisco Trinaldo Decision Unanimous 3 Jan 17, 2016 -150
W PFPaul Felder Decision Split 3 Sep 5, 2015 +350
L EDEvan Dunham Decision Unanimous 3 Jul 18, 2015 -245
W SSSam Stout KO/TKO Clinch 2 Mar 14, 2015 -370
L AIAl Iaquinta KO/TKO Clinch 2 Nov 7, 2014 -130
W GMGray Maynard KO/TKO Standing 2 Aug 16, 2014 -160
L DSDiego Sanchez Decision Split 3 Jun 7, 2014 -130
L MGMelvin Guillard Could Not Continue Illegal Knee on Ground by Gu… 1 Oct 26, 2013
W RCRyan Couture KO/TKO Standing 2 Apr 6, 2013 -340
W GSGeorge Sotiropoulos KO/TKO Standing 3 Dec 14, 2012 -210
L CSCub Swanson KO/TKO Clinch 2 Jun 22, 2012 -215
W JAJunior Assuncao Decision Unanimous 3 Dec 30, 2011 -325
L EBEdson Barboza Decision Split 3 Aug 27, 2011 +248
W SFSpencer Fisher Decision Unanimous 3 Feb 26, 2011 -185
L CMCole Miller Submission Rear Naked Choke 2 Sep 15, 2010 -210
W DSDennis Siver Decision Unanimous 3 Mar 31, 2010 -220
W ARAaron Riley TKO Facial Cut 2 Nov 14, 2009
W AWAndre Winner Decision Unanimous 3 Jun 20, 2009
Betting History
23
Fights w/ Odds
1
Wins as Dog
7
Losses as Fav