UFC › Fighter Stats › Matt Brown
Career Averages Per round · UFC
15.5
Sig. Strikes
55.4%
Str. Accuracy
0.5
Takedowns
47.0%
TD Accuracy
0:53
Ctrl Time
0.4
Sub Attempts
67
Rounds Fought
30
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| W | CMCourt McGee | KO/TKO Standing | 1 | May 13, 2023 | +190 |
| L | BBBryan Barberena | Decision Split | 3 | Mar 26, 2022 | -105 |
| W | DLDhiego Lima | KO/TKO Standing | 2 | Jun 19, 2021 | +145 |
| L | CCCarlos Condit | Decision Unanimous | 3 | Jan 16, 2021 | +145 |
| L | MBMiguel Baeza | KO/TKO Standing | 2 | May 16, 2020 | |
| W | BSBen Saunders | KO/TKO Guard | 2 | Dec 14, 2019 | -355 |
| W | DSDiego Sanchez | KO/TKO Elbow to Head Standing | 1 | Nov 11, 2017 | -350 |
| L | DCDonald Cerrone | KO/TKO Kick to Head Standing | 3 | Dec 10, 2016 | +250 |
| L | JEJake Ellenberger | KO/TKO Kick to Body Standing | 1 | Jul 30, 2016 | -310 |
| L | DMDemian Maia | Submission Rear Naked Choke | 3 | May 14, 2016 | +290 |
| W | TMTim Means | Submission Guillotine Choke Ground | 1 | Jul 11, 2015 | -150 |
| L | JHJohny Hendricks | Decision Unanimous | 3 | Mar 14, 2015 | +340 |
| L | RLRobbie Lawler | Decision Unanimous | 5 | Jul 26, 2014 | +295 |
| W | ESErick Silva | KO/TKO Ground | 3 | May 10, 2014 | +210 |
| W | MPMike Pyle | KO/TKO Knee to Head Clinch | 1 | Aug 17, 2013 | -125 |
| W | JMJordan Mein | KO/TKO Elbows to Body Ground | 2 | Apr 20, 2013 | +290 |
| W | MSMike Swick | KO/TKO Standing | 2 | Dec 8, 2012 | +120 |
| W | LRLuis Ramos | KO/TKO Knees to Head Clinch | 2 | Jun 22, 2012 | -155 |
| W | STStephen Thompson | Decision Unanimous | 3 | Apr 21, 2012 | +200 |
| W | CCChris Cope | KO/TKO Standing | 2 | Feb 4, 2012 | -335 |
| L | SBSeth Baczynski | Submission Guillotine Choke From Bottom… | 2 | Nov 19, 2011 | -135 |
| W | JHJohn Howard | Decision Unanimous | 3 | Jun 26, 2011 | +235 |
| L | BFBrian Foster | Submission Guillotine Choke | 2 | Nov 20, 2010 | +120 |
| L | CLChris Lytle | Submission Armbar Crucifix | 2 | Jul 3, 2010 | +168 |
| L | RARicardo Almeida | Submission Rear Naked Choke | 2 | Mar 27, 2010 | +160 |
| W | JWJames Wilks | KO/TKO Back | 3 | Nov 14, 2009 | |
| W | PSPete Sell | KO/TKO Standing | 1 | Mar 7, 2009 | |
| W | RTRyan Thomas | Submission Armbar From Bottom Guard | 2 | Nov 15, 2008 | |
| L | DHDong Hyun Kim | Decision Split | 3 | Sep 6, 2008 | |
| W | MAMatt Arroyo | KO/TKO Guard | 2 | Jun 21, 2008 |
Betting History
24
Fights w/ Odds
7
Wins as Dog
3
Losses as Fav
