UFC › Fighter Stats › Tim Means
Career Averages Per round · UFC
22.1
Sig. Strikes
49.1%
Str. Accuracy
0.3
Takedowns
40.0%
TD Accuracy
0:37
Ctrl Time
0
Sub Attempts
66
Rounds Fought
30
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | CMCourt McGee | Submission Rear Naked Choke | 1 | Oct 5, 2024 | |
| L | UMUros Medic | KO/TKO Standing | 1 | Apr 27, 2024 | +210 |
| W | AFAndre Fialho | KO/TKO Standing | 3 | Sep 23, 2023 | +130 |
| L | AMAlex Morono | Submission Guillotine Choke From Bottom… | 2 | May 13, 2023 | +184 |
| L | MGMax Griffin | Decision Split | 3 | Oct 29, 2022 | +160 |
| L | KHKevin Holland | Submission D'Arce Choke Ground | 2 | Jun 18, 2022 | +280 |
| W | NDNicolas Dalby | Decision Unanimous | 3 | Jun 26, 2021 | -143 |
| W | MPMike Perry | Decision Unanimous | 3 | Nov 21, 2020 | +120 |
| W | LSLaureano Staropoli | Decision Unanimous | 3 | Aug 8, 2020 | +120 |
| L | DRDaniel Rodriguez | Submission Guillotine Choke Standing | 2 | Feb 15, 2020 | -345 |
| W | TAThiago Alves | Submission Guillotine Choke Ground | 1 | Dec 7, 2019 | -265 |
| L | NPNiko Price | KO/TKO Standing | 1 | Mar 9, 2019 | -210 |
| W | RRRicky Rainey | KO/TKO Ground | 1 | Nov 30, 2018 | -340 |
| L | SMSergio Moraes | Decision Split | 3 | Feb 3, 2018 | -205 |
| L | BMBelal Muhammad | Decision Split | 3 | Nov 18, 2017 | -210 |
| W | AGAlex Garcia | Decision Unanimous | 3 | Jun 25, 2017 | -310 |
| L | AOAlex Oliveira | Submission Rear Naked Choke | 2 | Mar 11, 2017 | -210 |
| L | AOAlex Oliveira | Could Not Continue Knees by Means | 1 | Dec 30, 2016 | |
| W | SHSabah Homasi | KO/TKO Clinch | 2 | Aug 20, 2016 | -420 |
| W | JHJohn Howard | KO/TKO Standing | 2 | Dec 10, 2015 | -410 |
| L | MBMatt Brown | Submission Guillotine Choke Ground | 1 | Jul 11, 2015 | +130 |
| W | GSGeorge Sullivan | Submission Arm Triangle Ground | 3 | Apr 18, 2015 | -155 |
| W | DLDhiego Lima | KO/TKO Clinch | 1 | Feb 28, 2015 | -160 |
| W | MAMarcio Alexandre Junior | Decision Split | 3 | Dec 20, 2014 | -170 |
| W | HPHernani Perpetuo | Decision Unanimous | 3 | Jul 26, 2014 | -179 |
| L | NMNeil Magny | Decision Unanimous | 3 | May 10, 2014 | -305 |
| L | DCDanny Castillo | Decision Unanimous | 3 | Jul 27, 2013 | +245 |
| L | JMJorge Masvidal | Decision Unanimous | 3 | Apr 20, 2013 | +100 |
| W | JSJustin Salas | KO/TKO Ground | 1 | Jun 8, 2012 | -130 |
| W | BMBernardo Magalhaes | Decision Unanimous | 3 | Feb 15, 2012 | +115 |
Betting History
28
Fights w/ Odds
4
Wins as Dog
6
Losses as Fav
