UFC › Fighter Stats › Alex Oliveira
Career Averages Per round · UFC
12.8
Sig. Strikes
51.1%
Str. Accuracy
0.7
Takedowns
38.4%
TD Accuracy
1:25
Ctrl Time
0.2
Sub Attempts
49
Rounds Fought
22
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | KHKevin Holland | KO/TKO Elbows to Head Half Guard | 2 | Mar 5, 2022 | +330 |
| L | NPNiko Price | Decision Unanimous | 3 | Oct 2, 2021 | +170 |
| L | RBRandy Brown | Submission Rear Naked Choke One-… | 1 | Apr 24, 2021 | +105 |
| L | SRShavkat Rakhmonov | Submission Guillotine Choke | 1 | Oct 24, 2020 | -112 |
| W | PSPeter Sobotta | Decision Unanimous | 3 | Jul 25, 2020 | -182 |
| W | MGMax Griffin | Decision Split | 3 | Mar 7, 2020 | -125 |
| L | NDNicolas Dalby | Decision Unanimous | 3 | Sep 28, 2019 | -155 |
| L | MPMike Perry | Decision Unanimous | 3 | Apr 27, 2019 | -165 |
| L | GNGunnar Nelson | Submission Rear Naked Choke | 2 | Dec 8, 2018 | +135 |
| W | CPCarlo Pedersoli Jr. | KO/TKO Clinch | 1 | Sep 22, 2018 | -500 |
| W | CCCarlos Condit | Submission Guillotine Choke After Drop … | 2 | Apr 14, 2018 | -175 |
| L | YMYancy Medeiros | KO/TKO Standing | 3 | Dec 2, 2017 | -390 |
| W | RLRyan LaFlare | KO/TKO Standing | 2 | Jul 22, 2017 | +155 |
| W | TMTim Means | Submission Rear Naked Choke | 2 | Mar 11, 2017 | +175 |
| L | TMTim Means | Could Not Continue Knees by Means | 1 | Dec 30, 2016 | |
| W | WBWill Brooks | KO/TKO Half Guard | 3 | Oct 1, 2016 | +260 |
| W | JMJames Moontasri | Decision Unanimous | 3 | Jul 23, 2016 | -220 |
| L | DCDonald Cerrone | Submission Triangle Choke Mount | 1 | Feb 21, 2016 | +230 |
| W | PHPiotr Hallmann | KO/TKO Standing | 3 | Nov 7, 2015 | -280 |
| W | JMJoe Merritt | Decision Unanimous | 3 | Jun 27, 2015 | -425 |
| W | KNKJ Noons | Submission Rear Naked Choke | 1 | May 30, 2015 | -185 |
| L | GBGilbert Burns | Submission Armbar Ground | 3 | Mar 21, 2015 | +550 |
Betting History
21
Fights w/ Odds
3
Wins as Dog
4
Losses as Fav
