UFC › Fighter Stats › Randy Brown
Career Averages Per round · UFC
19.2
Sig. Strikes
47.1%
Str. Accuracy
0.2
Takedowns
34.4%
TD Accuracy
0:42
Ctrl Time
0.2
Sub Attempts
53
Rounds Fought
22
UFC Bouts
Fight History
| Result | Opponent | Method | Rd | Date | Odds |
|---|---|---|---|---|---|
| L | KHKevin Holland | Decision | 3 | Apr 11, 2026 | -122 |
| L | GBGabriel Bonfim | KO/TKO Knee to Head Clinch | 2 | Nov 8, 2025 | |
| W | NDNicolas Dalby | KO/TKO Standing | 2 | Apr 26, 2025 | -238 |
| L | BBBryan Battle | Decision Split | 3 | Dec 7, 2024 | +150 |
| W | EZElizeu Zaleski dos Santos | Decision Unanimous | 3 | Jun 1, 2024 | |
| W | MSMuslim Salikhov | KO/TKO Standing | 1 | Feb 3, 2024 | -265 |
| W | WTWellington Turman | Decision Unanimous | 3 | Jun 24, 2023 | -260 |
| L | JDJack Della Maddalena | Submission Rear Naked Choke | 1 | Feb 11, 2023 | +270 |
| W | FTFrancisco Trinaldo | Decision Unanimous | 3 | Oct 1, 2022 | -325 |
| W | KWKhaos Williams | Decision Split | 3 | May 7, 2022 | -115 |
| W | JGJared Gooden | Decision Unanimous | 3 | Oct 9, 2021 | -310 |
| W | AOAlex Oliveira | Submission Rear Naked Choke One-… | 1 | Apr 24, 2021 | -125 |
| L | VLVicente Luque | KO/TKO Knee to Head Clinch | 2 | Aug 1, 2020 | +160 |
| W | WAWarlley Alves | Submission Triangle Choke From Bottom G… | 2 | Nov 16, 2019 | +115 |
| W | BBBryan Barberena | KO/TKO Kick to Body Standing | 3 | Jun 22, 2019 | +195 |
| L | NPNiko Price | KO/TKO From Bottom | 2 | Jul 14, 2018 | -130 |
| W | MGMickey Gall | Decision Unanimous | 3 | Nov 4, 2017 | +105 |
| L | BMBelal Muhammad | Decision Unanimous | 3 | Feb 11, 2017 | -145 |
| W | BCBrian Camozzi | KO/TKO Knee to Head Clinch | 2 | Dec 9, 2016 | -150 |
| W | EMErick Montano | Submission Guillotine Choke | 3 | Sep 17, 2016 | -550 |
| L | MGMichael Graves | Submission Rear Naked Choke | 2 | Apr 16, 2016 | +125 |
| W | MDMatt Dwyer | Decision Unanimous | 3 | Jan 30, 2016 | -145 |
Betting History
20
Fights w/ Odds
3
Wins as Dog
3
Losses as Fav
