The Lab Analytics|College Baseball

2026
Rank Team Record Win % Conf SRS
6 UCLA 49-8 86.0% 28-2 +6.51
9 Southern California 47-15 75.8% 21-10 +5.46
11 Oregon 42-15 73.7% 21-10 +4.70
27 Nebraska 42-16 72.4% 23-7 +4.67
29 Minnesota 30-23 56.6% 11-19 +3.93
34 Iowa 33-21 61.1% 16-15 +3.78
58 Purdue 35-19 64.8% 18-13 +2.53
64 Michigan 33-22 60.0% 19-13 +2.64
70 Illinois 28-26 51.9% 15-17 +2.44
78 Ohio St. 29-24 54.7% 18-13 +2.36
87 Washington 24-32 42.9% 13-19 +1.89
98 Indiana 23-31 42.6% 9-21 +2.40
101 Michigan St. 23-32 41.8% 12-22 +2.13
114 Maryland 27-29 48.2% 9-21 +2.03
126 Rutgers 26-29 47.3% 13-18 +1.84
185 Northwestern 21-31 40.4% 8-22 +0.05
199 Penn St. 16-35 31.4% 9-21 -0.26
The Lab Analytics · 2026 · Privacy Policy · Disclaimer