Season Summary
Season Pace
Recent Form
Game Log (56 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | @ | UNCW | W 5-3 | 3.00 | 0.316 | 1.33 | 0.278 | 0.705 | 1 |
| 02-14-2026 | @ | UNCW | L 4-8 | 9.00 | 0.243 | 2.17 | 0.200 | 0.558 | 1 |
| 02-14-2026 | @ | UNCW | W 5-1 | 1.00 | 0.405 | 0.89 | 0.286 | 0.719 | 0 |
| 02-17-2026 | vs | Georgetown | W 16-3 | 3.00 | 0.455 | 1.11 | 0.368 | 1.139 | 2 |
| 02-20-2026 | @ | Louisiana | L 6-7 | 9.00 | 0.297 | 1.86 | 0.235 | 0.768 | 2 |
| 02-21-2026 | @ | Louisiana | L 1-9 | 9.00 | 0.265 | 2.67 | 0.167 | 0.531 | 1 |
| 02-22-2026 | @ | Louisiana | L 5-6 | 1.38 | 0.250 | 0.92 | 0.160 | 0.610 | 3 |
| 02-24-2026 | vs | Delaware | W 15-14 | 10.12 | 0.510 | 2.62 | 0.368 | 1.221 | 2 |
| 02-27-2026 | vs | Wagner | W 10-9 | 8.00 | 0.409 | 1.78 | 0.316 | 0.883 | 1 |
| 02-28-2026 | vs | Wagner | W 21-4 | 3.00 | 0.571 | 1.44 | 0.417 | 1.321 | 3 |
| 03-01-2026 | vs | Wagner | W 15-10 | 6.00 | 0.533 | 1.78 | 0.364 | 1.079 | 1 |
| 03-04-2026 | @ | Delaware | W 7-3 | 2.00 | 0.415 | 1.44 | 0.200 | 0.781 | 1 |
| 03-06-2026 | @ | Troy | L 2-5 | 4.50 | 0.342 | 1.38 | 0.219 | 0.592 | 0 |
| 03-07-2026 | @ | Troy | W 9-3 | 3.00 | 0.415 | 1.22 | 0.351 | 1.090 | 3 |
| 03-08-2026 | @ | Troy | W 7-6 | 4.00 | 0.378 | 1.11 | 0.333 | 1.044 | 4 |
| 03-10-2026 | @ | West Virginia | L 3-10 | 15.00 | 0.289 | 3.83 | 0.182 | 0.562 | 1 |
| 03-13-2026 | vs | Purdue | L 5-16 | 11.00 | 0.270 | 1.78 | 0.182 | 0.634 | 2 |
| 03-14-2026 | vs | Purdue | L 6-8 | 3.00 | 0.381 | 1.22 | 0.297 | 0.813 | 1 |
| 03-15-2026 | vs | Purdue | W 10-9 | 9.00 | 0.452 | 1.71 | 0.378 | 0.993 | 1 |
| 03-17-2026 | @ | Richmond | L 5-7 | 9.00 | 0.333 | 2.14 | 0.250 | 0.708 | 1 |
| 03-20-2026 | @ | UCLA | L 2-12 | 18.00 | 0.367 | 2.00 | 0.321 | 0.760 | 0 |
| 03-21-2026 | @ | UCLA | L 3-8 | 9.00 | 0.442 | 2.29 | 0.351 | 0.982 | 1 |
| 03-22-2026 | @ | UCLA | L 4-14 | 15.43 | 0.312 | 2.86 | 0.290 | 0.829 | 2 |
| 03-23-2026 | vs | Virginia | L 6-16 | 10.50 | 0.343 | 2.33 | 0.343 | 0.800 | 0 |
| 03-27-2026 | vs | Southern California | L 10-11 | 12.38 | 0.447 | 2.50 | 0.257 | 0.875 | 2 |
| 03-28-2026 | vs | Southern California | W 6-4 | 4.00 | 0.361 | 1.44 | 0.303 | 0.937 | 3 |
| 03-29-2026 | vs | Southern California | L 4-14 | 15.75 | 0.457 | 2.88 | 0.269 | 0.765 | 0 |
| 03-31-2026 | vs | Richmond | W 19-4 | 3.86 | 0.659 | 1.00 | 0.531 | 1.659 | 4 |
| 04-03-2026 | @ | Ohio St. | L 8-10 | 10.29 | 0.432 | 2.00 | 0.265 | 0.814 | 0 |
| 04-04-2026 | @ | Ohio St. | L 12-14 | 9.00 | 0.400 | 2.29 | 0.372 | 1.191 | 5 |
| 04-05-2026 | @ | Ohio St. | L 0-7 | 6.43 | 0.282 | 2.14 | 0.176 | 0.459 | 0 |
| 04-07-2026 | @ | UMBC | W 11-0 | 0.00 | 0.568 | 1.00 | 0.385 | 1.337 | 2 |
| 04-08-2026 | @ | Navy | W 15-2 | 1.12 | 0.500 | 1.00 | 0.371 | 0.986 | 1 |
| 04-10-2026 | vs | Indiana | L 3-11 | 12.38 | 0.278 | 2.12 | 0.212 | 0.702 | 2 |
| 04-11-2026 | vs | Indiana | W 14-4 | 5.14 | 0.571 | 1.00 | 0.438 | 1.353 | 1 |
| 04-12-2026 | vs | Indiana | W 8-6 | 2.25 | 0.425 | 1.38 | 0.303 | 0.940 | 2 |
| 04-14-2026 | vs | Towson | W 15-7 | 5.00 | 0.488 | 1.44 | 0.276 | 1.005 | 2 |
| 04-17-2026 | @ | Iowa | L 4-14 | 10.80 | 0.333 | 2.00 | 0.226 | 0.688 | 1 |
| 04-18-2026 | @ | Iowa | L 2-5 | 4.50 | 0.265 | 1.62 | 0.219 | 0.702 | 2 |
| 04-19-2026 | @ | Iowa | W 16-5 | 4.50 | 0.558 | 1.62 | 0.441 | 1.205 | 0 |
| 04-21-2026 | @ | Mount St. Mary's | W 19-8 | 1.00 | 0.509 | 1.78 | 0.357 | 1.271 | 4 |
| 04-24-2026 | @ | Michigan St. | W 18-10 | 6.75 | 0.478 | 1.88 | 0.415 | 1.283 | 5 |
| 04-25-2026 | @ | Michigan St. | L 4-12 | 10.12 | 0.300 | 1.75 | 0.243 | 0.597 | 0 |
| 04-26-2026 | @ | Michigan St. | L 1-13 | 4.50 | 0.217 | 1.25 | 0.182 | 0.626 | 1 |
| 04-28-2026 | @ | Georgetown | W 11-2 | 2.00 | 0.452 | 1.33 | 0.378 | 1.020 | 1 |
| 05-01-2026 | vs | Michigan | L 1-2 | 0.90 | 0.270 | 0.90 | 0.182 | 0.513 | 0 |
| 05-02-2026 | vs | Michigan | L 5-17 | 25.20 | 0.364 | 3.80 | 0.192 | 0.594 | 0 |
| 05-03-2026 | vs | Michigan | L 7-8 | 9.00 | 0.381 | 1.50 | 0.257 | 0.838 | 2 |
| 05-05-2026 | @ | Towson | W 23-11 | 12.00 | 0.618 | 2.83 | 0.364 | 1.345 | 3 |
| 05-08-2026 | @ | Rutgers | L 3-5 | 1.12 | 0.314 | 1.00 | 0.250 | 0.752 | 1 |
| 05-09-2026 | @ | Rutgers | L 0-10 | 10.50 | 0.148 | 2.33 | 0.042 | 0.190 | 0 |
| 05-10-2026 | @ | Rutgers | W 11-7 | 7.00 | 0.439 | 1.33 | 0.378 | 1.169 | 4 |
| 05-12-2026 | vs | Georgetown | W 21-6 | 3.86 | 0.595 | 1.86 | 0.452 | 1.531 | 4 |
| 05-14-2026 | vs | Penn St. | L 3-13 | 15.43 | 0.417 | 2.57 | 0.276 | 0.796 | 1 |
| 05-15-2026 | vs | Penn St. | W 12-2 | 2.57 | 0.441 | 1.00 | 0.387 | 1.312 | 4 |
| 05-16-2026 | vs | Penn St. | W 6-4 | 4.00 | 0.400 | 1.33 | 0.323 | 1.045 | 3 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kaunas | 19 | 83 | 11 | 21 | 7 | 0 | 0 | 15 | 12 | 22 | 0 | 0.253 | 0.000 | 0.000 | 0.374 | |
| David Mendez | 19 | 82 | 18 | 20 | 3 | 0 | 4 | 13 | 7 | 13 | 0 | 0.244 | 0.000 | 0.000 | 0.382 | |
| Brayden Martin | 19 | 79 | 22 | 32 | 4 | 1 | 0 | 14 | 16 | 7 | 0 | 0.405 | 0.000 | 0.000 | 0.483 | |
| Ryan Costello | 19 | 74 | 17 | 23 | 3 | 0 | 9 | 29 | 17 | 10 | 0 | 0.311 | 0.000 | 0.000 | 0.587 | |
| Paul Jones II | 18 | 64 | 10 | 17 | 5 | 0 | 2 | 12 | 9 | 19 | 0 | 0.266 | 0.000 | 0.000 | 0.430 | |
| Rylen Stockton | 18 | 63 | 13 | 20 | 6 | 0 | 4 | 11 | 9 | 16 | 0 | 0.317 | 0.000 | 0.000 | 0.544 | |
| Jordan Crosland | 17 | 54 | 16 | 17 | 1 | 0 | 5 | 15 | 11 | 14 | 0 | 0.315 | 0.000 | 0.000 | 0.518 | |
| Aden Hill | 16 | 49 | 10 | 8 | 1 | 0 | 2 | 5 | 9 | 22 | 0 | 0.163 | 0.000 | 0.000 | 0.319 | |
| Jackson Sirois | 14 | 35 | 13 | 7 | 1 | 0 | 0 | 4 | 13 | 8 | 0 | 0.200 | 0.000 | 0.000 | 0.344 | |
| Antonio Morales | 9 | 33 | 7 | 7 | 1 | 1 | 1 | 5 | 3 | 7 | 0 | 0.212 | 0.000 | 0.000 | 0.361 | |
| Bud Coombs | 7 | 17 | 6 | 7 | 4 | 0 | 2 | 7 | 4 | 4 | 0 | 0.412 | 0.000 | 0.000 | 0.849 | |
| Devin Russell | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0.214 | 0.000 | 0.000 | 0.277 | |
| Michael Iannazzo | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.143 | 0.000 | 0.000 | 0.227 | |
| Colin Gibbs | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0.100 | 0.000 | 0.000 | 0.190 | |
| Nate Hawton-Henley | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.444 | 0.000 | 0.000 | 0.391 | |
| Franklin Pichardo Jr. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 1.855 | |
| Parker Corbin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0.880 | |
| Aidan Driscoll | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Gibbs | 0 | 0 | 0-0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 4 | 0.00 | 0.00 | 17.1 | 0.143 |
| Logan Hastings | 0 | 0 | 2-1 | 0 | 0 | 1 | 21.1 | 0 | 0 | 7 | 27 | 2.53 | 0.00 | 11.5 | 0.164 |
| Brayden Ryan | 0 | 0 | 2-0 | 0 | 0 | 0 | 18.0 | 0 | 0 | 7 | 18 | 4.00 | 0.00 | 9.0 | 0.246 |
| Ryan Bailey | 0 | 0 | 0-1 | 0 | 0 | 0 | 13.0 | 0 | 0 | 3 | 11 | 4.85 | 0.00 | 7.6 | 0.239 |
| Jayson Torres | 0 | 0 | 1-0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 5 | 3 | 4.91 | 0.00 | 8.4 | 0.214 |
| Lance Williams | 0 | 0 | 1-1 | 0 | 0 | 2 | 26.2 | 0 | 0 | 8 | 33 | 5.06 | 0.00 | 11.3 | 0.275 |
| Jake Yeager | 0 | 0 | 0-0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 9 | 12 | 5.85 | 0.00 | 5.4 | 0.316 |
| Cristofer Cespedes | 0 | 0 | 2-1 | 0 | 0 | 3 | 14.2 | 0 | 0 | 8 | 17 | 6.14 | 0.00 | 10.8 | 0.279 |
| Andrew Koshy | 0 | 0 | 1-0 | 0 | 0 | 0 | 12.2 | 0 | 0 | 10 | 12 | 7.11 | 0.00 | 8.9 | 0.234 |
| James Gladden | 0 | 0 | 0-0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 9 | 10 | 7.50 | 0.00 | 15.0 | 0.250 |
| Evan Smith | 0 | 0 | 0-1 | 0 | 0 | 0 | 9.0 | 0 | 0 | 5 | 8 | 8.00 | 0.00 | 8.0 | 0.381 |
| Nic Morlang | 0 | 0 | 2-3 | 0 | 0 | 1 | 12.2 | 0 | 0 | 13 | 9 | 8.53 | 0.00 | 6.6 | 0.333 |
| Landon Edwards | 0 | 0 | 0-0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 11 | 9 | 9.00 | 0.00 | 10.1 | 0.241 |
| Joseph Fredericks | 0 | 0 | 0-0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 6 | 2 | 18.90 | 0.00 | 5.8 | 0.462 |
| Steven Donigan | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 54.00 | 0.00 | 0.0 | 0.667 |