← Back to Rankings
West Virginia (41-14) AP #9
Big 12 | Rank #18 | SRS 5.39

Season Summary

Overall Performance
41-14
Record
22-9
Big 12 Record
75%
Win %
5.39
SRS
17
RPI
Offensive Production
+3.1
Run Margin
12th in D1
7.0
BaseRuns/G
89th in D1
7.7
Runs/Game
54th in D1
0.303
Team AVG
35th in D1
0.397
Team OBP
23rd in D1
0.585
Team wOBA
14th in D1
262
Home Runs
34th in D1
4.76
HR/Game
29th in D1
452
LOB
227th in D1
Pitching Performance
4.6
RA/Game
15th in D1
3.61
Team ERA
12th in D1
12.09
Team FIP
297th in D1
1.25
Team WHIP
12th in D1
9.1
K/9
165th in D1
3.5
BB/9
36th in D1
63.3%
Strike %
43rd in D1
Defense & Fielding
0.75
Errors/Game
26th in D1
0.980
Fielding %
16th in D1
0.96
SB Allowed/G
23rd in D1
0.09
PB/Game
43rd in D1
Season Projection
43-15
Projected Record
22-9
Projected Conference

Season Pace

Remaining Schedule
+3.08
Avg Opp SRS
SOS Rank
3
Games Left
DateOpponentOpp SRSOpp RPIWin Prob
06-05Cal Poly+3.08#7379%
06-06Cal Poly+3.08#7361%
06-07Cal Poly+3.08#7379%

Recent Form

8-2 LAST 10
W3
05/09
W
5-2
+3
05/10
W
13-2
+11
05/14
W
2-0
+2
vs TCU
05/15
L
0-4
-4
vs TCU
05/16
W
6-4
+2
vs TCU
05/29
W
10-1
+9
05/30
L
9-11
-2
05/31
W
10-5
+5
05/31
W
11-9
+2
06/01
W
6-5
+1

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Ga. Southern W 15-3 3.86 0.465 1.43 0.343 0.979 0
02-14-2026 @ Ga. Southern W 11-10 6.75 0.350 1.88 0.316 0.797 1
02-14-2026 @ Ga. Southern W 5-2 2.25 0.432 1.12 0.265 0.873 1
02-20-2026 @ Liberty W 12-0 0.00 0.390 0.88 0.306 0.918 2
02-21-2026 @ Liberty W 2-0 0.00 0.242 0.62 0.219 0.524 0
02-21-2026 @ Liberty L 1-4 5.14 0.316 1.14 0.278 0.649 0
02-25-2026 vs Ohio W 19-6 5.62 0.510 1.62 0.390 1.266 2
02-27-2026 @ Kennesaw St. W 12-4 2.25 0.478 0.88 0.400 1.078 1
02-28-2026 @ Kennesaw St. W 9-1 1.00 0.457 0.44 0.286 0.857 1
03-01-2026 @ Kennesaw St. L 6-7 2.57 0.342 1.57 0.219 0.780 2
03-06-2026 vs Columbia L 4-7 7.00 0.265 1.67 0.167 0.565 0
03-07-2026 vs Columbia W 9-5 3.00 0.396 1.44 0.341 0.873 1
03-08-2026 vs Columbia W 16-1 1.00 0.556 1.44 0.375 1.087 1
03-10-2026 vs Maryland W 10-3 0.00 0.511 0.86 0.353 0.982 0
03-13-2026 @ Baylor L 6-7 9.00 0.342 2.57 0.286 0.885 2
03-14-2026 @ Baylor W 13-2 2.57 0.581 0.86 0.486 1.296 0
03-15-2026 @ Baylor W 8-0 0.00 0.417 0.44 0.276 0.830 1
03-19-2026 vs BYU W 7-4 2.25 0.425 0.50 0.281 0.831 1
03-20-2026 vs BYU W 12-10 9.00 0.488 1.50 0.462 1.078 0
03-21-2026 vs BYU W 11-1 1.12 0.548 0.62 0.321 1.048 1
03-24-2026 @ Marshall W 3-0 0.00 0.297 0.67 0.212 0.540 0
03-27-2026 @ Arizona St. L 4-14 13.50 0.405 2.25 0.371 0.920 0
03-28-2026 @ Arizona St. W 13-7 7.00 0.457 1.11 0.390 1.017 1
03-29-2026 @ Arizona St. W 9-5 5.62 0.405 1.62 0.324 0.864 1
03-31-2026 @ Arizona W 7-4 4.50 0.349 1.38 0.152 0.500 0
04-03-2026 vs UCF L 0-5 5.00 0.129 1.22 0.100 0.229 0
04-04-2026 vs UCF W 11-10 7.71 0.405 2.14 0.342 0.957 2
04-05-2026 vs UCF L 1-5 1.12 0.242 1.00 0.138 0.449 0
04-08-2026 vs Marshall W 12-2 2.25 0.537 1.38 0.441 1.125 0
04-10-2026 @ Texas Tech W 12-8 7.88 0.467 2.25 0.368 0.888 0
04-11-2026 @ Texas Tech L 1-4 3.86 0.212 1.57 0.212 0.606 1
04-12-2026 @ Texas Tech W 10-2 2.25 0.467 1.25 0.429 1.038 0
04-15-2026 vs Penn St. W 3-1 1.00 0.267 0.89 0.214 0.695 1
04-17-2026 vs Houston L 7-10 7.71 0.308 2.00 0.250 0.697 1
04-18-2026 vs Houston W 7-1 1.00 0.378 0.89 0.303 0.803 0
04-19-2026 vs Houston W 7-3 0.00 0.368 0.75 0.294 0.898 2
04-21-2026 vs Pittsburgh L 1-23 18.00 0.259 3.00 0.091 0.350 0
04-24-2026 @ Cincinnati W 9-5 4.09 0.407 1.27 0.340 0.841 1
04-25-2026 @ Cincinnati L 2-5 3.86 0.278 2.29 0.188 0.497 0
04-26-2026 @ Cincinnati L 5-7 7.71 0.368 1.86 0.294 0.692 0
05-01-2026 vs Kansas St. W 7-0 0.00 0.389 0.78 0.333 0.753 0
05-02-2026 vs Kansas St. W 9-1 1.00 0.452 0.67 0.395 1.189 2
05-03-2026 vs Kansas St. W 13-6 7.71 0.432 2.00 0.364 1.160 3
05-05-2026 @ Marshall W 7-2 2.00 0.447 1.00 0.300 1.081 3
05-08-2026 @ Kansas W 4-1 1.00 0.308 0.89 0.229 0.765 2
05-09-2026 @ Kansas W 5-2 2.00 0.359 0.67 0.324 0.872 2
05-10-2026 @ Kansas W 13-2 2.25 0.500 1.12 0.382 1.147 1
05-14-2026 vs TCU W 2-0 0.00 0.286 0.78 0.167 0.577 0
05-15-2026 vs TCU L 0-4 2.57 0.133 0.86 0.103 0.237 0
05-16-2026 vs TCU W 6-4 4.50 0.450 1.50 0.353 1.009 1
05-29-2026 vs Binghamton W 10-1 1.00 0.436 0.56 0.290 8.952 42
05-30-2026 @ Kentucky L 9-11 6.75 0.375 2.10 0.265 8.551 44
05-31-2026 vs Wake Forest W 10-5 4.32 0.436 1.08 0.371 8.436 44
05-31-2026 @ Kentucky W 11-9 7.56 0.444 1.92 0.286 8.416 45
06-01-2026 vs Kentucky W 6-5 5.19 0.356 1.38 0.293 7.356 46

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Gavin Kelly UTL 57 223 63 85 19 3 16 56 41 41 4 0.381 0.482 1.191 0.617
Paul Schoenfeld OF 58 228 44 79 18 4 4 48 38 33 23 0.346 0.441 0.954 0.498
Sean Smith OF 57 211 43 66 10 3 8 49 24 49 5 0.313 0.404 0.906 0.458
Matt Ineich INF 58 224 57 66 12 2 4 35 47 33 4 0.295 0.431 0.851 0.431
Armani Guzman UTL 58 208 58 64 19 2 0 38 35 38 36 0.308 0.407 0.825 0.442
Tyrus Hall INF 58 179 46 48 7 1 5 28 32 81 17 0.268 0.397 0.799 0.401
Ben Lumsden OF 33 66 14 17 6 0 1 12 17 24 0 0.258 0.405 0.799 0.437
Matthew Graveline OF/C 58 212 33 61 9 0 6 35 24 51 5 0.288 0.366 0.781 0.396
Brodie Kresser INF 50 164 31 47 7 1 2 31 23 29 6 0.287 0.387 0.765 0.383
Brock Wills OF 50 163 26 45 6 3 2 23 14 40 3 0.276 0.364 0.751 0.370
Zahir Barjam INF 22 30 4 8 4 0 0 3 1 8 0 0.267 0.303 0.703 0.410
Maxwell Molessa OF 20 14 4 4 1 0 0 2 0 6 0 0.286 0.286 0.643 0.340
Ryan Maggy INF 17 17 1 4 0 0 0 4 3 9 1 0.235 0.350 0.585 0.281
Colton Sims INF 8 5 1 1 1 0 0 3 0 4 0 0.200 0.167 0.567 0.424
Matthew Robaugh INF 19 36 4 7 1 0 0 1 3 9 0 0.194 0.275 0.497 0.244
Weston Mazey INF 12 8 5 1 0 0 0 0 2 5 0 0.125 0.300 0.425 0.228
Creed Erdos C 9 3 1 0 0 0 0 0 0 1 0 0.000 0.400 0.400 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Andrew Middleton 1 0 0-0 0 0 0 0.1 1 0 1 0 0.00 6.00 0.0 0.500
JJ Glasscock 1 0 0-0 0 0 0 1.0 0 0 0 1 0.00 0.00 9.0 0.000
Maxx Yehl 16 16 8-2 0 0 1 85.0 66 20 24 101 2.12 1.06 10.7 0.218
Chase Meyer 2 0 1-0 0 0 0 3.1 0 1 3 5 2.70 0.90 14.5 0.000
Chansen Cole 18 16 9-1 0 0 1 87.2 67 28 30 95 2.87 1.11 9.8 0.209
Ian Korn 21 3 5-1 2 0 1 69.1 63 24 10 61 3.12 1.05 7.9 0.243
Reese Bassinger 27 0 4-3 2 0 0 54.2 46 20 17 56 3.29 1.15 9.3 0.230
Carson Estridge 19 0 4-0 2 0 0 32.0 32 12 12 30 3.38 1.38 8.4 0.260
Joshua Surigao 11 0 0-0 0 0 0 10.0 9 4 7 11 3.60 1.60 9.9 0.265
David Hagen 14 8 4-1 1 0 0 29.0 19 12 20 22 3.72 1.34 6.8 0.184
Ben McDougal 9 0 1-0 0 0 0 11.1 9 5 6 10 3.97 1.32 8.1 0.209
David Perez 15 0 2-1 6 0 0 18.0 17 10 12 21 5.00 1.61 10.5 0.243
Dawson Montesa 18 14 5-5 1 0 1 71.2 64 46 40 86 5.78 1.45 10.9 0.236
Weston Smith 6 0 0-0 0 0 0 5.2 6 4 1 3 6.35 1.24 5.2 0.273
Bryson Thacker 13 1 0-1 0 0 0 10.0 9 8 10 13 7.20 1.90 11.7 0.243
JT Huether 8 0 0-0 0 0 0 4.2 1 4 8 8 7.71 1.93 17.1 0.063
Mac Stiffler 7 0 0-0 0 0 0 5.2 8 5 6 10 7.94 2.47 17.3 0.320
Bryant Yoak 9 0 0-0 0 0 0 7.1 6 9 9 11 11.05 2.05 13.9 0.214
Brayden Robinson 1 0 0-0 0 0 0 0.2 2 1 2 0 13.50 6.00 0.0 0.667
JD Costanzo 4 0 0-0 0 0 0 2.2 7 4 3 3 13.50 3.75 12.3 0.500
Wyatt Mosley 1 0 0-0 0 0 0 1.0 1 3 3 1 27.00 4.00 9.0 0.333
Bryson Hoff 1 0 0-0 0 0 0 0.2 2 2 0 1 27.00 3.00 45.0 0.500
West Virginia D1 Average Below Avg
Offensive Production
AVG 0.303avg 0.269
OBP 0.397avg 0.352
SLG 1.118avg 0.420
OPS 1.515avg 0.772
HR/Game 4.76avg 1.00
Runs/Game 7.7avg 6.3
Pitching & Defense
ERA 3.61avg 6.13
WHIP 1.25avg 1.70
K/9 9.1avg 9.6
BB/9 3.5avg 4.6
Strike % 63.3%avg 59.0%
Err/Game 0.75avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer