← Back to Rankings
BYU (28-27)
Big 12 | Rank #85 | SRS 2.41

Season Summary

Overall Performance
28-27
Record
16-17
Big 12 Record
51%
Win %
2.41
SRS
77
RPI
Offensive Production
+0.1
Run Margin
153rd in D1
6.6
BaseRuns/G
150th in D1
6.7
Runs/Game
140th in D1
0.286
Team AVG
90th in D1
0.356
Team OBP
182nd in D1
0.360
Team wOBA
124th in D1
80
Home Runs
84th in D1
1.43
HR/Game
91st in D1
446
LOB
174th in D1
Pitching Performance
6.5
RA/Game
157th in D1
6.42
Team ERA
236th in D1
4.34
Team FIP
122nd in D1
1.77
Team WHIP
246th in D1
11.7
K/9
11th in D1
5.3
BB/9
256th in D1
59.7%
Strike %
252nd in D1
Defense & Fielding
0.82
Errors/Game
50th in D1
0.977
Fielding %
44th in D1
1.20
SB Allowed/G
53rd in D1
0.07
PB/Game
25th in D1

Season Pace

Recent Form

5-5 LAST 10
W2
05/02
L
3-8
-5
vs Utah
05/05
W
5-2
+3
05/07
L
1-2
-1
05/08
W
12-3
+9
05/09
L
11-15
-4
05/12
W
13-3
+10
05/14
L
6-9
-3
05/15
L
6-7
-1
05/16
W
5-4
+1
05/19
W
18-8
+10

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Western Ky. W 3-2 2.00 0.206 1.44 0.129 0.464 1
02-13-2026 @ Western Ky. L 2-5 7.50 0.289 2.50 0.250 0.623 0
02-14-2026 @ Western Ky. L 2-4 5.14 0.306 1.43 0.194 0.596 1
02-16-2026 @ Western Ky. W 12-8 10.50 0.426 2.00 0.372 1.216 4
02-20-2026 @ San Diego St. L 0-3 3.38 0.161 0.88 0.103 0.265 0
02-21-2026 @ UC San Diego W 9-7 2.25 0.366 0.50 0.257 0.794 1
02-23-2026 @ UC Riverside W 11-3 0.00 0.396 0.56 0.356 0.907 0
02-25-2026 @ Long Beach St. L 7-10 6.00 0.359 1.67 0.242 0.753 1
02-26-2026 @ Washington St. W 6-4 4.50 0.273 1.50 0.250 0.616 1
02-27-2026 @ Washington St. W 5-4 4.50 0.368 1.75 0.273 0.762 1
02-28-2026 @ Long Beach St. L 6-7 6.00 0.333 2.00 0.235 0.686 1
03-05-2026 vs California Baptist L 11-13 16.71 0.426 3.00 0.372 1.123 4
03-06-2026 vs California Baptist L 7-14 6.00 0.381 2.67 0.316 1.065 3
03-07-2026 vs California Baptist L 7-11 9.00 0.364 2.00 0.317 0.827 1
03-10-2026 vs Utah Tech W 19-2 1.00 0.542 0.89 0.500 1.542 6
03-12-2026 vs Cincinnati W 5-2 2.25 0.382 1.00 0.222 0.827 2
03-13-2026 vs Cincinnati L 7-9 9.00 0.325 2.67 0.270 0.811 2
03-14-2026 vs Cincinnati W 10-9 9.00 0.385 1.43 0.351 1.060 3
03-17-2026 @ Utah Tech W 18-5 5.62 0.480 1.88 0.409 1.139 2
03-19-2026 @ West Virginia L 4-7 10.50 0.206 2.83 0.156 0.643 3
03-20-2026 @ West Virginia L 10-12 11.57 0.366 2.86 0.278 0.894 2
03-21-2026 @ West Virginia L 1-11 10.50 0.172 2.83 0.172 0.448 1
03-24-2026 @ Utah W 6-5 5.62 0.381 2.00 0.297 0.759 0
03-26-2026 vs Oklahoma St. W 6-5 4.50 0.293 1.10 0.256 0.754 2
03-27-2026 vs Oklahoma St. L 5-12 12.38 0.289 2.12 0.229 0.661 1
03-28-2026 vs Oklahoma St. W 5-4 4.50 0.395 1.12 0.303 0.970 1
03-31-2026 vs Kansas St. L 3-16 15.00 0.303 2.67 0.258 0.787 2
04-02-2026 @ Baylor L 5-12 15.43 0.333 3.00 0.235 0.716 1
04-03-2026 @ Baylor W 10-4 2.25 0.364 1.88 0.317 0.998 3
04-04-2026 @ Baylor L 1-3 3.86 0.194 1.57 0.194 0.452 0
04-07-2026 @ Utah Valley W 10-5 5.14 0.375 2.29 0.219 0.719 1
04-09-2026 @ Houston W 3-2 2.25 0.341 1.00 0.289 0.710 0
04-10-2026 @ Houston W 6-2 2.25 0.289 1.38 0.270 0.668 1
04-11-2026 @ Houston W 6-1 1.12 0.286 1.25 0.265 0.815 2
04-13-2026 @ Lamar University W 4-0 0.00 0.385 0.75 0.273 0.839 0
04-16-2026 vs Arizona St. W 19-9 10.29 0.571 2.43 0.500 1.544 2
04-17-2026 vs Arizona St. L 0-13 18.00 0.130 2.67 0.130 0.304 0
04-18-2026 vs Arizona St. L 8-12 14.14 0.405 2.86 0.306 1.016 3
04-20-2026 vs Utah Tech L 4-9 10.12 0.297 2.12 0.161 0.588 0
04-23-2026 @ Arizona L 0-6 5.62 0.206 1.75 0.206 0.471 0
04-24-2026 @ Arizona W 5-1 1.12 0.350 1.00 0.333 0.786 0
04-25-2026 @ Arizona W 8-4 5.14 0.432 2.00 0.324 0.783 0
04-27-2026 @ Grand Canyon L 3-10 11.57 0.341 1.71 0.289 0.815 1
04-30-2026 vs Utah W 6-4 2.00 0.447 1.11 0.364 0.811 0
05-01-2026 vs Utah L 1-8 7.88 0.250 2.12 0.206 0.515 0
05-02-2026 vs Utah L 3-8 9.00 0.351 2.25 0.250 0.851 2
05-05-2026 @ UNLV W 5-2 2.25 0.359 1.38 0.265 0.683 0
05-07-2026 @ Texas Tech L 1-2 3.00 0.314 1.50 0.143 0.493 0
05-08-2026 @ Texas Tech W 12-3 3.00 0.458 0.67 0.381 1.268 5
05-09-2026 @ Texas Tech L 11-15 14.14 0.422 2.86 0.316 1.106 4
05-12-2026 vs Utah Valley W 13-3 5.40 0.529 1.60 0.448 1.185 1
05-14-2026 vs Kansas L 6-9 9.00 0.381 1.62 0.297 0.840 0
05-15-2026 vs Kansas L 6-7 7.88 0.235 1.88 0.103 0.511 1
05-16-2026 vs Kansas W 5-4 3.27 0.400 1.64 0.357 0.971 2
05-19-2026 vs Texas Tech W 18-8 12.60 0.561 3.20 0.526 1.745 5

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Ezra McNaughton INFIELDER (L/R) 54 231 45 80 16 0 16 55 23 35 0 0.346 0.420 1.044 0.541
Ryder Robinson INFIELDER (S/R) 56 225 55 75 11 3 11 39 34 60 0 0.333 0.434 0.990 0.500
Crew McChesney OUTFIELDER (L/R) 42 166 24 51 16 3 8 33 12 51 0 0.307 0.361 0.945 0.525
Easton Jones INFIELDER (R/R) 56 213 43 64 8 2 14 46 28 54 0 0.300 0.389 0.943 0.482
Patrick Graham INFIELDER 15 29 6 8 5 0 1 4 6 13 0 0.276 0.389 0.941 0.554
Cooper Jones INFIELDER 19 45 7 12 3 1 2 14 7 19 0 0.267 0.365 0.876 0.474
Luke Anderson OUTFIELDER/INFIELDER (R/R) 51 213 48 62 15 2 5 29 28 45 0 0.291 0.391 0.842 0.438
Ryker Schow OUTFIELDER/INFIELDER (R/R) 29 59 16 15 2 1 3 17 6 22 0 0.254 0.357 0.832 0.420
Matt Hansen INFIELDER (L/R) 48 141 23 36 9 1 4 21 25 51 0 0.255 0.390 0.808 0.420
Bryker Hurdsman OUTFIELDER (R/R) 50 195 28 55 11 1 6 31 11 62 0 0.282 0.347 0.788 0.403
Tu'alau Wolfgramm CATCHER/OUTFIELDER (R/R) 40 148 26 41 11 1 3 29 7 35 0 0.277 0.306 0.732 0.400
Ridge Erickson CATCHER (R/R) 37 102 17 21 3 0 5 15 8 30 0 0.206 0.322 0.705 0.341
Keoni Painter OUTFIELDER (L/L) 41 113 19 27 4 2 2 12 14 38 0 0.239 0.333 0.696 0.359
Parker Goff CATCHER (R/R) 32 85 16 18 8 0 1 5 7 26 0 0.212 0.313 0.654 0.354
Austin Park INFIELDER/OUTFIELDER 19 5 2 1 0 0 0 1 1 2 0 0.200 0.333 0.533 0.263

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Dan Brousseau 24 0 4-0 0 0 0 29.2 28 9 11 20 2.73 1.34 6.2 0.259
Bryant Ball 6 0 0-0 0 0 0 4.1 7 2 4 3 4.15 2.68 6.6 0.389
Ashton Johnson 23 0 1-5 5 0 1 55.1 59 26 21 51 4.23 1.45 8.3 0.273
Brock Snow 9 0 0-0 0 0 0 8.0 6 4 4 8 4.50 1.25 9.0 0.222
Austin Park 18 3 2-0 0 0 0 29.1 28 19 20 39 5.83 1.65 12.1 0.255
Cayson Bell 14 8 1-1 0 0 0 36.1 36 25 20 21 6.19 1.55 5.2 0.267
Wayland Crane 15 15 2-4 0 0 0 58.0 72 41 35 49 6.36 1.84 7.6 0.313
Nate Gray 16 5 7-7 0 0 2 58.1 65 42 40 56 6.48 1.81 8.7 0.279
Ethan Zufall 15 0 1-0 0 0 0 20.2 23 15 22 20 6.53 2.23 8.9 0.287
Garrison Sumner 15 10 4-3 0 0 1 66.1 74 50 28 85 6.78 1.54 11.6 0.284
Jaxon Clayton 13 0 1-0 0 0 0 12.0 9 10 10 20 7.50 1.58 15.0 0.209
Justis Reiser 15 6 0-3 1 0 0 33.0 45 28 8 27 7.64 1.61 7.4 0.328
Tyler Ball 16 3 1-2 1 0 0 22.1 23 19 19 20 7.66 1.90 8.1 0.291
Blade Paragas 3 3 1-0 0 0 0 5.2 7 5 3 4 7.94 1.92 6.9 0.318
Luke Sterner 15 2 1-1 1 0 0 20.1 23 18 11 19 7.97 1.69 8.5 0.291
Brayden Marx 14 1 0-1 0 0 0 14.0 17 15 16 14 9.64 2.36 9.0 0.309
Nate Wochner 11 0 1-1 0 0 0 9.0 15 12 13 10 12.00 3.11 10.0 0.395
BYU D1 Average Below Avg
Offensive Production
AVG 0.286avg 0.269
OBP 0.356avg 0.352
SLG 0.466avg 0.420
OPS 0.822avg 0.772
HR/Game 1.43avg 1.00
Runs/Game 6.7avg 6.3
Pitching & Defense
ERA 6.42avg 6.13
WHIP 1.77avg 1.70
K/9 11.7avg 9.6
BB/9 5.3avg 4.6
Strike % 59.7%avg 59.0%
Err/Game 0.82avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer