← Back to Rankings
Arizona (19-34) AP #22
Big 12 | Rank #116 | SRS 2.04

Season Summary

Overall Performance
19-34
Record
10-23
Big 12 Record
36%
Win %
2.04
SRS
189
RPI
Offensive Production
-1.1
Run Margin
224th in D1
5.6
BaseRuns/G
274th in D1
5.1
Runs/Game
283rd in D1
0.256
Team AVG
262nd in D1
0.331
Team OBP
288th in D1
0.318
Team wOBA
270th in D1
46
Home Runs
199th in D1
0.85
HR/Game
203rd in D1
419
LOB
128th in D1
Pitching Performance
6.2
RA/Game
126th in D1
4.94
Team ERA
107th in D1
3.43
Team FIP
15th in D1
1.50
Team WHIP
115th in D1
10.5
K/9
42nd in D1
3.5
BB/9
36th in D1
64.5%
Strike %
11th in D1
Defense & Fielding
0.89
Errors/Game
81st in D1
0.975
Fielding %
73rd in D1
1.70
SB Allowed/G
124th in D1
0.22
PB/Game
205th in D1

Season Pace

Recent Form

3-7 LAST 10
L2
05/01
L
2-4
-2
05/02
L
2-7
-5
05/03
L
5-11
-6
05/06
W
8-6
+2
05/08
L
4-7
-3
05/09
L
5-7
-2
05/10
W
6-5
+1
05/14
W
7-4
+3
05/15
L
1-13
-12
05/16
L
5-7
-2

Game Log (53 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Stanford L 7-10 5.14 0.342 1.71 0.306 0.870 2
02-14-2026 vs Oregon St. L 6-7 2.57 0.375 0.86 0.265 0.640 0
02-15-2026 @ Michigan L 1-4 5.14 0.229 2.00 0.206 0.464 0
02-17-2026 vs Omaha L 1-3 3.86 0.237 1.29 0.171 0.465 0
02-19-2026 vs UConn L 4-6 4.09 0.277 1.27 0.209 0.602 0
02-20-2026 vs UConn L 0-4 2.57 0.147 1.57 0.094 0.272 0
02-21-2026 vs UConn W 5-4 4.50 0.312 2.00 0.214 0.634 0
02-22-2026 vs UConn L 2-11 10.29 0.366 2.29 0.316 0.761 1
02-27-2026 vs Oregon L 2-7 7.71 0.250 2.00 0.156 0.406 0
02-28-2026 @ Vanderbilt W 5-1 1.12 0.341 1.12 0.229 0.770 1
03-01-2026 @ UC Irvine W 7-1 1.12 0.405 1.00 0.312 0.999 1
03-03-2026 vs Grand Canyon L 5-7 2.57 0.324 1.43 0.286 0.724 1
03-06-2026 vs Fresno St. W 6-0 0.00 0.417 0.89 0.364 0.871 1
03-07-2026 vs Fresno St. W 9-5 0.00 0.450 0.88 0.353 0.979 1
03-08-2026 vs Fresno St. W 14-4 3.38 0.488 1.12 0.389 1.155 2
03-10-2026 @ Arizona St. L 4-10 10.12 0.316 2.00 0.235 0.639 1
03-13-2026 @ Utah W 8-6 3.60 0.268 1.30 0.167 0.657 2
03-14-2026 @ Utah L 6-7 4.50 0.391 1.12 0.300 0.791 1
03-15-2026 @ Utah L 7-8 7.88 0.432 1.38 0.265 0.961 1
03-17-2026 vs New Mexico L 3-6 4.50 0.286 1.75 0.242 0.589 0
03-20-2026 vs Texas Tech L 5-9 9.00 0.409 2.38 0.278 0.715 0
03-21-2026 vs Texas Tech W 14-6 6.00 0.457 1.78 0.405 1.123 0
03-22-2026 vs Texas Tech L 10-12 6.43 0.435 2.29 0.395 1.132 3
03-24-2026 vs Grand Canyon W 5-4 4.00 0.410 1.11 0.281 0.879 1
03-27-2026 @ UCF L 6-11 10.29 0.316 1.86 0.212 0.831 3
03-28-2026 @ UCF L 3-13 15.43 0.207 2.86 0.115 0.438 1
03-29-2026 @ UCF L 2-3 1.64 0.140 0.64 0.075 0.240 0
03-31-2026 vs West Virginia L 4-7 5.62 0.289 1.88 0.206 0.613 1
04-02-2026 vs Arizona St. L 4-6 4.50 0.357 1.38 0.289 0.726 0
04-03-2026 vs Arizona St. W 7-4 2.25 0.359 1.50 0.265 0.624 0
04-04-2026 vs Arizona St. L 6-15 15.43 0.308 2.71 0.250 0.808 3
04-08-2026 vs New Mexico St. W 13-3 1.29 0.500 0.43 0.346 1.038 1
04-10-2026 @ TCU W 4-3 3.38 0.375 1.12 0.306 0.764 0
04-11-2026 @ TCU L 0-5 5.62 0.194 1.38 0.138 0.366 0
04-11-2026 @ TCU W 3-2 2.00 0.333 0.56 0.290 0.624 0
04-13-2026 @ Arizona St. W 5-3 2.70 0.273 1.00 0.220 0.761 3
04-17-2026 vs Kansas St. L 1-2 1.12 0.286 1.00 0.194 0.608 0
04-18-2026 vs Kansas St. L 1-11 0.00 0.138 0.33 0.138 0.379 1
04-19-2026 vs Kansas St. W 11-7 6.75 0.415 1.25 0.351 1.090 2
04-23-2026 vs BYU W 6-0 0.00 0.389 0.88 0.312 0.733 0
04-24-2026 vs BYU L 1-5 3.38 0.235 1.75 0.133 0.435 0
04-25-2026 vs BYU L 4-8 9.00 0.350 2.25 0.278 0.767 1
04-28-2026 @ Grand Canyon L 8-9 9.00 0.366 2.71 0.297 0.798 0
05-01-2026 @ Kansas L 2-4 5.14 0.212 2.14 0.188 0.650 2
05-02-2026 @ Kansas L 2-7 9.00 0.242 2.14 0.194 0.500 0
05-03-2026 @ Kansas L 5-11 14.14 0.308 2.29 0.229 0.736 2
05-06-2026 vs New Mexico St. W 8-6 1.12 0.368 0.88 0.294 0.957 2
05-08-2026 vs Houston L 4-7 6.75 0.297 1.75 0.278 0.631 0
05-09-2026 vs Houston L 5-7 2.77 0.275 1.77 0.245 0.621 1
05-10-2026 vs Houston W 6-5 0.00 0.361 0.67 0.303 0.876 1
05-14-2026 @ Oklahoma St. W 7-4 4.00 0.429 0.67 0.333 0.984 1
05-15-2026 @ Oklahoma St. L 1-13 21.60 0.160 4.20 0.087 0.377 1
05-16-2026 @ Oklahoma St. L 5-7 9.00 0.306 2.29 0.286 0.763 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Tony Lira 53 216 31 74 19 1 5 25 26 52 0 0.343 0.420 0.929 0.488
Beau Sylvester 40 155 27 51 10 2 3 15 9 31 0 0.329 0.392 0.869 0.442
Carson McEntire 48 171 25 39 10 2 10 33 20 63 0 0.228 0.316 0.801 0.436
Easton Breyfogle 2 5 0 2 0 0 0 0 0 3 0 0.400 0.400 0.800 0.352
Nate Novitske 50 218 28 66 11 0 5 27 16 35 0 0.303 0.349 0.771 0.396
Jackson Forbes 32 101 18 25 3 1 4 22 9 34 0 0.248 0.321 0.737 0.376
Roman Meyers 25 70 13 15 3 0 3 17 10 32 0 0.214 0.345 0.731 0.372
Andrew Cain 50 192 34 44 8 4 5 24 30 29 0 0.229 0.338 0.729 0.386
Caleb Danzeisen 44 147 24 34 6 2 2 15 35 43 0 0.231 0.384 0.724 0.378
Cash Brennan 29 97 15 27 3 0 1 11 6 37 0 0.278 0.333 0.673 0.327
Joe Forbes 6 15 1 3 0 0 1 1 1 8 0 0.200 0.250 0.650 0.331
Mathis Meurant 38 125 12 27 8 0 2 15 8 39 0 0.216 0.279 0.607 0.325
Dom Rodriguez 16 33 5 5 2 0 2 5 0 12 0 0.152 0.211 0.605 0.327
Maddox Mihalakis 50 199 27 42 9 3 2 30 17 51 0 0.211 0.277 0.594 0.318
Tyler Bickers 10 33 4 6 0 0 0 3 9 11 0 0.182 0.386 0.568 0.276
TJ Adams 30 39 6 7 0 0 1 7 6 14 0 0.179 0.306 0.562 0.274
Tyler Russell 6 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.500 0.350
Gavin Triezenberg 3 10 0 1 0 0 0 1 0 2 0 0.100 0.100 0.200 0.088

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Mason Russell 3 0 0-0 0 0 0 4.0 2 1 4 6 2.25 1.50 13.5 0.154
Garrett Hicks 21 0 3-2 6 0 0 29.2 28 13 15 28 3.94 1.45 8.6 0.259
Corey Kling 20 0 2-1 0 0 0 40.0 43 19 9 43 4.28 1.30 9.7 0.276
Maclain Roberts 20 0 1-1 0 0 0 29.1 29 15 14 32 4.60 1.47 9.9 0.269
Smith Bailey 12 0 3-4 0 0 1 61.2 62 32 23 65 4.67 1.38 9.6 0.263
Luc Fladda 15 0 3-2 0 0 1 75.0 85 44 8 63 5.28 1.24 7.6 0.285
Patrick Morris 25 0 2-2 0 0 0 41.1 50 28 18 32 6.10 1.65 7.0 0.309
Owen Kramkowski 14 0 1-8 0 0 3 72.0 98 49 15 75 6.13 1.57 9.4 0.325
Collin McKinney 17 0 3-7 1 0 0 37.1 51 26 18 49 6.27 1.85 11.9 0.317
Benton Hickman 18 0 0-2 0 0 0 19.0 15 14 19 25 6.63 1.79 11.8 0.211
Jack Lafflam 9 0 0-1 0 0 0 18.2 22 15 14 20 7.23 1.93 9.9 0.293
Evan Brandt 16 0 0-2 1 0 0 17.2 25 15 14 13 7.64 2.21 6.8 0.333
Matthew Martinez 20 0 1-1 0 0 0 24.1 20 21 22 37 7.77 1.73 13.8 0.225
Samuel Round 2 0 0-0 0 0 0 1.0 1 1 3 2 9.00 4.00 18.0 0.200
Andrew Jacobs Jr. 3 0 0-0 0 0 0 1.0 1 4 4 1 36.00 5.00 9.0 0.500
Nolan Straniero 1 0 0-1 0 0 0 0.2 1 4 3 1 54.00 6.00 45.0 0.333
Arizona D1 Average Below Avg
Offensive Production
AVG 0.256avg 0.269
OBP 0.331avg 0.352
SLG 0.383avg 0.420
OPS 0.714avg 0.772
HR/Game 0.85avg 1.00
Runs/Game 5.1avg 6.3
Pitching & Defense
ERA 4.94avg 6.13
WHIP 1.50avg 1.70
K/9 10.5avg 9.6
BB/9 3.5avg 4.6
Strike % 64.5%avg 59.0%
Err/Game 0.89avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer